- GI
- CBJJ
Copa KEDARONexus 2024
- March 16, 2024
- São José dos Campos - SP
- KEDARO Nexus
Registration fees
- RegistrationR$100.00
Finished
- 84Fights held
- 133Registered athletes
- 57Categories
- 10Confirmed teams
- 105Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Position | Category | Age | Belt | Weight | Athletes | Gold | Silver | Bronze | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Female Adulto LeveGI | Adulto | Branca | up to 64 kg | 4 | Priscila Vieira Lima | Camila Carvalho Silva | Vanessa Vieira AlmeidaAmanda Gomes Lopes | |
| 2 | Female Adulto PenaGI | Adulto | Branca | up to 58.5 kg | 1 | Amanda Alves Silva | — | — | |
| 3 | Female Infanto-Juvenil MédioGI | Infanto-Juvenil | Branca | up to 57 kg | 3 | Tatiane Barbosa Ribeiro | — | Camila Gomes Ferreira | |
| 4 | Female Juvenil Meio MédioGI | Juvenil | Branca | up to 63 kg | 1 | Tatiane Almeida Soares | — | — | |
| 5 | Male Adulto LeveGI | Adulto | Branca | up to 76 kg | 10 | Thiago Rodrigues Pereira | Leonardo Fernandes Alves | Pedro Gomes AlvesHenrique Barbosa Soares | |
| 6 | Male Adulto MédioGI | Adulto | Branca | up to 88.3 kg | 2 | Rodrigo Ribeiro Souza | Eduardo Costa Lopes | — | |
| 7 | Male Infanto-Juvenil PesadoGI | Infanto-Juvenil | Branca | up to 70 kg | 2 | Gustavo Lopes Oliveira | — | — | |
| 8 | Male Juvenil MédioGI | Juvenil | Branca | up to 79.3 kg | 1 | Bruno Oliveira Gomes | — | — | |
| 9 | Male Master 1 LeveGI | Master 1 | Branca | up to 76 kg | 2 | Bruno Santos Alves | — | — | |
| 10 | Male Master 1 PesadoGI | Master 1 | Branca | up to 100.5 kg | 1 | Marcelo Almeida Rodrigues | — | — |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Diamante Jiu-Jitsu | 7 | 2 | 1 | 70 |
| 2 | Guardiões BJJ | 6 | 4 | 3 | 69 |
| 3 | Maré Alta Jiu-Jitsu | 6 | 3 | 4 | 67 |
| 4 | Fênix BJJ | 6 | 3 | 3 | 66 |
| 5 | Vale Norte Jiu-Jitsu | 6 | 3 | 3 | 66 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Rafael Costa OliveiraFênix BJJ | 2 | 0 | 0 | 2 |
| 2 | Bruno Martins FerreiraTatame Livre | 1 | 0 | 1 | 2 |
| 3 | Amanda Alves SilvaSerra Azul BJJ | 1 | 0 | 0 | 1 |
| 4 | André Vieira LimaMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Bruna Ferreira RibeiroVale Norte Jiu-Jitsu | 1 | 0 | 0 | 1 |
Category details
Female Adulto Leve
GIAdultoup to 64 kgBrancaCategory information
- Modality
- Gi
- Age
- Adulto (18 to 29 years)
- Belt
- Branca
- Weight
- Leve · up to 64 kg
- Registered athletes
- 4
- Teams
- 4
- Fights
- 3Finished
Distribution by team
- Corrente Jiu-Jitsu1
- Diamante Jiu-Jitsu1
- Pantera Negra BJJ1
- Tatame Livre1
Registered athletes (4)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Amanda Gomes Lopes | Pantera Negra BJJ | Branca | Leve |
| 2 | Camila Carvalho Silva | Tatame Livre | Branca | Leve |
| 3 | Priscila Vieira Lima | Corrente Jiu-Jitsu | Branca | Leve |
| 4 | Vanessa Vieira Almeida | Diamante Jiu-Jitsu | Branca | Leve |
Category bracket
Full screenChampion
Priscila Vieira LimaCorrente Jiu-Jitsu
