- GI
- CBJJ
Copa KEDARONexus 2024
- March 16, 2024
- São José dos Campos - SP
- KEDARO Nexus
Registration fees
- RegistrationR$100.00
Finished
- 84Fights held
- 133Registered athletes
- 57Categories
- 10Confirmed teams
- 105Medals awarded
Competition results
See every result by category, belt and modality.
Team ranking
Podium points: gold 9, silver 3, bronze 1 — the same as in Statistics.
| Position | Team | Athletes | Fights | Wins | Losses | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diamante Jiu-Jitsu | 14 | 16 | 9 | 7 | 7 | 2 | 1 | 70 |
| 2 | Guardiões BJJ | 14 | 16 | 8 | 8 | 6 | 4 | 3 | 69 |
| 3 | Maré Alta Jiu-Jitsu | 15 | 28 | 16 | 12 | 6 | 3 | 4 | 67 |
| 4 | Fênix BJJ | 15 | 23 | 14 | 9 | 6 | 3 | 3 | 66 |
| 5 | Vale Norte Jiu-Jitsu | 13 | 13 | 6 | 7 | 6 | 3 | 3 | 66 |
| 6 | Tatame Livre | 14 | 17 | 10 | 7 | 6 | 3 | 1 | 64 |
| 7 | Raiz Forte Jiu-Jitsu | 13 | 15 | 7 | 8 | 6 | 1 | 3 | 60 |
| 8 | Serra Azul BJJ | 15 | 14 | 5 | 9 | 6 | 1 | 2 | 59 |
| 9 | Pantera Negra BJJ | 13 | 16 | 3 | 13 | 2 | 4 | 5 | 35 |
| 10 | Corrente Jiu-Jitsu | 7 | 10 | 6 | 4 | 3 | 0 | 2 | 29 |
