- GI
- CBJJ
Copa KEDARONexus 2025
- November 15, 2025
- São José dos Campos - SP
- Pantera Negra BJJ
Registration fees
- RegistrationR$120.00
Finished
Check-in and weigh-in
Follow the athletes' check-in status, weight control and the next weigh-in times.
Category: All categories
- All categories
- Branca · Adulto · Female · Leve
- Branca · Adulto · Male · Leve
- Cinza-Branca · Infantil · Female · Leve
- Cinza · Mirim · Female · Pluma
- Cinza · Mirim · Male · Pluma
- Amarela-Branca · Infanto-Juvenil · Male · Galo
- Azul · Juvenil · Male · Leve
- Azul · Adulto · Female · Pena
- Azul · Adulto · Female · Leve
- Azul · Adulto · Male · Leve
- Azul · Adulto · Male · Médio
- Azul · Master 1 · Male · Leve
- Azul · Master 3 · Female · Pluma
- Roxa · Juvenil · Male · Meio Pesado
- Roxa · Adulto · Female · Médio
- Roxa · Adulto · Male · Pena
- Roxa · Adulto · Male · Médio
- Roxa · Adulto · Male · Meio Pesado
- Roxa · Master 1 · Male · Médio
- Marrom · Adulto · Male · Leve
- Marrom · Adulto · Male · Pesado
- Marrom · Master 2 · Male · Médio
- Preta · Adulto · Male · Médio
- Preta · Adulto · Male · Meio Pesado
- Preta · Master 1 · Male · Super Pesado
- Preta · Master 3 · Male · Meio Pesado
- 114Total registrations
- 114Confirmed registrations100%
- 99Within weight87%
- 9Over weight8%
- 6No-show5%
- 0Pending0%
Check-in status
114
Registered
- Within weight9987%
- Over weight98%
- No-show65%
- Pending00%
Check-in by belt
- Within weight
- Over weight
- No-show
- Pending
- Branca1314
- Cinza23
- Amarela1
- Azul38240
- Roxa2424
- Marrom8413
- Preta16219
Check-in by category (age)
- Mirim2
- Infantil1
- Infanto-Juvenil1
- Juvenil2
- Adulto75682
- Master 11515
- Master 26
- Master 35
| # | Athlete | Team | Belt | Category | Weight | Registration | Weigh-in | Time |
|---|---|---|---|---|---|---|---|---|
| 21 | Rafael Santos Almeida | Pantera Negra BJJ | Roxa | Adulto · Male | Pena (up to 70 kg) | Confirmed | Within weight14/11 14:35 | — |
| 22 | Rafael Rodrigues Rodrigues | Maré Alta Jiu-Jitsu | Preta | Adulto · Male | Meio Pesado (up to 94.3 kg) | Confirmed | Within weight14/11 15:02 | — |
| 23 | Rafael Martins Santos | Corrente Jiu-Jitsu | Roxa | Juvenil · Male | Meio Pesado (up to 84.3 kg) | Confirmed | Within weight14/11 09:21 | — |
| 24 | Rafael Costa Oliveira | Fênix BJJ | Preta | Master 3 · Male | Meio Pesado (up to 94.3 kg) | Confirmed | Within weight14/11 14:45 | — |
| 25 | Priscila Vieira Lima | Corrente Jiu-Jitsu | Branca | Adulto · Female | Leve (up to 64 kg) | Confirmed | Within weight14/11 16:04 | — |
| 26 | Priscila Martins Carvalho | Maré Alta Jiu-Jitsu | Azul | Adulto · Female | Pena (up to 58.5 kg) | Confirmed | Within weight14/11 12:50 | — |
| 27 | Priscila Costa Fernandes | Vale Norte Jiu-Jitsu | Roxa | Adulto · Female | Médio (up to 74 kg) | Confirmed | Within weight14/11 12:22 | — |
| 28 | Pedro Lopes Rodrigues | Vale Norte Jiu-Jitsu | Marrom | Adulto · Male | Leve (up to 76 kg) | Confirmed | Within weight14/11 10:36 | — |
| 29 | Pedro Lima Lima | Fênix BJJ | Preta | Adulto · Male | Médio (up to 88.3 kg) | Confirmed | No-show14/11 14:54 | — |
| 30 | Pedro Gomes Alves | Raiz Forte Jiu-Jitsu | Branca | Adulto · Male | Leve (up to 76 kg) | Confirmed | Within weight14/11 12:27 | — |
| 31 | Pedro Ferreira Lima | Guardiões BJJ | Azul | Adulto · Male | Médio (up to 88.3 kg) | Confirmed | Within weight14/11 11:17 | — |
| 32 | Pedro Fernandes Carvalho | Maré Alta Jiu-Jitsu | Preta | Adulto · Male | Meio Pesado (up to 94.3 kg) | Confirmed | Within weight14/11 14:04 | — |
| 33 | Matheus Lopes Costa | Vale Norte Jiu-Jitsu | Roxa | Master 1 · Male | Médio (up to 88.3 kg) | Confirmed | Within weight14/11 15:14 | — |
| 34 | Matheus Barbosa Ribeiro | Vale Norte Jiu-Jitsu | Roxa | Adulto · Male | Médio (up to 88.3 kg) | Confirmed | Within weight14/11 13:58 | — |
| 35 | Mariana Soares Carvalho | Diamante Jiu-Jitsu | Branca | Adulto · Female | Leve (up to 64 kg) | Confirmed | Within weight14/11 13:08 | — |
| 36 | Marcelo Silva Santos | Fênix BJJ | Roxa | Adulto · Male | Pena (up to 70 kg) | Confirmed | Within weight14/11 12:11 | — |
| 37 | Marcelo Ribeiro Santos | Guardiões BJJ | Branca | Adulto · Male | Leve (up to 76 kg) | Confirmed | Within weight14/11 09:04 | — |
| 38 | Marcelo Fernandes Pereira | Serra Azul BJJ | Azul | Master 1 · Male | Leve (up to 76 kg) | Confirmed | Within weight14/11 15:14 | — |
| 39 | Marcelo Barbosa Ferreira | Tatame Livre | Azul | Adulto · Male | Médio (up to 88.3 kg) | Confirmed | Within weight14/11 16:29 | — |
| 40 | Lucas Vieira Oliveira | Pantera Negra BJJ | Marrom | Master 2 · Male | Médio (up to 88.3 kg) | Confirmed | Within weight14/11 13:24 | — |
21–40 of 114
Next weigh-in times
The weigh-in times of this competition have passed.
Guidelines for athletes
- Bring an official photo ID
- Be at the venue at least 1 hour in advance
- Wear light clothes (shorts and t-shirt)
- Respect your category's schedule
