- GI
- CBJJ
Copa KEDARONexus 2025
- November 15, 2025
- São José dos Campos - SP
- Pantera Negra BJJ
Registration fees
- RegistrationR$120.00
Finished
Check-in and weigh-in
Follow the athletes' check-in status, weight control and the next weigh-in times.
Category: All categories
- All categories
- Branca · Adulto · Female · Leve
- Branca · Adulto · Male · Leve
- Cinza-Branca · Infantil · Female · Leve
- Cinza · Mirim · Female · Pluma
- Cinza · Mirim · Male · Pluma
- Amarela-Branca · Infanto-Juvenil · Male · Galo
- Azul · Juvenil · Male · Leve
- Azul · Adulto · Female · Pena
- Azul · Adulto · Female · Leve
- Azul · Adulto · Male · Leve
- Azul · Adulto · Male · Médio
- Azul · Master 1 · Male · Leve
- Azul · Master 3 · Female · Pluma
- Roxa · Juvenil · Male · Meio Pesado
- Roxa · Adulto · Female · Médio
- Roxa · Adulto · Male · Pena
- Roxa · Adulto · Male · Médio
- Roxa · Adulto · Male · Meio Pesado
- Roxa · Master 1 · Male · Médio
- Marrom · Adulto · Male · Leve
- Marrom · Adulto · Male · Pesado
- Marrom · Master 2 · Male · Médio
- Preta · Adulto · Male · Médio
- Preta · Adulto · Male · Meio Pesado
- Preta · Master 1 · Male · Super Pesado
- Preta · Master 3 · Male · Meio Pesado
- 114Total registrations
- 114Confirmed registrations100%
- 99Within weight87%
- 9Over weight8%
- 6No-show5%
- 0Pending0%
Check-in status
114
Registered
- Within weight9987%
- Over weight98%
- No-show65%
- Pending00%
Check-in by belt
- Within weight
- Over weight
- No-show
- Pending
- Branca1314
- Cinza23
- Amarela1
- Azul38240
- Roxa2424
- Marrom8413
- Preta16219
Check-in by category (age)
- Mirim2
- Infantil1
- Infanto-Juvenil1
- Juvenil2
- Adulto75682
- Master 11515
- Master 26
- Master 35
| # | Athlete | Team | Belt | Category | Weight | Registration | Weigh-in | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Alves Silva | Serra Azul BJJ | Azul | Adulto · Female | Pena (up to 58.5 kg) | Confirmed | Within weight14/11 16:00 | — |
| 2 | Amanda Gomes Lopes | Pantera Negra BJJ | Branca | Adulto · Female | Leve (up to 64 kg) | Confirmed | Within weight14/11 09:50 | — |
| 3 | André Oliveira Alves | Raiz Forte Jiu-Jitsu | Azul | Adulto · Male | Leve (up to 76 kg) | Confirmed | Within weight14/11 09:21 | — |
| 4 | André Ribeiro Barbosa | Guardiões BJJ | Marrom | Adulto · Male | Leve (up to 76 kg) | Confirmed | Over weight14/11 14:18 | — |
| 5 | André Vieira Lima | Maré Alta Jiu-Jitsu | Preta | Adulto · Male | Médio (up to 88.3 kg) | Confirmed | Within weight14/11 12:31 | — |
| 6 | Beatriz Martins Rodrigues | Pantera Negra BJJ | Cinza | Mirim · Female | Pluma (up to 26 kg) | Confirmed | Over weight14/11 14:10 | — |
| 7 | Bruno Almeida Vieira | Serra Azul BJJ | Azul | Adulto · Male | Leve (up to 76 kg) | Confirmed | Within weight14/11 13:31 | — |
| 8 | Bruno Martins Ferreira | Tatame Livre | Preta | Adulto · Male | Meio Pesado (up to 94.3 kg) | Confirmed | Within weight14/11 16:06 | — |
| 9 | Bruno Oliveira Gomes | Diamante Jiu-Jitsu | Branca | Adulto · Male | Leve (up to 76 kg) | Confirmed | Within weight14/11 09:12 | — |
| 10 | Bruno Pereira Costa | Serra Azul BJJ | Preta | Master 3 · Male | Meio Pesado (up to 94.3 kg) | Confirmed | Within weight14/11 13:37 | — |
| 11 | Bruno Pereira Ribeiro | Diamante Jiu-Jitsu | Roxa | Master 1 · Male | Médio (up to 88.3 kg) | Confirmed | Within weight14/11 10:19 | — |
| 12 | Bruno Ribeiro Almeida | Fênix BJJ | Branca | Adulto · Male | Leve (up to 76 kg) | Confirmed | Within weight14/11 16:01 | — |
| 13 | Bruno Santos Alves | Pantera Negra BJJ | Azul | Master 1 · Male | Leve (up to 76 kg) | Confirmed | Within weight14/11 15:22 | — |
| 14 | Bruno Santos Rodrigues | Pantera Negra BJJ | Azul | Adulto · Male | Leve (up to 76 kg) | Confirmed | Within weight14/11 12:53 | — |
| 15 | Caio Lopes Oliveira | Fênix BJJ | Roxa | Adulto · Male | Pena (up to 70 kg) | Confirmed | Within weight14/11 11:50 | — |
| 16 | Camila Carvalho Ferreira | Guardiões BJJ | Branca | Adulto · Female | Leve (up to 64 kg) | Confirmed | Over weight14/11 11:58 | — |
| 17 | Camila Carvalho Silva | Tatame Livre | Branca | Adulto · Female | Leve (up to 64 kg) | Confirmed | Within weight14/11 16:46 | — |
| 18 | Carla Pereira Ribeiro | Serra Azul BJJ | Azul | Adulto · Female | Pena (up to 58.5 kg) | Confirmed | Within weight14/11 16:49 | — |
| 19 | Daniela Santos Fernandes | Serra Azul BJJ | Azul | Adulto · Female | Leve (up to 64 kg) | Confirmed | Within weight14/11 13:16 | — |
| 20 | Diego Almeida Vieira | Maré Alta Jiu-Jitsu | Marrom | Adulto · Male | Leve (up to 76 kg) | Confirmed | Within weight14/11 12:22 | — |
1–20 of 114
Next weigh-in times
The weigh-in times of this competition have passed.
Guidelines for athletes
- Bring an official photo ID
- Be at the venue at least 1 hour in advance
- Wear light clothes (shorts and t-shirt)
- Respect your category's schedule
