- GI
- CBJJ
Copa KEDARONexus 2025
- November 15, 2025
- São José dos Campos - SP
- Pantera Negra BJJ
Registration fees
- RegistrationR$120.00
Finished
Check-in and weigh-in
Follow the athletes' check-in status, weight control and the next weigh-in times.
Category: All categories
- All categories
- Branca · Adulto · Female · Leve
- Branca · Adulto · Male · Leve
- Cinza-Branca · Infantil · Female · Leve
- Cinza · Mirim · Female · Pluma
- Cinza · Mirim · Male · Pluma
- Amarela-Branca · Infanto-Juvenil · Male · Galo
- Azul · Juvenil · Male · Leve
- Azul · Adulto · Female · Pena
- Azul · Adulto · Female · Leve
- Azul · Adulto · Male · Leve
- Azul · Adulto · Male · Médio
- Azul · Master 1 · Male · Leve
- Azul · Master 3 · Female · Pluma
- Roxa · Juvenil · Male · Meio Pesado
- Roxa · Adulto · Female · Médio
- Roxa · Adulto · Male · Pena
- Roxa · Adulto · Male · Médio
- Roxa · Adulto · Male · Meio Pesado
- Roxa · Master 1 · Male · Médio
- Marrom · Adulto · Male · Leve
- Marrom · Adulto · Male · Pesado
- Marrom · Master 2 · Male · Médio
- Preta · Adulto · Male · Médio
- Preta · Adulto · Male · Meio Pesado
- Preta · Master 1 · Male · Super Pesado
- Preta · Master 3 · Male · Meio Pesado
- 114Total registrations
- 114Confirmed registrations100%
- 99Within weight87%
- 9Over weight8%
- 6No-show5%
- 0Pending0%
Check-in status
114
Registered
- Within weight9987%
- Over weight98%
- No-show65%
- Pending00%
Check-in by belt
- Within weight
- Over weight
- No-show
- Pending
- Branca1314
- Cinza23
- Amarela1
- Azul38240
- Roxa2424
- Marrom8413
- Preta16219
Check-in by category (age)
- Mirim2
- Infantil1
- Infanto-Juvenil1
- Juvenil2
- Adulto75682
- Master 11515
- Master 26
- Master 35
| # | Athlete | Team | Belt | Category | Weight | Registration | Weigh-in | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Vinícius Soares Lima | Guardiões BJJ | Marrom | Master 2 · Male | Médio (up to 88.3 kg) | Confirmed | Within weight14/11 16:21 | — |
| 2 | Vinícius Rodrigues Pereira | Serra Azul BJJ | Azul | Adulto · Male | Leve (up to 76 kg) | Confirmed | Within weight14/11 16:20 | — |
| 3 | Vinícius Pereira Ferreira | Maré Alta Jiu-Jitsu | Azul | Adulto · Male | Leve (up to 76 kg) | Confirmed | Within weight14/11 10:42 | — |
| 4 | Vinícius Costa Souza | Fênix BJJ | Azul | Master 1 · Male | Leve (up to 76 kg) | Confirmed | Within weight14/11 12:28 | — |
| 5 | Vinícius Alves Lima | Tatame Livre | Preta | Master 3 · Male | Meio Pesado (up to 94.3 kg) | Confirmed | Within weight14/11 14:44 | — |
| 6 | Vanessa Vieira Almeida | Diamante Jiu-Jitsu | Azul | Adulto · Female | Leve (up to 64 kg) | Confirmed | Within weight14/11 16:56 | — |
| 7 | Thiago Soares Rodrigues | Tatame Livre | Roxa | Adulto · Male | Pena (up to 70 kg) | Confirmed | Within weight14/11 12:02 | — |
| 8 | Thiago Soares Almeida | Fênix BJJ | Roxa | Adulto · Male | Médio (up to 88.3 kg) | Confirmed | Within weight14/11 11:58 | — |
| 9 | Thiago Rodrigues Pereira | Maré Alta Jiu-Jitsu | Branca | Adulto · Male | Leve (up to 76 kg) | Confirmed | Within weight14/11 16:58 | — |
| 10 | Thiago Pereira Lima | Serra Azul BJJ | Azul | Adulto · Male | Médio (up to 88.3 kg) | Confirmed | Within weight14/11 10:05 | — |
| 11 | Thiago Barbosa Santos | Vale Norte Jiu-Jitsu | Roxa | Adulto · Male | Pena (up to 70 kg) | Confirmed | Within weight14/11 09:44 | — |
| 12 | Tatiane Santos Costa | Diamante Jiu-Jitsu | Roxa | Adulto · Female | Médio (up to 74 kg) | Confirmed | Within weight14/11 09:19 | — |
| 13 | Tatiane Alves Ferreira | Maré Alta Jiu-Jitsu | Azul | Adulto · Female | Pena (up to 58.5 kg) | Confirmed | Within weight14/11 09:34 | — |
| 14 | Tatiane Almeida Soares | Tatame Livre | Branca | Adulto · Female | Leve (up to 64 kg) | Confirmed | Within weight14/11 14:15 | — |
| 15 | Sofia Martins Silva | Vale Norte Jiu-Jitsu | Azul | Adulto · Female | Pena (up to 58.5 kg) | Confirmed | Within weight14/11 10:57 | — |
| 16 | Rodrigo Ribeiro Souza | Serra Azul BJJ | Azul | Adulto · Male | Médio (up to 88.3 kg) | Confirmed | Within weight14/11 16:56 | — |
| 17 | Rodrigo Martins Ribeiro | Maré Alta Jiu-Jitsu | Roxa | Master 1 · Male | Médio (up to 88.3 kg) | Confirmed | Within weight14/11 10:38 | — |
| 18 | Rodrigo Fernandes Carvalho | Guardiões BJJ | Preta | Adulto · Male | Meio Pesado (up to 94.3 kg) | Confirmed | Within weight14/11 15:54 | — |
| 19 | Rodrigo Alves Vieira | Vale Norte Jiu-Jitsu | Preta | Adulto · Male | Médio (up to 88.3 kg) | Confirmed | Within weight14/11 10:15 | — |
| 20 | Renata Fernandes Santos | Diamante Jiu-Jitsu | Azul | Adulto · Female | Leve (up to 64 kg) | Confirmed | Within weight14/11 09:00 | — |
1–20 of 114
Next weigh-in times
The weigh-in times of this competition have passed.
Guidelines for athletes
- Bring an official photo ID
- Be at the venue at least 1 hour in advance
- Wear light clothes (shorts and t-shirt)
- Respect your category's schedule
