- GI
- CBJJ
Desafio Nexus deVerão 2023
- November 25, 2023
- São José dos Pinhais - PR
- Fênix BJJ
Registration fees
- RegistrationFree
Finished
- 94Fights held
- 142Registered athletes
- 56Categories
- 10Confirmed teams
- 112Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Position | Category | Age | Belt | Weight | Athletes | Gold | Silver | Bronze | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Male Master 1 MédioGI | Master 1 | Azul | up to 88.3 kg | 1 | Rodrigo Martins Ribeiro | — | — | |
| 32 | Male Master 1 PenaGI | Master 1 | Azul | up to 70 kg | 1 | Henrique Ribeiro Soares | — | — | |
| 33 | Female Adulto MédioGI | Adulto | Roxa | up to 74 kg | 1 | Fernanda Lopes Ferreira | — | — | |
| 34 | Female Juvenil Meio PesadoGI | Juvenil | Roxa | up to 74 kg | 2 | Priscila Costa Fernandes | — | — | |
| 35 | Male Adulto LeveGI | Adulto | Roxa | up to 76 kg | 2 | Diego Almeida Vieira | Fábio Martins Fernandes | — | |
| 36 | Male Adulto MédioGI | Adulto | Roxa | up to 88.3 kg | 5 | Lucas Carvalho Silva | Leonardo Lima Martins | Henrique Barbosa Oliveira | |
| 37 | Male Adulto PenaGI | Adulto | Roxa | up to 70 kg | 3 | Caio Lopes Oliveira | Eduardo Costa Ferreira | — | |
| 38 | Male Juvenil LeveGI | Juvenil | Roxa | up to 69 kg | 1 | Thiago Barbosa Santos | — | — | |
| 39 | Male Juvenil PesadoGI | Juvenil | Roxa | up to 89.3 kg | 3 | Lucas Pereira Almeida | Leonardo Vieira Fernandes | Felipe Gomes Pereira | |
| 40 | Male Master 1 MédioGI | Master 1 | Roxa | up to 88.3 kg | 3 | Matheus Lopes Costa | Leonardo Souza Rodrigues | Bruno Pereira Ribeiro |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Pantera Negra BJJ | 9 | 6 | 0 | 99 |
| 2 | Maré Alta Jiu-Jitsu | 7 | 3 | 4 | 76 |
| 3 | Fênix BJJ | 7 | 3 | 3 | 75 |
| 4 | Diamante Jiu-Jitsu | 6 | 3 | 4 | 67 |
| 5 | Serra Azul BJJ | 6 | 1 | 4 | 61 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Leonardo Ribeiro SouzaPantera Negra BJJ | 2 | 0 | 0 | 2 |
| 2 | Leonardo Pereira MartinsRaiz Forte Jiu-Jitsu | 1 | 0 | 1 | 2 |
| 3 | André Oliveira AlvesRaiz Forte Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 4 | André Ribeiro BarbosaGuardiões BJJ | 1 | 0 | 0 | 1 |
| 5 | Bruno Oliveira GomesDiamante Jiu-Jitsu | 1 | 0 | 0 | 1 |
Category details
Female Adulto Leve
GIAdultoup to 64 kgBrancaCategory information
- Modality
- Gi
- Age
- Adulto (18 to 29 years)
- Belt
- Branca
- Weight
- Leve · up to 64 kg
- Registered athletes
- 6
- Teams
- 5
- Fights
- 7Finished
Distribution by team
- Diamante Jiu-Jitsu2
- Corrente Jiu-Jitsu1
- Guardiões BJJ1
- Pantera Negra BJJ1
- Tatame Livre1
Registered athletes (6)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Amanda Gomes Lopes | Pantera Negra BJJ | Branca | Leve |
| 2 | Camila Carvalho Ferreira | Guardiões BJJ | Branca | Leve |
| 3 | Camila Carvalho Silva | Tatame Livre | Branca | Leve |
| 4 | Mariana Soares Carvalho | Diamante Jiu-Jitsu | Branca | Leve |
| 5 | Priscila Vieira Lima | Corrente Jiu-Jitsu | Branca | Leve |
Category bracket
Full screenQuarterfinals
BYE
4Priscila Vieira LimaCorrente Jiu-Jitsu
5Amanda Gomes LopesPantera Negra BJJ
BYE
Champion
Priscila Vieira LimaCorrente Jiu-Jitsu
BYE — advanced without fighting, due to a missing opponent
