- NO-GI
- CBJJ
Open NexusNo-Gi 2023
- May 27, 2023
- Santos - SP
- KEDARO Nexus
Registration fees
- RegistrationR$70.00
Finished
- 81Fights held
- 135Registered athletes
- 54Categories
- 10Confirmed teams
- 102Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Category | Round | Winner | Score | Loser | Method | Actions |
|---|---|---|---|---|---|---|
| Female Adulto LeveBranca | Quarterfinals | Amanda Gomes LopesPantera Negra BJJ | 2 - 0 | Mariana Soares CarvalhoDiamante Jiu-Jitsu | Submission | View fight |
| Female Adulto LeveBranca | Quarterfinals | Camila Carvalho FerreiraGuardiões BJJ | 8 - 8 | Vanessa Vieira AlmeidaDiamante Jiu-Jitsu | Submission | View fight |
| Female Adulto LeveBranca | Semifinal | Priscila Vieira LimaCorrente Jiu-Jitsu | 2 - 2 | Amanda Gomes LopesPantera Negra BJJ | Advantage | View fight |
| Female Adulto LeveBranca | Semifinal | Camila Carvalho SilvaTatame Livre | 8 - 8 | Camila Carvalho FerreiraGuardiões BJJ | Advantage | View fight |
| Female Adulto LeveBranca | Final | Priscila Vieira LimaCorrente Jiu-Jitsu | 2 - 0 | Camila Carvalho SilvaTatame Livre | Submission | View fight |
| Female Adulto PenaBranca | Semifinal | Amanda Alves SilvaSerra Azul BJJ | 2 - 0 | Priscila Martins CarvalhoMaré Alta Jiu-Jitsu | Points | View fight |
| Female Adulto PenaBranca | Final | Juliana Vieira PereiraGuardiões BJJ | 2 - 0 | Amanda Alves SilvaSerra Azul BJJ | Points | View fight |
| Female Infanto-Juvenil MédioBranca | Semifinal | Tatiane Barbosa RibeiroTatame Livre | W.O. | Daniela Silva SantosDiamante Jiu-Jitsu | Walkover | View fight |
| Female Infanto-Juvenil MédioBranca | Final | Camila Gomes FerreiraCorrente Jiu-Jitsu | 8 - 0 | Tatiane Barbosa RibeiroTatame Livre | Points | View fight |
| Male Adulto LeveBranca | Round 1 | Vinícius Pereira FerreiraMaré Alta Jiu-Jitsu | 0 - 0 | Henrique Barbosa SoaresRaiz Forte Jiu-Jitsu | Decision | View fight |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Guardiões BJJ | 7 | 3 | 3 | 75 |
| 2 | Pantera Negra BJJ | 6 | 4 | 2 | 68 |
| 3 | Fênix BJJ | 5 | 7 | 2 | 68 |
| 4 | Serra Azul BJJ | 6 | 3 | 4 | 67 |
| 5 | Raiz Forte Jiu-Jitsu | 6 | 1 | 3 | 60 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | André Ribeiro BarbosaGuardiões BJJ | 1 | 0 | 0 | 1 |
| 2 | André Vieira LimaMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 3 | Bruna Ferreira RibeiroVale Norte Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 4 | Bruna Ribeiro SilvaMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Bruno Oliveira GomesDiamante Jiu-Jitsu | 1 | 0 | 0 | 1 |
Category details
Female Adulto Leve
NO-GIAdultoup to 64 kgBrancaCategory information
- Modality
- No-gi
- Age
- Adulto (18 to 29 years)
- Belt
- Branca
- Weight
- Leve · up to 64 kg
- Registered athletes
- 6
- Teams
- 5
- Fights
- 7Finished
Distribution by team
- Diamante Jiu-Jitsu2
- Corrente Jiu-Jitsu1
- Guardiões BJJ1
- Pantera Negra BJJ1
- Tatame Livre1
Registered athletes (6)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Amanda Gomes Lopes | Pantera Negra BJJ | Branca | Leve |
| 2 | Camila Carvalho Ferreira | Guardiões BJJ | Branca | Leve |
| 3 | Camila Carvalho Silva | Tatame Livre | Branca | Leve |
| 4 | Mariana Soares Carvalho | Diamante Jiu-Jitsu | Branca | Leve |
| 5 | Priscila Vieira Lima | Corrente Jiu-Jitsu | Branca | Leve |
Category bracket
Full screenQuarterfinals
BYE
4Priscila Vieira LimaCorrente Jiu-Jitsu
5Camila Carvalho SilvaTatame Livre
BYE
Champion
Priscila Vieira LimaCorrente Jiu-Jitsu
BYE — advanced without fighting, due to a missing opponent
