- NO-GI
- CBJJ
Open NexusNo-Gi 2023
- May 27, 2023
- Santos - SP
- KEDARO Nexus
Registration fees
- RegistrationR$70.00
Finished
- 81Fights held
- 135Registered athletes
- 54Categories
- 10Confirmed teams
- 102Medals awarded
Competition results
See every result by category, belt and modality.
Results by category
| Position | Category | Age | Belt | Weight | Athletes | Gold | Silver | Bronze | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Female Adulto LeveNO-GI | Adulto | Branca | up to 64 kg | 6 | Priscila Vieira Lima | Camila Carvalho Silva | Amanda Gomes LopesCamila Carvalho Ferreira | |
| 2 | Female Adulto PenaNO-GI | Adulto | Branca | up to 58.5 kg | 3 | Juliana Vieira Pereira | Amanda Alves Silva | Priscila Martins Carvalho | |
| 3 | Female Infanto-Juvenil MédioNO-GI | Infanto-Juvenil | Branca | up to 57 kg | 3 | Camila Gomes Ferreira | Tatiane Barbosa Ribeiro | — | |
| 4 | Female Juvenil Meio MédioNO-GI | Juvenil | Branca | up to 63 kg | 1 | Tatiane Almeida Soares | — | — | |
| 5 | Female Master 3 PlumaNO-GI | Master 3 | Branca | up to 53.5 kg | 1 | Larissa Lima Fernandes | — | — | |
| 6 | Male Adulto LeveNO-GI | Adulto | Branca | up to 76 kg | 9 | Marcelo Fernandes Pereira | André Oliveira Alves | Pedro Gomes AlvesLeonardo Fernandes Alves | |
| 7 | Male Adulto MédioNO-GI | Adulto | Branca | up to 88.3 kg | 5 | Pedro Ferreira Lima | João Soares Martins | Fábio Barbosa MartinsEduardo Costa Lopes | |
| 8 | Male Infanto-Juvenil PesadoNO-GI | Infanto-Juvenil | Branca | up to 70 kg | 4 | Leonardo Santos Pereira | Matheus Carvalho Ferreira | Gustavo Lopes OliveiraThiago Gomes Ribeiro | |
| 9 | Male Juvenil MédioNO-GI | Juvenil | Branca | up to 79.3 kg | 1 | Bruno Oliveira Gomes | — | — | |
| 10 | Male Master 1 LeveNO-GI | Master 1 | Branca | up to 76 kg | 1 | Lucas Lopes Ferreira | — | — | |
| 11 | Male Master 1 PesadoNO-GI | Master 1 | Branca | up to 100.5 kg | 1 | Marcelo Almeida Rodrigues | — | — | |
| 12 | Male Mirim MédioNO-GI | Mirim | Branca | up to 40 kg | 1 | Felipe Vieira Ferreira | — | — | |
| 13 | Male Mirim LeveNO-GI | Mirim | Cinza-Branca | up to 35 kg | 1 | Marcelo Soares Santos | — | — | |
| 14 | Female Pré-Mirim LeveNO-GI | Pré-Mirim | Cinza | up to 25 kg | 4 | Priscila Santos Fernandes | Beatriz Martins Rodrigues | Larissa Almeida LopesVanessa Carvalho Souza | |
| 15 | Male Pré-Mirim LeveNO-GI | Pré-Mirim | Cinza | up to 27 kg | 3 | Pedro Lima Barbosa | Fábio Santos Souza | Rodrigo Soares Carvalho | |
| 16 | Male Pré-Mirim MédioNO-GI | Pré-Mirim | Cinza | up to 30 kg | 2 | Diego Lima Costa | Diego Fernandes Fernandes | — | |
| 17 | Male Pré-Mirim LeveNO-GI | Pré-Mirim | Cinza-Preta | up to 27 kg | 1 | Gabriel Barbosa Vieira | — | — | |
| 18 | Male Infantil GaloNO-GI | Infantil | Amarela-Branca | up to 32 kg | 1 | Gustavo Vieira Carvalho | — | — | |
| 19 | Female Mirim Meio PesadoNO-GI | Mirim | Amarela | up to 42 kg | 6 | Bruna Ribeiro Silva | Letícia Pereira Ferreira | — | |
| 20 | Male Infantil LeveNO-GI | Infantil | Amarela-Preta | up to 45 kg | 1 | Fábio Gomes Ferreira | — | — |
Category details
Female Adulto Leve
NO-GIAdultoup to 64 kgBrancaCategory information
- Modality
- No-gi
- Age
- Adulto (18 to 29 years)
- Belt
- Branca
- Weight
- Leve · up to 64 kg
- Registered athletes
- 6
- Teams
- 5
- Fights
- 7Finished
Distribution by team
- Diamante Jiu-Jitsu2
- Corrente Jiu-Jitsu1
- Guardiões BJJ1
- Pantera Negra BJJ1
- Tatame Livre1
Registered athletes (6)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Amanda Gomes Lopes | Pantera Negra BJJ | Branca | Leve |
| 2 | Camila Carvalho Ferreira | Guardiões BJJ | Branca | Leve |
| 3 | Camila Carvalho Silva | Tatame Livre | Branca | Leve |
| 4 | Mariana Soares Carvalho | Diamante Jiu-Jitsu | Branca | Leve |
| 5 | Priscila Vieira Lima | Corrente Jiu-Jitsu | Branca | Leve |
Category bracket
Full screenQuarterfinals
BYE
4Priscila Vieira LimaCorrente Jiu-Jitsu
5Camila Carvalho SilvaTatame Livre
BYE
Champion
Priscila Vieira LimaCorrente Jiu-Jitsu
BYE — advanced without fighting, due to a missing opponent
