- GI
- CBJJ
Copa KEDARONexus 2025
- November 15, 2025
- São José dos Campos - SP
- Pantera Negra BJJ
Registration fees
- RegistrationR$120.00
Finished
- 95Fights held
- 114Registered athletes
- 27Categories
- 10Confirmed teams
- 70Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Position | Category | Age | Belt | Weight | Athletes | Gold | Silver | Bronze | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Female Mirim PlumaGI | Mirim | Cinza | up to 26 kg | 1 | — | — | — | |
| 2 | Male Mirim PlumaGI | Mirim | Cinza | up to 28 kg | 1 | — | — | — | |
| 3 | Female Infantil LeveGI | Infantil | Cinza-Branca | up to 41 kg | 1 | — | — | — | |
| 4 | Male Infanto-Juvenil GaloGI | Infanto-Juvenil | Amarela-Branca | up to 40 kg | 1 | — | — | — | |
| 5 | Male Juvenil LeveGI | Juvenil | Azul | up to 69 kg | 1 | Gabriel Almeida Ribeiro | — | — | |
| 6 | Male Juvenil Meio PesadoGI | Juvenil | Roxa | up to 84.3 kg | 1 | Rafael Martins Santos | — | — | |
| 7 | Female Adulto LeveGI | Adulto | Branca | up to 64 kg | 6 | Amanda Gomes Lopes | Tatiane Almeida Soares | Camila Carvalho SilvaMariana Soares Carvalho | |
| 8 | Male Adulto LeveGI | Adulto | Branca | up to 76 kg | 8 | Pedro Gomes Alves | Marcelo Ribeiro Santos | Eduardo Soares FerreiraEduardo Alves Pereira | |
| 9 | Female Adulto LeveGI | Adulto | Azul | up to 64 kg | 6 | Vanessa Vieira Almeida | Letícia Almeida Vieira | Daniela Santos FernandesRenata Fernandes Santos | |
| 10 | Female Adulto PenaGI | Adulto | Azul | up to 58.5 kg | 6 | Sofia Martins Silva | Priscila Martins Carvalho | Juliana Vieira PereiraTatiane Alves Ferreira |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Raiz Forte Jiu-Jitsu | 6 | 1 | 2 | 59 |
| 2 | Vale Norte Jiu-Jitsu | 3 | 3 | 2 | 38 |
| 3 | Diamante Jiu-Jitsu | 3 | 1 | 5 | 35 |
| 4 | Pantera Negra BJJ | 3 | 2 | 2 | 35 |
| 5 | Tatame Livre | 3 | 1 | 2 | 32 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Bruno Pereira CostaSerra Azul BJJ | 1 | 0 | 1 | 2 |
| 2 | Eduardo Souza SouzaRaiz Forte Jiu-Jitsu | 1 | 0 | 1 | 2 |
| 3 | Amanda Gomes LopesPantera Negra BJJ | 1 | 0 | 0 | 1 |
| 4 | Bruno Martins FerreiraTatame Livre | 1 | 0 | 0 | 1 |
| 5 | Bruno Santos AlvesPantera Negra BJJ | 1 | 0 | 0 | 1 |
Category details
Female Adulto Leve
GIAdultoup to 64 kgBrancaCategory information
- Modality
- Gi
- Age
- Adulto (18 to 29 years)
- Belt
- Branca
- Weight
- Leve · up to 64 kg
- Registered athletes
- 6
- Teams
- 5
- Fights
- 7Finished
Distribution by team
- Tatame Livre2
- Corrente Jiu-Jitsu1
- Diamante Jiu-Jitsu1
- Guardiões BJJ1
- Pantera Negra BJJ1
Registered athletes (6)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Amanda Gomes Lopes | Pantera Negra BJJ | Branca | Leve |
| 2 | Camila Carvalho Ferreira | Guardiões BJJ | Branca | Leve |
| 3 | Camila Carvalho Silva | Tatame Livre | Branca | Leve |
| 4 | Mariana Soares Carvalho | Diamante Jiu-Jitsu | Branca | Leve |
| 5 | Priscila Vieira Lima | Corrente Jiu-Jitsu | Branca | Leve |
Category bracket
Full screenQuarterfinals
BYE
4Amanda Gomes LopesPantera Negra BJJ
5Mariana Soares CarvalhoDiamante Jiu-Jitsu
BYE
Champion
Amanda Gomes LopesPantera Negra BJJ
BYE — advanced without fighting, due to a missing opponent
