- GI
- CBJJ
Copa KEDARONexus 2025
- November 15, 2025
- São José dos Campos - SP
- Pantera Negra BJJ
Registration fees
- RegistrationR$120.00
Finished
- 95Fights held
- 114Registered athletes
- 27Categories
- 10Confirmed teams
- 70Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Category | Round | Winner | Score | Loser | Method | Actions |
|---|---|---|---|---|---|---|
| Female Adulto LeveBranca | Quarterfinals | Camila Carvalho SilvaTatame Livre | W.O. | Camila Carvalho FerreiraGuardiões BJJ | Walkover | View fight |
| Female Adulto LeveBranca | Quarterfinals | Tatiane Almeida SoaresTatame Livre | 4 - 4 | Priscila Vieira LimaCorrente Jiu-Jitsu | Advantage | View fight |
| Female Adulto LeveBranca | Semifinal | Amanda Gomes LopesPantera Negra BJJ | 6 - 6 | Camila Carvalho SilvaTatame Livre | Advantage | View fight |
| Female Adulto LeveBranca | Semifinal | Tatiane Almeida SoaresTatame Livre | 4 - 4 | Mariana Soares CarvalhoDiamante Jiu-Jitsu | Advantage | View fight |
| Female Adulto LeveBranca | Final | Amanda Gomes LopesPantera Negra BJJ | 2 - 0 | Tatiane Almeida SoaresTatame Livre | Submission | View fight |
| Male Adulto LeveBranca | Quarterfinals | Marcelo Ribeiro SantosGuardiões BJJ | 5 - 5 | Bruno Ribeiro AlmeidaFênix BJJ | Decision | View fight |
| Male Adulto LeveBranca | Quarterfinals | Eduardo Soares FerreiraFênix BJJ | 2 - 2 | Thiago Rodrigues PereiraMaré Alta Jiu-Jitsu | Advantage | View fight |
| Male Adulto LeveBranca | Quarterfinals | Pedro Gomes AlvesRaiz Forte Jiu-Jitsu | 2 - 2 | Bruno Oliveira GomesDiamante Jiu-Jitsu | Advantage | View fight |
| Male Adulto LeveBranca | Quarterfinals | Eduardo Alves PereiraSerra Azul BJJ | 0 - 0 | Henrique Barbosa SoaresRaiz Forte Jiu-Jitsu | Advantage | View fight |
| Male Adulto LeveBranca | Semifinal | Marcelo Ribeiro SantosGuardiões BJJ | 7 - 7 | Eduardo Soares FerreiraFênix BJJ | Decision | View fight |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Raiz Forte Jiu-Jitsu | 6 | 1 | 2 | 59 |
| 2 | Vale Norte Jiu-Jitsu | 3 | 3 | 2 | 38 |
| 3 | Diamante Jiu-Jitsu | 3 | 1 | 5 | 35 |
| 4 | Pantera Negra BJJ | 3 | 2 | 2 | 35 |
| 5 | Tatame Livre | 3 | 1 | 2 | 32 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Bruno Pereira CostaSerra Azul BJJ | 1 | 0 | 1 | 2 |
| 2 | Eduardo Souza SouzaRaiz Forte Jiu-Jitsu | 1 | 0 | 1 | 2 |
| 3 | Amanda Gomes LopesPantera Negra BJJ | 1 | 0 | 0 | 1 |
| 4 | Bruno Martins FerreiraTatame Livre | 1 | 0 | 0 | 1 |
| 5 | Bruno Santos AlvesPantera Negra BJJ | 1 | 0 | 0 | 1 |
Category details
Female Adulto Leve
GIAdultoup to 64 kgBrancaCategory information
- Modality
- Gi
- Age
- Adulto (18 to 29 years)
- Belt
- Branca
- Weight
- Leve · up to 64 kg
- Registered athletes
- 6
- Teams
- 5
- Fights
- 7Finished
Distribution by team
- Tatame Livre2
- Corrente Jiu-Jitsu1
- Diamante Jiu-Jitsu1
- Guardiões BJJ1
- Pantera Negra BJJ1
Registered athletes (6)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Amanda Gomes Lopes | Pantera Negra BJJ | Branca | Leve |
| 2 | Camila Carvalho Ferreira | Guardiões BJJ | Branca | Leve |
| 3 | Camila Carvalho Silva | Tatame Livre | Branca | Leve |
| 4 | Mariana Soares Carvalho | Diamante Jiu-Jitsu | Branca | Leve |
| 5 | Priscila Vieira Lima | Corrente Jiu-Jitsu | Branca | Leve |
Category bracket
Full screenQuarterfinals
BYE
4Amanda Gomes LopesPantera Negra BJJ
5Mariana Soares CarvalhoDiamante Jiu-Jitsu
BYE
Champion
Amanda Gomes LopesPantera Negra BJJ
BYE — advanced without fighting, due to a missing opponent
