Rules
Transparency and standards
Learn the rules used in KEDARO Nexus competitions. Clear information for athletes, parents and coaches, for a fair, safe and organized competition.
Weight and age
The age categories and the weight limits, male and female, follow the official CBJJ standards used in KEDARO Nexus competitions.
Adult and Master
18 years or older · born in 2008 or earlier
Applies to: Adulto, Master 1, Master 2, Master 3, Master 4, Master 5, Master 6, Master 7
| Weight | Male | Female |
|---|---|---|
| Galo | up to 57,5 kg | up to 48,5 kg |
| Pluma | up to 64 kg | up to 53,5 kg |
| Pena | up to 70 kg | up to 58,5 kg |
| Leve | up to 76 kg | up to 64 kg |
| Meio Médio | up to 82,3 kg | up to 69 kg |
| Médio | up to 88,3 kg | up to 74 kg |
| Meio Pesado | up to 94,3 kg | up to 79,3 kg |
| Pesado | up to 100,5 kg | up to 84,3 kg |
| Super Pesado | up to 107 kg | up to 89,3 kg |
| Pesadíssimo | over 107 kg | over 89,3 kg |
Juvenil
16 to 17 years · born 2009 to 2010
| Weight | Male | Female |
|---|---|---|
| Galo | up to 54 kg | up to 44 kg |
| Pluma | up to 58,5 kg | up to 48,5 kg |
| Pena | up to 64 kg | up to 53,5 kg |
| Leve | up to 69 kg | up to 58,5 kg |
| Meio Médio | up to 74 kg | up to 63 kg |
| Médio | up to 79,3 kg | up to 69 kg |
| Meio Pesado | up to 84,3 kg | up to 74 kg |
| Pesadíssimo | over 94,3 kg | over 74 kg |
| Pesado | up to 89,3 kg | — |
| Super Pesado | up to 94,3 kg | — |
Infanto-Juvenil
13 to 15 years · born 2011 to 2013
Infantil
10 to 12 years · born 2014 to 2016
Mirim
7 to 9 years · born 2017 to 2019

Talk to the organization
Still have questions about the rules?
See the frequently asked questions or talk to our team on WhatsApp or by e-mail. We are here to help.
