Rules
Weight and age
The age categories and weight limits used in KEDARO Nexus competition registrations, with the season's birth years.
Weight and age
The age categories and the weight limits, male and female, follow the official CBJJ standards used in KEDARO Nexus competitions.
| Category | Age | Birth year |
|---|---|---|
| Adulto | 18 to 29 years | 1997 to 2008 |
| Infantil | 10 to 12 years | 2014 to 2016 |
| Infanto-Juvenil | 13 to 15 years | 2011 to 2013 |
| Juvenil | 16 to 17 years | 2009 to 2010 |
| Master 1 | 30 to 35 years | 1991 to 1996 |
| Master 2 | 36 to 40 years | 1986 to 1990 |
| Master 3 | 41 to 45 years | 1981 to 1985 |
| Master 4 | 46 to 50 years | 1976 to 1980 |
| Master 5 | 51 to 55 years | 1971 to 1975 |
| Master 6 | 56 to 60 years | 1966 to 1970 |
| Master 7 | 61 years or older | 1965 or earlier |
| Mirim | 7 to 9 years | 2017 to 2019 |
| Pré-Mirim | 4 to 6 years | 2020 to 2022 |
Age counts at year end: in 2026, what matters is the age the athlete turns by December 31.

Talk to the organization
Still have questions about the rules?
See the frequently asked questions or talk to our team on WhatsApp or by e-mail. We are here to help.
