Ranking
Athletes who make history
Check the KEDARO Nexus ranking and follow how athletes perform in the competitions.
Total athletes
176−4% in the last 12 months, compared with the previous 12
Medals awarded
1,415−47% in the last 12 months, compared with the previous 12
- Gold645
- Silver352
- Bronze418
Competitions held
14−25% in the last 12 months, compared with the previous 12
Participating teams
100% in the last 12 months, compared with the previous 12
Ranking by federation
The ranking split by the competition's rulebook — the same scoring as the overall Ranking.
CBJJ / IBJJF
10 teams| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1º | Diamante Jiu-Jitsu | 3 | 1 | 4 | 34 |
| 2º | Guardiões BJJ | 3 | 1 | 2 | 32 |
| 2º | Vale Norte Jiu-Jitsu | 3 | 1 | 2 | 32 |
| 4º | Pantera Negra BJJ | 2 | 2 | 4 | 28 |
| 5º | Fênix BJJ | 2 | 1 | 3 | 24 |
| 6º | Maré Alta Jiu-Jitsu | 1 | 3 | 3 | 21 |
| 7º | Corrente Jiu-Jitsu | 2 | 0 | 2 | 20 |
| 8º | Tatame Livre | 0 | 4 | 1 | 13 |
| 9º | Serra Azul BJJ | 0 | 1 | 4 | 7 |
| 10º | Raiz Forte Jiu-Jitsu | 0 | 1 | 1 | 4 |
AJP / UAEJJF
0 teamsNo medals in this rulebook for these filters.
ADCC
10 teams| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1º | Raiz Forte Jiu-Jitsu | 7 | 1 | 2 | 68 |
| 2º | Fênix BJJ | 4 | 5 | 7 | 58 |
| 3º | Diamante Jiu-Jitsu | 5 | 0 | 3 | 48 |
| 4º | Pantera Negra BJJ | 4 | 2 | 4 | 46 |
| 5º | Corrente Jiu-Jitsu | 4 | 1 | 4 | 43 |
| 5º | Tatame Livre | 4 | 1 | 4 | 43 |
| 7º | Serra Azul BJJ | 3 | 4 | 3 | 42 |
| 8º | Maré Alta Jiu-Jitsu | 2 | 4 | 6 | 36 |
| 9º | Vale Norte Jiu-Jitsu | 3 | 1 | 4 | 34 |
| 10º | Guardiões BJJ | 2 | 4 | 3 | 33 |
Podium points (gold 9, silver 3, bronze 1) across finished competitions.

Growth in numbers
The strength of Jiu-Jitsu in real data
Explore the statistics, follow how athletes perform and be part of a community that values the sport.
