- GI AND NO-GI
- AJP
- Adult
- Master
Copa KEDARONexus 2026
- December 6, 2026
- Campinas - SP
- Serra Azul BJJ
Registration fees
Secure your spot at the event
- RegistrationR$150.00
Registration open
19Days
04Hours
52Minutes
55Seconds
Registrations
The confirmed registrations of the competition, with filters and full analysis by belt, category, team and more.
Category: All categories
- All categories
- Branca · Adulto · Female · Leve
- Branca · Adulto · Male · Leve
- Branca · Master 2 · Male · Pesado
- Azul · Adulto · Female · Pena
- Azul · Adulto · Female · Leve
- Azul · Adulto · Male · Leve
- Azul · Adulto · Male · Médio
- Azul · Master 1 · Male · Leve
- Azul · Master 1 · Male · Médio
- Roxa · Adulto · Female · Médio
- Roxa · Adulto · Male · Médio
- Roxa · Master 1 · Male · Médio
- Marrom · Adulto · Male · Leve
- Marrom · Master 2 · Male · Médio
- Marrom · Master 5 · Male · Pena
- Preta · Adulto · Male · Médio
- Preta · Adulto · Male · Meio Pesado
- Preta · Master 3 · Male · Meio Pesado
- Coral (8°) · Master 6 · Male · Pluma
- 35Registered
- 10Teams
- 19Categories with athletes
- 1.8Average per category
Registrations by belt
- Branca7
- Azul13
- Roxa4
- Marrom5
- Preta5
- Coral (8°)1
Registrations by age category and gender
- Female
- Male
- Adulto101626
- Master 1033
- Master 2033
- Master 3011
- Master 5011
- Master 6011
Registrations by weight
- Pluma1
- Pena3
- Leve14
- Médio14
- Meio Pesado2
- Pesado1
Top 10 teams by registrations
- Fênix BJJ6
- Maré Alta Jiu-Jitsu6
- Vale Norte Jiu-Jitsu6
- Guardiões BJJ4
- Diamante Jiu-Jitsu3
- Serra Azul BJJ3
- Pantera Negra BJJ2
- Raiz Forte Jiu-Jitsu2
- Tatame Livre2
- Corrente Jiu-Jitsu1
Registered athletes
Full list of athletes registered in the competition.
| # | Athlete | Team | Belt | Age category | Weight | Gender | Status |
|---|---|---|---|---|---|---|---|
| 1 | Amanda Gomes Lopes | Pantera Negra BJJ | Branca | Adulto | Leve (up to 64 kg) | Female | Confirmed |
| 2 | André Ribeiro Barbosa | Guardiões BJJ | Marrom | Adulto | Leve (up to 76 kg) | Male | Confirmed |
| 3 | André Vieira Lima | Maré Alta Jiu-Jitsu | Preta | Adulto | Médio (up to 88.3 kg) | Male | Confirmed |
| 4 | Caio Carvalho Soares | Guardiões BJJ | Marrom | Master 5 | Pena (up to 70 kg) | Male | Confirmed |
| 5 | Camila Carvalho Ferreira | Guardiões BJJ | Branca | Adulto | Leve (up to 64 kg) | Female | Confirmed |
| 6 | Camila Carvalho Silva | Tatame Livre | Branca | Adulto | Leve (up to 64 kg) | Female | Confirmed |
| 7 | Eduardo Soares Ferreira | Fênix BJJ | Branca | Adulto | Leve (up to 76 kg) | Male | Confirmed |
| 8 | Fábio Barbosa Martins | Maré Alta Jiu-Jitsu | Azul | Master 1 | Médio (up to 88.3 kg) | Male | Confirmed |
| 9 | Fábio Martins Fernandes | Fênix BJJ | Marrom | Adulto | Leve (up to 76 kg) | Male | Confirmed |
| 10 | Felipe Costa Costa | Fênix BJJ | Marrom | Master 2 | Médio (up to 88.3 kg) | Male | Confirmed |
| 11 | Gabriel Lima Santos | Vale Norte Jiu-Jitsu | Coral (8°) | Master 6 | Pluma (up to 64 kg) | Male | Confirmed |
| 12 | Gustavo Silva Costa | Fênix BJJ | Preta | Adulto | Médio (up to 88.3 kg) | Male | Confirmed |
| 13 | Henrique Almeida Carvalho | Vale Norte Jiu-Jitsu | Azul | Adulto | Leve (up to 76 kg) | Male | Confirmed |
| 14 | Henrique Barbosa Ribeiro | Vale Norte Jiu-Jitsu | Azul | Master 1 | Leve (up to 76 kg) | Male | Confirmed |
| 15 | João Soares Martins | Maré Alta Jiu-Jitsu | Azul | Adulto | Médio (up to 88.3 kg) | Male | Confirmed |
| 16 | Leonardo Fernandes Alves | Diamante Jiu-Jitsu | Azul | Adulto | Leve (up to 76 kg) | Male | Confirmed |
| 17 | Leonardo Lima Martins | Raiz Forte Jiu-Jitsu | Roxa | Master 1 | Médio (up to 88.3 kg) | Male | Confirmed |
| 18 | Letícia Vieira Rodrigues | Raiz Forte Jiu-Jitsu | Roxa | Adulto | Médio (up to 74 kg) | Female | Confirmed |
| 19 | Lucas Vieira Oliveira | Pantera Negra BJJ | Marrom | Master 2 | Médio (up to 88.3 kg) | Male | Confirmed |
| 20 | Marcelo Almeida Rodrigues | Serra Azul BJJ | Branca | Master 2 | Pesado (up to 100.5 kg) | Male | Confirmed |
1–20 of 35
Categories with most athletes
Registration status
35
Registered
- Confirmed3553%
- Pending2436%
- Cancelled711%
