- GI
- CBJJ
Copa KEDARONexus 2025
- November 15, 2025
- São José dos Campos - SP
- Pantera Negra BJJ
Registration fees
- RegistrationR$120.00
Finished
Athlete performance
Full analysis of the competition athletes based on fights, wins, submissions and fight time.
Category: All categories
- All categories
- Branca · Adulto · Female · Leve
- Branca · Adulto · Male · Leve
- Cinza-Branca · Infantil · Female · Leve
- Cinza · Mirim · Female · Pluma
- Cinza · Mirim · Male · Pluma
- Amarela-Branca · Infanto-Juvenil · Male · Galo
- Azul · Juvenil · Male · Leve
- Azul · Adulto · Female · Pena
- Azul · Adulto · Female · Leve
- Azul · Adulto · Male · Leve
- Azul · Adulto · Male · Médio
- Azul · Master 1 · Male · Leve
- Azul · Master 3 · Female · Pluma
- Roxa · Juvenil · Male · Meio Pesado
- Roxa · Adulto · Female · Médio
- Roxa · Adulto · Male · Pena
- Roxa · Adulto · Male · Médio
- Roxa · Adulto · Male · Meio Pesado
- Roxa · Master 1 · Male · Médio
- Marrom · Adulto · Male · Leve
- Marrom · Adulto · Male · Pesado
- Marrom · Master 2 · Male · Médio
- Preta · Adulto · Male · Médio
- Preta · Adulto · Male · Meio Pesado
- Preta · Master 1 · Male · Super Pesado
- Preta · Master 3 · Male · Meio Pesado
- 114Registered athletes
- 84Fights held
- 26Submissions
- 95Wins
- 14Categories
- 5:08Average fight time
Average fight time
Bruno Santos Alves
Pantera Negra BJJ
2min 28s
Average win time
-52%
vs. overall average
Wins over time of the top athletes
Wins of each athlete across the editions of this competition.
First edition of this competition: a single point for now.
How the athletes win
95
Wins
- Submission2627%
- Points1819%
- Advantage2122%
- Decision1920%
- Walkover1112%
Top 10 fastest submissions
Athletes with the fastest submissions of the competition.
- 1ºGustavo Silva CostaFênix BJJ0:20
- 2ºPedro Gomes AlvesRaiz Forte Jiu-Jitsu0:52
- 3ºJoão Ferreira FerreiraGuardiões BJJ0:54
- 4ºBruno Santos AlvesPantera Negra BJJ0:57
- 5ºLetícia Almeida VieiraPantera Negra BJJ1:22
- 6ºDiego Silva AlmeidaRaiz Forte Jiu-Jitsu1:24
- 7ºEduardo Almeida LopesGuardiões BJJ1:28
- 8ºBruno Santos AlvesPantera Negra BJJ1:28
- 9ºRodrigo Ribeiro SouzaSerra Azul BJJ1:38
- 10ºMarcelo Barbosa FerreiraTatame Livre2:03
Average fight time by age group
Average fight length by age category.
- Adulto5:24
- Master 14:44
- Master 25:00
- Master 35:00
How fights ended, by weight
How the fights ended in each weight class.
- Pena34210
- Leve11411733
- Médio686727
- Meio Pesado427
- Submission
- Points
- Advantage
- Decision
Athletes
Full list of athletes with detailed statistics.
| # | Athlete | Team | Category | Fights | Wins | Losses | Submissions | % Win rate | Average time | Golds | Silvers | Bronzes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Santos Alves | Pantera Negra BJJ | Azul · Master 1 · Leve | 3 | 3 | 0 | 2 | 100% | 2min 28s | 1 | 0 | 0 |
| 2 | Leonardo Vieira Fernandes | Tatame Livre | Absoluto Adulto Masculino Faixa Preta, Preta · Adulto · Médio | 4 | 3 | 1 | 2 | 75% | 5min 26s | 1 | 0 | 0 |
| 3 | Gustavo Silva Costa | Fênix BJJ | Preta · Adulto · Médio | 3 | 3 | 0 | 1 | 100% | 6min 47s | 1 | 0 | 0 |
| 3 | Henrique Almeida Carvalho | Vale Norte Jiu-Jitsu | Azul · Adulto · Leve | 3 | 3 | 0 | 1 | 100% | 4min 43s | 1 | 0 | 0 |
| 3 | Marcelo Barbosa Ferreira | Tatame Livre | Azul · Adulto · Médio | 3 | 3 | 0 | 1 | 100% | 4min 41s | 1 | 0 | 0 |
| 3 | Pedro Gomes Alves | Raiz Forte Jiu-Jitsu | Branca · Adulto · Leve | 3 | 3 | 0 | 1 | 100% | 3min 37s | 1 | 0 | 0 |
| 7 | Bruno Martins Ferreira | Tatame Livre | Absoluto Adulto Masculino Faixa Preta, Preta · Adulto · Meio Pesado | 4 | 3 | 1 | 1 | 75% | 6min 50s | 1 | 0 | 0 |
| 8 | Henrique Barbosa Oliveira | Guardiões BJJ | Roxa · Adulto · Médio | 3 | 3 | 0 | 0 | 100% | 7min | 1 | 0 | 0 |
| 9 | Bruno Pereira Costa | Serra Azul BJJ | Preta · Master 3 · Meio Pesado, Absoluto Adulto Masculino Faixa Preta | 4 | 3 | 1 | 0 | 75% | 4min 6s | 1 | 0 | 1 |
| 10 | Eduardo Costa Ferreira | Diamante Jiu-Jitsu | Roxa · Adulto · Pena | 2 | 2 | 0 | 2 | 100% | 2min 52s | 1 | 0 | 0 |
| 11 | Diego Silva Almeida | Raiz Forte Jiu-Jitsu | Absoluto Adulto Masculino Faixa Preta, Preta · Adulto · Médio | 4 | 2 | 2 | 2 | 50% | 3min 4s | 0 | 1 | 0 |
| 12 | Amanda Gomes Lopes | Pantera Negra BJJ | Branca · Adulto · Leve | 2 | 2 | 0 | 1 | 100% | 4min 38s | 1 | 0 | 0 |
| 12 | Letícia Vieira Rodrigues | Raiz Forte Jiu-Jitsu | Roxa · Adulto · Médio | 2 | 2 | 0 | 1 | 100% | 4min 38s | 1 | 0 | 0 |
| 12 | Pedro Lopes Rodrigues | Vale Norte Jiu-Jitsu | Marrom · Adulto · Leve | 2 | 2 | 0 | 1 | 100% | 5min 5s | 1 | 0 | 0 |
| 12 | Vanessa Vieira Almeida | Diamante Jiu-Jitsu | Azul · Adulto · Leve | 2 | 2 | 0 | 1 | 100% | 4min 2s | 1 | 0 | 0 |
| 16 | Eduardo Souza Almeida | Diamante Jiu-Jitsu | Roxa · Adulto · Médio | 3 | 2 | 1 | 1 | 67% | 5min 47s | 0 | 1 | 0 |
| 16 | João Ferreira Ferreira | Guardiões BJJ | Azul · Adulto · Leve | 3 | 2 | 1 | 1 | 67% | 4min 18s | 0 | 0 | 1 |
| 16 | Rodrigo Ribeiro Souza | Serra Azul BJJ | Azul · Adulto · Médio | 3 | 2 | 1 | 1 | 67% | 4min 33s | 0 | 1 | 0 |
| 19 | Eduardo Almeida Lopes | Guardiões BJJ | Preta · Adulto · Médio, Absoluto Adulto Masculino Faixa Preta | 4 | 2 | 2 | 1 | 50% | 6min 37s | 0 | 1 | 0 |
| 20 | Leonardo Lima Martins | Raiz Forte Jiu-Jitsu | Roxa · Master 1 · Médio | 2 | 2 | 0 | 0 | 100% | 6min | 1 | 0 | 0 |
1–20 of 105
