- GI
- CBJJ
Copa KEDARONexus 2025
- November 15, 2025
- São José dos Campos - SP
- Pantera Negra BJJ
Registration fees
- RegistrationR$120.00
Finished
Athlete performance
Full analysis of the competition athletes based on fights, wins, submissions and fight time.
Category: All categories
- All categories
- Branca · Adulto · Female · Leve
- Branca · Adulto · Male · Leve
- Cinza-Branca · Infantil · Female · Leve
- Cinza · Mirim · Female · Pluma
- Cinza · Mirim · Male · Pluma
- Amarela-Branca · Infanto-Juvenil · Male · Galo
- Azul · Juvenil · Male · Leve
- Azul · Adulto · Female · Pena
- Azul · Adulto · Female · Leve
- Azul · Adulto · Male · Leve
- Azul · Adulto · Male · Médio
- Azul · Master 1 · Male · Leve
- Azul · Master 3 · Female · Pluma
- Roxa · Juvenil · Male · Meio Pesado
- Roxa · Adulto · Female · Médio
- Roxa · Adulto · Male · Pena
- Roxa · Adulto · Male · Médio
- Roxa · Adulto · Male · Meio Pesado
- Roxa · Master 1 · Male · Médio
- Marrom · Adulto · Male · Leve
- Marrom · Adulto · Male · Pesado
- Marrom · Master 2 · Male · Médio
- Preta · Adulto · Male · Médio
- Preta · Adulto · Male · Meio Pesado
- Preta · Master 1 · Male · Super Pesado
- Preta · Master 3 · Male · Meio Pesado
- 114Registered athletes
- 84Fights held
- 26Submissions
- 95Wins
- 14Categories
- 5:08Average fight time
Average fight time
Bruno Santos Alves
Pantera Negra BJJ
2min 28s
Average win time
-52%
vs. overall average
Wins over time of the top athletes
Wins of each athlete across the editions of this competition.
First edition of this competition: a single point for now.
How the athletes win
95
Wins
- Submission2627%
- Points1819%
- Advantage2122%
- Decision1920%
- Walkover1112%
Top 10 fastest submissions
Athletes with the fastest submissions of the competition.
- 1ºGustavo Silva CostaFênix BJJ0:20
- 2ºPedro Gomes AlvesRaiz Forte Jiu-Jitsu0:52
- 3ºJoão Ferreira FerreiraGuardiões BJJ0:54
- 4ºBruno Santos AlvesPantera Negra BJJ0:57
- 5ºLetícia Almeida VieiraPantera Negra BJJ1:22
- 6ºDiego Silva AlmeidaRaiz Forte Jiu-Jitsu1:24
- 7ºEduardo Almeida LopesGuardiões BJJ1:28
- 8ºBruno Santos AlvesPantera Negra BJJ1:28
- 9ºRodrigo Ribeiro SouzaSerra Azul BJJ1:38
- 10ºMarcelo Barbosa FerreiraTatame Livre2:03
Average fight time by age group
Average fight length by age category.
- Adulto5:24
- Master 14:44
- Master 25:00
- Master 35:00
How fights ended, by weight
How the fights ended in each weight class.
- Pena34210
- Leve11411733
- Médio686727
- Meio Pesado427
- Submission
- Points
- Advantage
- Decision
Athletes
Full list of athletes with detailed statistics.
| # | Athlete | Team | Category | Fights | Wins | Losses | Submissions | % Win rate | Average time | Golds | Silvers | Bronzes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bruno Pereira Costa | Serra Azul BJJ | Preta · Master 3 · Meio Pesado, Absoluto Adulto Masculino Faixa Preta | 4 | 3 | 1 | 0 | 75% | 4min 6s | 1 | 0 | 1 |
| 16 | João Ferreira Ferreira | Guardiões BJJ | Azul · Adulto · Leve | 3 | 2 | 1 | 1 | 67% | 4min 18s | 0 | 0 | 1 |
| 27 | Eduardo Souza Souza | Raiz Forte Jiu-Jitsu | Absoluto Adulto Masculino Faixa Preta | 2 | 1 | 1 | 1 | 50% | 3min 27s | 1 | 0 | 1 |
| 27 | Lucas Lopes Ferreira | Raiz Forte Jiu-Jitsu | Azul · Master 1 · Leve | 2 | 1 | 1 | 1 | 50% | 2min 39s | 0 | 0 | 1 |
| 27 | Tatiane Alves Ferreira | Maré Alta Jiu-Jitsu | Azul · Adulto · Pena | 2 | 1 | 1 | 1 | 50% | 4min 38s | 0 | 0 | 1 |
| 33 | Bruno Almeida Vieira | Serra Azul BJJ | Azul · Adulto · Leve | 2 | 1 | 1 | 0 | 50% | 4min 4s | 0 | 0 | 1 |
| 33 | Bruno Pereira Ribeiro | Diamante Jiu-Jitsu | Roxa · Master 1 · Médio | 2 | 1 | 1 | 0 | 50% | 6min | 0 | 0 | 1 |
| 33 | Caio Lopes Oliveira | Fênix BJJ | Roxa · Adulto · Pena | 2 | 1 | 1 | 0 | 50% | 5min 11s | 0 | 0 | 1 |
| 33 | Diego Martins Ferreira | Diamante Jiu-Jitsu | Azul · Master 1 · Leve | 2 | 1 | 1 | 0 | 50% | 5min | 0 | 0 | 1 |
| 33 | Eduardo Alves Pereira | Serra Azul BJJ | Branca · Adulto · Leve | 2 | 1 | 1 | 0 | 50% | 5min | 0 | 0 | 1 |
| 33 | Eduardo Costa Lopes | Vale Norte Jiu-Jitsu | Azul · Adulto · Médio | 2 | 1 | 1 | 0 | 50% | 4min 2s | 0 | 0 | 1 |
| 33 | Eduardo Soares Ferreira | Fênix BJJ | Branca · Adulto · Leve | 2 | 1 | 1 | 0 | 50% | 5min | 0 | 0 | 1 |
| 33 | João Soares Martins | Maré Alta Jiu-Jitsu | Azul · Adulto · Médio | 2 | 1 | 1 | 0 | 50% | 6min | 0 | 0 | 1 |
| 33 | Juliana Vieira Pereira | Guardiões BJJ | Azul · Adulto · Pena | 2 | 1 | 1 | 0 | 50% | 6min | 0 | 0 | 1 |
| 33 | Marcelo Silva Santos | Fênix BJJ | Roxa · Adulto · Pena | 2 | 1 | 1 | 0 | 50% | 7min | 0 | 0 | 1 |
| 33 | Renata Fernandes Santos | Diamante Jiu-Jitsu | Azul · Adulto · Leve | 2 | 1 | 1 | 0 | 50% | 3min 41s | 0 | 0 | 1 |
| 33 | Rodrigo Martins Ribeiro | Maré Alta Jiu-Jitsu | Roxa · Master 1 · Médio | 2 | 1 | 1 | 0 | 50% | 6min | 0 | 0 | 1 |
| 50 | André Vieira Lima | Maré Alta Jiu-Jitsu | Preta · Adulto · Médio | 1 | 0 | 1 | 0 | 0% | 10min | 0 | 0 | 1 |
| 50 | Camila Carvalho Silva | Tatame Livre | Branca · Adulto · Leve | 1 | 0 | 1 | 0 | 0% | 5min | 0 | 0 | 1 |
| 50 | Daniela Santos Fernandes | Serra Azul BJJ | Azul · Adulto · Leve | 1 | 0 | 1 | 0 | 0% | 6min | 0 | 0 | 1 |
1–20 of 105
