- 6Golds
- 6Silvers
- 4Bronzes
- 76Points
- 14Competitions
- 9Wins
- 10Losses
- 47%Win rate
Performance overview+1 W.O.
Full record of fights and results.
- 19Fights
- 9Wins47%
- 10Losses53%
- 67Points scoredAvg: 3.5 per fight
- 5Submissions26%
- 1Advantages9%
Results by event
Performance trend
Win types
9
Wins
- Submission556%
- Points333%
- Advantage111%
Points scored by event
Average fight time
4:06minutes
- Submission 37%
- Points 47%
- Advantage 11%
- Decision 5%
Fight history
Every fight in the events entered.
| Date | Event | Category | Opponent | Result | Score | Advantages | Time | Details |
|---|---|---|---|---|---|---|---|---|
| 16/05/2026 | Open Nexus No-Gi 2026 | Absoluto Adulto Masculino Faixa Preta 2026 | Lucas Fernandes Lima | Win (Submission) | 7 × 7 | — | 1:40 | |
| 16/05/2026 | Open Nexus No-Gi 2026 | Absoluto Adulto Masculino Faixa Preta 2026 | Diego Almeida Vieira | Win (Submission) | 4 × -1 | — | 1:35 | |
| 16/05/2026 | Open Nexus No-Gi 2026 | Absoluto Adulto Masculino Faixa Preta 2026 | Pedro Fernandes Carvalho | Win (Submission) | 7 × 3 | — | 4:13 | |
| 16/05/2026 | Open Nexus No-Gi 2026 | Preta · Master 3 · Meio Pesado | Bruno Pereira Costa | Loss (Points) | 4 × 8 | — | 5:00 | |
| 16/05/2026 | Open Nexus No-Gi 2026 | Absoluto Adulto Masculino Faixa Preta 2026 | 1st place | |||||
| 16/05/2026 | Open Nexus No-Gi 2026 | Preta · Master 3 · Meio Pesado | 3rd place | |||||
| 21/02/2026 | Open Nexus Verão 2026 | Preta · Master 3 · Meio Pesado | Rafael Costa Oliveira | Loss (Submission) | 0 × 0 | 1 × 2 | 2:06 | |
| 21/02/2026 | Open Nexus Verão 2026 | Preta · Master 3 · Meio Pesado | Bruno Pereira Costa | Win (Walkover) | — | — | — | |
| 21/02/2026 | Open Nexus Verão 2026 | Preta · Master 3 · Meio Pesado | 2nd place | |||||
| 15/11/2025 | Copa KEDARO Nexus 2025 | Preta · Master 3 · Meio Pesado | Bruno Pereira Costa | Loss (Points) | 2 × 7 | 2 × 2 | 5:00 | |
| 15/11/2025 | Copa KEDARO Nexus 2025 | Preta · Master 3 · Meio Pesado | 3rd place | |||||
| 23/08/2025 | Copa Estadual Nexus 2025 | Preta · Master 2 · Meio Pesado | 1st place | |||||
| 14/06/2025 | Open Nexus No-Gi 2025 | Preta · Master 2 · Meio Pesado | 1st place | |||||
| 22/03/2025 | Copa KEDARO Nexus Primavera 2025 | Preta · Master 2 · Meio Pesado | 1st place | |||||
| 30/11/2024 | Desafio Nexus de Verão 2024 | Preta · Master 2 · Meio Pesado | Bruno Pereira Costa | Loss (Points) | 9 × 9 | — | 5:00 | |
| 30/11/2024 | Desafio Nexus de Verão 2024 | Preta · Master 2 · Meio Pesado | João Barbosa Carvalho | Win (Points) | 2 × 0 | — | 5:00 | |
| 30/11/2024 | Desafio Nexus de Verão 2024 | Preta · Master 2 · Meio Pesado | 2nd place | |||||
| 24/08/2024 | Copa Estadual Nexus 2024 | Preta · Master 2 · Meio Pesado | João Barbosa Carvalho | Loss (Points) | 0 × 2 | 1 × 2 | 5:00 | |
| 24/08/2024 | Copa Estadual Nexus 2024 | Preta · Master 2 · Meio Pesado | Bruno Pereira Costa | Win (Submission) | 7 × 0 | 1 × 0 | 1:45 | |
| 24/08/2024 | Copa Estadual Nexus 2024 | Preta · Master 2 · Meio Pesado | 2nd place | |||||
- Lucas Fernandes LimaWin (Submission)
Open Nexus No-Gi 2026 · 16/05/2026
Score 7 × 7 · Advantages — · Time 1:40
- Diego Almeida VieiraWin (Submission)
Open Nexus No-Gi 2026 · 16/05/2026
Score 4 × -1 · Advantages — · Time 1:35
- Pedro Fernandes CarvalhoWin (Submission)
Open Nexus No-Gi 2026 · 16/05/2026
Score 7 × 3 · Advantages — · Time 4:13
- Bruno Pereira CostaLoss (Points)
Open Nexus No-Gi 2026 · 16/05/2026
Score 4 × 8 · Advantages — · Time 5:00
1st place
Open Nexus No-Gi 2026 · 16/05/2026
Absoluto Adulto Masculino Faixa Preta 2026
3rd place
Open Nexus No-Gi 2026 · 16/05/2026
Preta · Master 3 · Meio Pesado
- Rafael Costa OliveiraLoss (Submission)
Open Nexus Verão 2026 · 21/02/2026
Score 0 × 0 · Advantages 1 × 2 · Time 2:06
2nd place
Open Nexus Verão 2026 · 21/02/2026
Preta · Master 3 · Meio Pesado
- Bruno Pereira CostaLoss (Points)
Copa KEDARO Nexus 2025 · 15/11/2025
Score 2 × 7 · Advantages 2 × 2 · Time 5:00
3rd place
Copa KEDARO Nexus 2025 · 15/11/2025
Preta · Master 3 · Meio Pesado
1st place
Copa Estadual Nexus 2025 · 23/08/2025
Preta · Master 2 · Meio Pesado
1st place
Open Nexus No-Gi 2025 · 14/06/2025
Preta · Master 2 · Meio Pesado
1st place
Copa KEDARO Nexus Primavera 2025 · 22/03/2025
Preta · Master 2 · Meio Pesado
- Bruno Pereira CostaLoss (Points)
Desafio Nexus de Verão 2024 · 30/11/2024
Score 9 × 9 · Advantages — · Time 5:00
- João Barbosa CarvalhoWin (Points)
Desafio Nexus de Verão 2024 · 30/11/2024
Score 2 × 0 · Advantages — · Time 5:00
2nd place
Desafio Nexus de Verão 2024 · 30/11/2024
Preta · Master 2 · Meio Pesado
- João Barbosa CarvalhoLoss (Points)
Copa Estadual Nexus 2024 · 24/08/2024
Score 0 × 2 · Advantages 1 × 2 · Time 5:00
- Bruno Pereira CostaWin (Submission)
Copa Estadual Nexus 2024 · 24/08/2024
Score 7 × 0 · Advantages 1 × 0 · Time 1:45
2nd place
Copa Estadual Nexus 2024 · 24/08/2024
Preta · Master 2 · Meio Pesado

