Statistics
Numbers that tell stories
Follow the data from KEDARO Nexus competitions and see how athletes, teams, categories and more perform.
Total athletes
176−4% in the last 12 months, compared with the previous 12
Medals awarded
1,415−47% in the last 12 months, compared with the previous 12
- Gold645
- Silver352
- Bronze418
Competitions held
14−25% in the last 12 months, compared with the previous 12
Participating teams
100% in the last 12 months, compared with the previous 12
Scoring
Official finished fights — points, advantages and penalties. Fights without a recorded time count.
- 5.2Points per fight37%vs. 2025 through 11/07
- 3.2Advantages per fight10%vs. 2025 through 11/07
- 2.4Penalties per fight9%vs. 2025 through 11/07
- 28%Decided on the details22%vs. 2025 through 11/07
How the fights ended, by belt
Fight outcomes by belt.
- Azul162810357
- Submission
- Points
- Advantage
- Decision
How the fights ended, by age
Fight outcomes by age category.
- Juvenil46617
- Adulto1015429
- Master 127211
- Submission
- Points
- Advantage
- Decision
Point difference
The score difference between winner and loser, in every fight of this selection.
- Won while behind0
- Tied on points19
- 1 to 2 points15
- 3 to 4 points16
- 5 to 9 points6
- 10 or more1
2026 highlight
The athlete with the most submission wins in 2026.
Fights by score
The biggest point differences first.
| Winner | Loser | Score | Difference | Method | Belt | Age | Gender | Weight | Round | Competition |
|---|---|---|---|---|---|---|---|---|---|---|
| Bruno Almeida VieiraSerra Azul BJJ | Gabriel Costa SouzaGuardiões BJJ | 12 × 0pen 0×0 | +12 | Submission | Azul | Adulto | Male | Leve | Elimination | Open Nexus No-Gi 2026 |
| Felipe Oliveira CostaPantera Negra BJJ | Eduardo Vieira FernandesSerra Azul BJJ | 6 × 0adv 1×0 · pen 0×3 | +6 | Submission | Azul | Juvenil | Male | Leve | Semifinal | Open Nexus Verão 2026 |
| Larissa Rodrigues MartinsFênix BJJ | Letícia Almeida VieiraPantera Negra BJJ | 4 × -2pen 2×2 | +6 | Submission | Azul | Adulto | Female | Leve | Semifinal | Open Nexus No-Gi 2026 |
| Eduardo Vieira FernandesSerra Azul BJJ | Matheus Ferreira AlvesFênix BJJ | 5 × 0adv 1×0 · pen 0×2 | +5 | Points | Azul | Juvenil | Male | Leve | Elimination | Open Nexus Verão 2026 |
| Tatiane Alves FerreiraMaré Alta Jiu-Jitsu | Amanda Alves SilvaSerra Azul BJJ | 4 × -1pen 0×3 | +5 | Submission | Azul | Adulto | Female | Pena | Elimination | Open Nexus No-Gi 2026 |
| Sofia Martins SilvaVale Norte Jiu-Jitsu | Tatiane Alves FerreiraMaré Alta Jiu-Jitsu | 3 × -2pen 1×2 | +5 | Points | Azul | Adulto | Female | Pena | Semifinal | Open Nexus No-Gi 2026 |
| Henrique Barbosa RibeiroVale Norte Jiu-Jitsu | Diego Martins FerreiraDiamante Jiu-Jitsu | 3 × -2pen 0×2 | +5 | Points | Azul | Master 1 | Male | Leve | Semifinal | Open Nexus No-Gi 2026 |
| Thiago Pereira LimaSerra Azul BJJ | João Soares MartinsMaré Alta Jiu-Jitsu | 9 × 5pen 2×1 | +4 | Points | Azul | Adulto | Male | Médio | Semifinal | Open Nexus No-Gi 2026 |
| Bruno Santos AlvesPantera Negra BJJ | Henrique Barbosa RibeiroVale Norte Jiu-Jitsu | 8 × 4adv 1×0 · pen 1×1 | +4 | Submission | Azul | Master 1 | Male | Leve | Elimination | Open Nexus Verão 2026 |
| Matheus Costa LopesRaiz Forte Jiu-Jitsu | Leonardo Santos PereiraFênix BJJ | 4 × 0pen 0×0 | +4 | Points | Azul | Juvenil | Male | Leve | Elimination | Open Nexus No-Gi 2026 |
| Daniela Silva SantosDiamante Jiu-Jitsu | Camila Gomes FerreiraCorrente Jiu-Jitsu | 4 × 0pen 0×0 | +4 | Points | Azul | Juvenil | Female | Leve | Semifinal | Open Nexus No-Gi 2026 |
| Gustavo Lopes OliveiraCorrente Jiu-Jitsu | Thiago Gomes RibeiroFênix BJJ | 4 × 0pen 3×0 | +4 | Points | Azul | Juvenil | Male | Leve | Elimination | Open Nexus No-Gi 2026 |
| Larissa Rodrigues MartinsFênix BJJ | Vanessa Vieira AlmeidaDiamante Jiu-Jitsu | 3 × -1pen 3×1 | +4 | Points | Azul | Adulto | Female | Leve | Elimination | Open Nexus No-Gi 2026 |
| Vinícius Rodrigues PereiraSerra Azul BJJ | João Ferreira FerreiraGuardiões BJJ | 3 × -1pen 2×1 | +4 | Points | Azul | Adulto | Male | Leve | Semifinal | Open Nexus No-Gi 2026 |
| Carla Pereira RibeiroSerra Azul BJJ | Priscila Martins CarvalhoMaré Alta Jiu-Jitsu | 2 × -2pen 2×2 | +4 | Points | Azul | Adulto | Female | Pena | Semifinal | Open Nexus No-Gi 2026 |
| Diego Martins FerreiraDiamante Jiu-Jitsu | Marcelo Fernandes PereiraSerra Azul BJJ | 5 × 2pen 1×2 | +3 | Points | Azul | Master 1 | Male | Leve | Elimination | Open Nexus No-Gi 2026 |
| Daniela Silva SantosDiamante Jiu-Jitsu | Tatiane Barbosa RibeiroTatame Livre | 3 × 0pen 3×0 | +3 | Points | Azul | Juvenil | Female | Leve | Final | Open Nexus No-Gi 2026 |
| Carla Pereira RibeiroSerra Azul BJJ | Priscila Martins CarvalhoMaré Alta Jiu-Jitsu | 3 × 0adv 1×2 · pen 1×1 | +3 | Points | Azul | Adulto | Female | Pena | Elimination | Open Nexus Verão 2026 |
| Renata Fernandes SantosDiamante Jiu-Jitsu | Isabela Rodrigues CarvalhoFênix BJJ | 3 × 0pen 0×2 | +3 | Points | Azul | Adulto | Female | Leve | Semifinal | Open Nexus No-Gi 2026 |
| Sofia Martins SilvaVale Norte Jiu-Jitsu | Carla Pereira RibeiroSerra Azul BJJ | 3 × 0adv 2×2 · pen 1×2 | +3 | Submission | Azul | Adulto | Female | Pena | Semifinal | Open Nexus Verão 2026 |

Growth in numbers
The strength of Jiu-Jitsu in real data
Explore the statistics, follow how athletes perform and be part of a community that values the sport.
