Statistics
Numbers that tell stories
Follow the data from KEDARO Nexus competitions and see how athletes, teams, categories and more perform.
Total athletes
176−4% in the last 12 months, compared with the previous 12
Medals awarded
1,415−47% in the last 12 months, compared with the previous 12
- Gold645
- Silver352
- Bronze418
Competitions held
14−25% in the last 12 months, compared with the previous 12
Participating teams
100% in the last 12 months, compared with the previous 12
Podiums
The podium of every category in finished competitions — medals, athletes and teams.
- 17Categories with a podium48%vs. 2025 through 11/07
- 2Competitions33%vs. 2025 through 11/07
- 12Medal-winning athletes37%vs. 2025 through 11/07
- 19Medals51%vs. 2025 through 11/07
Athlete with most podiums
2podiums
Medals by belt
- Gold
- Silver
- Bronze
Podiums by age category
- Gold
- Silver
- Bronze
- Mirim22
- Infantil112
- Infanto-Juvenil213
- Adulto347
- Master 1112
- Master 222
Medals by competition
Medals awarded in each competition of this selection (the top 10).
- Gold
- Silver
- Bronze
Podiums (all categories)
The podium of every category, from the most recent competitions to the oldest.
| # | Competition | Category | Champion | Runner-up | Third place |
|---|---|---|---|---|---|
| 12 | Open Nexus Verão 2026 | Cinza · Mirim · Pluma | Rodrigo Soares CarvalhoMaré Alta Jiu-Jitsu | — | — |
| 13 | Open Nexus Verão 2026 | Amarela · Infantil · Leve | — | Bruna Ribeiro SilvaMaré Alta Jiu-Jitsu | — |
| 14 | Open Nexus Verão 2026 | Verde · Infanto-Juvenil · Pena | — | Rodrigo Carvalho FernandesMaré Alta Jiu-Jitsu | Lucas Silva SantosMaré Alta Jiu-Jitsu |
| 15 | Open Nexus Verão 2026 | Azul · Adulto · Pena | — | — | Tatiane Alves FerreiraMaré Alta Jiu-Jitsu |
| 16 | Open Nexus Verão 2026 | Roxa · Master 1 · Médio | — | Rodrigo Martins RibeiroMaré Alta Jiu-Jitsu | — |
| 17 | Open Nexus Verão 2026 | Marrom · Master 2 · Médio | — | — | Lucas Fernandes AlvesMaré Alta Jiu-Jitsu |
| 1 | Open Nexus No-Gi 2026 | Cinza · Mirim · Pluma | Rodrigo Soares CarvalhoMaré Alta Jiu-Jitsu | — | — |
| 2 | Open Nexus No-Gi 2026 | Amarela · Infantil · Leve | — | — | Bruna Ribeiro SilvaMaré Alta Jiu-Jitsu |
| 3 | Open Nexus No-Gi 2026 | Verde · Infanto-Juvenil · Pena | — | Rodrigo Carvalho FernandesMaré Alta Jiu-Jitsu | — |
| 4 | Open Nexus No-Gi 2026 | Azul · Adulto · Pena | — | — | Priscila Martins CarvalhoMaré Alta Jiu-JitsuTatiane Alves FerreiraMaré Alta Jiu-Jitsu |
| 5 | Open Nexus No-Gi 2026 | Azul · Adulto · Leve | — | Vinícius Pereira FerreiraMaré Alta Jiu-Jitsu | — |
| 6 | Open Nexus No-Gi 2026 | Azul · Adulto · Médio | — | — | João Soares MartinsMaré Alta Jiu-Jitsu |
| 7 | Open Nexus No-Gi 2026 | Azul · Master 1 · Médio | Rodrigo Martins RibeiroMaré Alta Jiu-Jitsu | — | — |
| 8 | Open Nexus No-Gi 2026 | Marrom · Adulto · Leve | — | Diego Almeida VieiraMaré Alta Jiu-Jitsu | — |
| 9 | Open Nexus No-Gi 2026 | Marrom · Master 2 · Médio | — | — | Lucas Fernandes AlvesMaré Alta Jiu-Jitsu |
| 10 | Open Nexus No-Gi 2026 | Preta · Adulto · Meio Pesado | — | Pedro Fernandes CarvalhoMaré Alta Jiu-Jitsu | — |
| 11 | Open Nexus No-Gi 2026 | Absoluto Adulto Masculino Faixa Preta 2026 | — | — | Diego Almeida VieiraMaré Alta Jiu-Jitsu |
1–17 of 17

Growth in numbers
The strength of Jiu-Jitsu in real data
Explore the statistics, follow how athletes perform and be part of a community that values the sport.
