Diamante Jiu-Jitsu
São José dos Campos - SP
- Gi
- No-Gi
- 19 athletes
- 14CompetitionsTaken part in total
- 81GoldTotal medals
- 28SilverTotal medals
- 40BronzeTotal medals
- #3Overall ranking positionamong 10 teams
Upcoming competitions
See all- C
- C
- O
- D
Competition performance
Last 5 competitionsCompetition history
| # | Competition | Date | Location | Athletes | Gold | Silver | Bronze | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O Open Nexus Verão 2026 | 21/02/2026 | Santos - SP | 10 | 3 | 1 | 4 | 34 | #1 |
| 2 | O Open Nexus No-Gi 2023 | 27/05/2023 | Santos - SP | 11 | 3 | 2 | 1 | 34 | #10 |
| 3 | C Copa KEDARO Nexus 2025 | 15/11/2025 | São José dos Campos - SP | 13 | 3 | 1 | 5 | 35 | #3 |
| 4 | O Open Nexus No-Gi 2026 | 16/05/2026 | São José dos Pinhais - PR | 16 | 5 | 0 | 3 | 48 | #3 |
| 5 | D Desafio Nexus de Verão 2024 | 30/11/2024 | Taubaté - SP | 15 | 5 | 2 | 3 | 54 | #6 |
| 6 | O Open Nexus No-Gi 2024 | 08/06/2024 | Rio de Janeiro - RJ | 14 | 6 | 1 | 3 | 60 | #6 |
| 7 | C Copa Estadual Nexus 2024 | 24/08/2024 | Curitiba - PR | 17 | 6 | 3 | 4 | 67 | #3 |
| 8 | D Desafio Nexus de Verão 2023 | 25/11/2023 | São José dos Pinhais - PR | 15 | 6 | 3 | 4 | 67 | #4 |
| 9 | C Copa KEDARO Nexus 2024 | 16/03/2024 | São José dos Campos - SP | 14 | 7 | 2 | 1 | 70 | #1 |
| 10 | C Copa KEDARO Nexus Primavera 2025 | 22/03/2025 | Belo Horizonte - MG | 16 | 7 | 2 | 2 | 71 | #3 |
Showing 1–10 of 14 competitions
Medals by kit
Gi
113
medals
- Gold5952%
- Silver2421%
- Bronze3027%
No-Gi
36
medals
- Gold2261%
- Silver411%
- Bronze1028%
Participation by year
Athlete results in competitions
| Athlete | Competition | Date | Category | Modality | Result | Points |
|---|---|---|---|---|---|---|
| Bruno Oliveira Gomes | Copa KEDARO Nexus 2023 | 18/03/2023 | Branca · Juvenil · Médio | Gi | Champion | 9 |
| Bruno Pereira Ribeiro | Copa KEDARO Nexus 2023 | 18/03/2023 | Roxa · Master 1 · Médio | Gi | Champion | 9 |
| Diego Martins Ferreira | Copa KEDARO Nexus 2023 | 18/03/2023 | Azul · Master 1 · Leve | Gi | Champion | 9 |
| Eduardo Costa Ferreira | Copa KEDARO Nexus 2023 | 18/03/2023 | Roxa · Adulto · Pena | Gi | Champion | 9 |
| Juliana Soares Vieira | Copa KEDARO Nexus 2023 | 18/03/2023 | Marrom · Master 2 · Leve | Gi | Champion | 9 |
| Lucas Pereira Almeida | Copa KEDARO Nexus 2023 | 18/03/2023 | Roxa · Juvenil · Pesado | Gi | Champion | 9 |
| Matheus Lopes Rodrigues | Copa KEDARO Nexus 2023 | 18/03/2023 | Branca · Adulto · Meio Médio | Gi | Champion | 9 |
| Renata Fernandes Santos | Copa KEDARO Nexus 2023 | 18/03/2023 | Azul · Adulto · Leve | Gi | Champion | 9 |
| Daniela Silva Santos | Copa KEDARO Nexus 2023 | 18/03/2023 | Branca · Infanto-Juvenil · Médio | Gi | 2nd place | 3 |
| Eduardo Souza Almeida | Copa KEDARO Nexus 2023 | 18/03/2023 | Azul · Juvenil · Pesado | Gi | 2nd place | 3 |
Showing 1–10 of 149 results

