Diamante Jiu-Jitsu
São José dos Campos - SP
- Gi
- No-Gi
- 19 athletes
- 14CompetitionsTaken part in total
- 81GoldTotal medals
- 28SilverTotal medals
- 40BronzeTotal medals
- #3Overall ranking positionamong 10 teams
Upcoming competitions
See all- C
- C
- O
- D
Competition performance
Last 5 competitionsCompetition history
| # | Competition | Date | Location | Athletes | Gold | Silver | Bronze | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O Open Nexus No-Gi 2023 | 27/05/2023 | Santos - SP | 11 | 3 | 2 | 1 | 34 | #10 |
| 2 | O Open Nexus No-Gi 2024 | 08/06/2024 | Rio de Janeiro - RJ | 14 | 6 | 1 | 3 | 60 | #6 |
| 3 | O Open Nexus No-Gi 2025 | 14/06/2025 | Santos - SP | 14 | 8 | 1 | 3 | 78 | #1 |
| 4 | O Open Nexus No-Gi 2026 | 16/05/2026 | São José dos Pinhais - PR | 16 | 5 | 0 | 3 | 48 | #3 |
Showing 1–4 of 4 competitions
Medals by kit
Gi
113
medals
- Gold5952%
- Silver2421%
- Bronze3027%
No-Gi
36
medals
- Gold2261%
- Silver411%
- Bronze1028%
Participation by year
Athlete results in competitions
| Athlete | Competition | Date | Category | Modality | Result | Points |
|---|---|---|---|---|---|---|
| Renata Fernandes Santos | Copa KEDARO Nexus Primavera 2025 | 22/03/2025 | Azul · Adulto · Leve | Gi | 3rd place | 1 |
| Bruno Pereira Ribeiro | Desafio Nexus de Verão 2024 | 30/11/2024 | Roxa · Master 1 · Médio | Gi | Champion | 9 |
| Gabriel Vieira Ferreira | Desafio Nexus de Verão 2024 | 30/11/2024 | Azul · Adulto · Meio Pesado | Gi | Champion | 9 |
| Juliana Soares Vieira | Desafio Nexus de Verão 2024 | 30/11/2024 | Marrom · Master 2 · Leve | Gi | Champion | 9 |
| Mariana Soares Carvalho | Desafio Nexus de Verão 2024 | 30/11/2024 | Branca · Adulto · Leve | Gi | Champion | 9 |
| Pedro Soares Soares | Desafio Nexus de Verão 2024 | 30/11/2024 | Laranja · Infantil · Leve | Gi | Champion | 9 |
| Daniela Silva Santos | Desafio Nexus de Verão 2024 | 30/11/2024 | Branca · Infanto-Juvenil · Médio | Gi | 2nd place | 3 |
| Tatiane Santos Costa | Desafio Nexus de Verão 2024 | 30/11/2024 | Roxa · Adulto · Médio | Gi | 2nd place | 3 |
| Eduardo Costa Ferreira | Desafio Nexus de Verão 2024 | 30/11/2024 | Roxa · Adulto · Pena | Gi | 3rd place | 1 |
| Leonardo Fernandes Alves | Desafio Nexus de Verão 2024 | 30/11/2024 | Branca · Adulto · Leve | Gi | 3rd place | 1 |
Showing 61–70 of 149 results

