Vale Norte Jiu-Jitsu
Jacareí - SP
- Gi
- No-Gi
- 14 athletes
- 14CompetitionsTaken part in total
- 51GoldTotal medals
- 33SilverTotal medals
- 36BronzeTotal medals
- #9Overall ranking positionamong 10 teams
Upcoming competitions
See all- C
- C
- O
- D
Competition performance
Last 5 competitionsCompetition history
| # | Competition | Date | Location | Athletes | Gold | Silver | Bronze | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O Open Nexus No-Gi 2026 | 16/05/2026 | São José dos Pinhais - PR | 10 | 3 | 1 | 4 | 34 | #9 |
| 2 | O Open Nexus Verão 2026 | 21/02/2026 | Santos - SP | 7 | 3 | 1 | 2 | 32 | #3 |
| 3 | C Copa KEDARO Nexus 2025 | 15/11/2025 | São José dos Campos - SP | 10 | 3 | 3 | 2 | 38 | #2 |
| 4 | C Copa Estadual Nexus 2025 | 23/08/2025 | Pinhais - PR | 12 | 4 | 2 | 4 | 46 | #8 |
| 5 | O Open Nexus No-Gi 2025 | 14/06/2025 | Santos - SP | 11 | 3 | 3 | 1 | 37 | #8 |
| 6 | C Copa KEDARO Nexus Primavera 2025 | 22/03/2025 | Belo Horizonte - MG | 13 | 2 | 2 | 4 | 28 | #10 |
| 7 | D Desafio Nexus de Verão 2024 | 30/11/2024 | Taubaté - SP | 10 | 0 | 4 | 2 | 14 | #10 |
| 8 | C Copa Estadual Nexus 2024 | 24/08/2024 | Curitiba - PR | 12 | 6 | 2 | 3 | 63 | #4 |
| 9 | O Open Nexus No-Gi 2024 | 08/06/2024 | Rio de Janeiro - RJ | 12 | 4 | 2 | 4 | 46 | #8 |
| 10 | C Copa KEDARO Nexus 2024 | 16/03/2024 | São José dos Campos - SP | 13 | 6 | 3 | 3 | 66 | #5 |
Showing 1–10 of 14 competitions
Medals by kit
Gi
87
medals
- Gold3641%
- Silver2630%
- Bronze2529%
No-Gi
33
medals
- Gold1545%
- Silver721%
- Bronze1133%
Participation by year
Athlete results in competitions
| Athlete | Competition | Date | Category | Modality | Result | Points |
|---|---|---|---|---|---|---|
| Thiago Barbosa Santos | Desafio Nexus de Verão 2023 | 25/11/2023 | Roxa · Juvenil · Leve | Gi | Champion | 9 |
| Daniela Costa Ribeiro | Desafio Nexus de Verão 2023 | 25/11/2023 | Amarela · Mirim · Meio Pesado | Gi | 2nd place | 3 |
| Henrique Almeida Carvalho | Desafio Nexus de Verão 2023 | 25/11/2023 | Azul · Adulto · Leve | Gi | 2nd place | 3 |
| André Almeida Santos | Desafio Nexus de Verão 2023 | 25/11/2023 | Amarela-Preta · Mirim · Meio Pesado | Gi | 3rd place | 1 |
| Eduardo Costa Lopes | Desafio Nexus de Verão 2023 | 25/11/2023 | Branca · Adulto · Médio | Gi | 3rd place | 1 |
| Rodrigo Alves Vieira | Desafio Nexus de Verão 2023 | 25/11/2023 | Marrom · Adulto · Médio | Gi | 3rd place | 1 |
| Eduardo Costa Lopes | Copa Estadual Nexus 2023 | 19/08/2023 | Branca · Adulto · Médio | Gi | Champion | 9 |
| Gabriel Lima Santos | Copa Estadual Nexus 2023 | 19/08/2023 | Coral (7°) · Master 5 · Pluma | Gi | Champion | 9 |
| Sofia Martins Silva | Copa Estadual Nexus 2023 | 19/08/2023 | Azul · Juvenil · Leve | Gi | Champion | 9 |
| Thiago Barbosa Santos | Copa Estadual Nexus 2023 | 19/08/2023 | Roxa · Juvenil · Leve | Gi | Champion | 9 |
Showing 91–100 of 120 results

