- GI
- CBJJ
Open NexusVerão 2026
- February 21, 2026
- Santos - SP
- KEDARO Nexus
Registration fees
- RegistrationFree
Finished
- 76Fights held
- 93Registered athletes
- 17Categories
- 10Confirmed teams
- 57Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Position | Athlete | Team | Gold | Silver | Bronze | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Camila Carvalho FerreiraGuardiões BJJ | Guardiões BJJ | 1 | 0 | 0 | 1 | 9 |
| 2 | Daniela Costa RibeiroVale Norte Jiu-Jitsu | Vale Norte Jiu-Jitsu | 1 | 0 | 0 | 1 | 9 |
| 3 | Daniela Silva SantosDiamante Jiu-Jitsu | Diamante Jiu-Jitsu | 1 | 0 | 0 | 1 | 9 |
| 4 | Felipe Costa CostaFênix BJJ | Fênix BJJ | 1 | 0 | 0 | 1 | 9 |
| 5 | Felipe Oliveira CostaPantera Negra BJJ | Pantera Negra BJJ | 1 | 0 | 0 | 1 | 9 |
| 6 | Fernanda Lopes FerreiraPantera Negra BJJ | Pantera Negra BJJ | 1 | 0 | 0 | 1 | 9 |
| 7 | Gabriel Gomes MartinsDiamante Jiu-Jitsu | Diamante Jiu-Jitsu | 1 | 0 | 0 | 1 | 9 |
| 8 | Marcelo Ribeiro SantosGuardiões BJJ | Guardiões BJJ | 1 | 0 | 0 | 1 | 9 |
| 9 | Matheus Lopes CostaVale Norte Jiu-Jitsu | Vale Norte Jiu-Jitsu | 1 | 0 | 0 | 1 | 9 |
| 10 | Pedro Carvalho FerreiraCorrente Jiu-Jitsu | Corrente Jiu-Jitsu | 1 | 0 | 0 | 1 | 9 |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Diamante Jiu-Jitsu | 3 | 1 | 4 | 34 |
| 2 | Guardiões BJJ | 3 | 1 | 2 | 32 |
| 3 | Vale Norte Jiu-Jitsu | 3 | 1 | 2 | 32 |
| 4 | Pantera Negra BJJ | 2 | 2 | 4 | 28 |
| 5 | Fênix BJJ | 2 | 1 | 3 | 24 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Camila Carvalho FerreiraGuardiões BJJ | 1 | 0 | 0 | 1 |
| 2 | Daniela Costa RibeiroVale Norte Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 3 | Daniela Silva SantosDiamante Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 4 | Felipe Costa CostaFênix BJJ | 1 | 0 | 0 | 1 |
| 5 | Felipe Oliveira CostaPantera Negra BJJ | 1 | 0 | 0 | 1 |
Category details
Female Adulto Leve
GIAdultoup to 64 kgBrancaCategory information
- Modality
- Gi
- Age
- Adulto (18 to 29 years)
- Belt
- Branca
- Weight
- Leve · up to 64 kg
- Registered athletes
- 6
- Teams
- 5
- Fights
- 7Finished
Distribution by team
- Tatame Livre2
- Corrente Jiu-Jitsu1
- Diamante Jiu-Jitsu1
- Guardiões BJJ1
- Pantera Negra BJJ1
Registered athletes (6)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Amanda Gomes Lopes | Pantera Negra BJJ | Branca | Leve |
| 2 | Camila Carvalho Ferreira | Guardiões BJJ | Branca | Leve |
| 3 | Camila Carvalho Silva | Tatame Livre | Branca | Leve |
| 4 | Mariana Soares Carvalho | Diamante Jiu-Jitsu | Branca | Leve |
| 5 | Priscila Vieira Lima | Corrente Jiu-Jitsu | Branca | Leve |
Category bracket
Full screenQuarterfinals
BYE
4Mariana Soares CarvalhoDiamante Jiu-Jitsu
5Priscila Vieira LimaCorrente Jiu-Jitsu
BYE
Champion
Camila Carvalho FerreiraGuardiões BJJ
BYE — advanced without fighting, due to a missing opponent
