- NO-GI
- ADCC
Open NexusNo-Gi 2024
- June 8, 2024
- Rio de Janeiro - RJ
- KEDARO Nexus
Registration fees
- RegistrationR$80.00
Finished
- 138Registered athletes
- 58Categories
- 1ModalitiesNo-gi
- 10Confirmed teams
- Held onJune 8, 2024
Competition brackets
See every bracket by category, belt and modality.
| Position | Category | Age | Belt | Weight | Athletes | Fights | Status | Champion | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Female Adulto LeveNO-GI | Adulto | Branca | up to 64 kg | 6 | 7 | Finished | Vanessa Vieira AlmeidaDiamante Jiu-Jitsu | View bracket |
| 2 | Female Adulto PenaNO-GI | Adulto | Branca | up to 58.5 kg | 2 | 1 | Finished | Juliana Vieira PereiraGuardiões BJJ | View bracket |
| 3 | Female Infanto-Juvenil MédioNO-GI | Infanto-Juvenil | Branca | up to 57 kg | 2 | 1 | Finished | Camila Gomes FerreiraCorrente Jiu-Jitsu | View bracket |
| 4 | Female Juvenil Meio MédioNO-GI | Juvenil | Branca | up to 63 kg | 1 | 1 | Finished | Tatiane Almeida SoaresTatame Livre | View bracket |
| 5 | Female Master 3 PlumaNO-GI | Master 3 | Branca | up to 53.5 kg | 1 | 1 | Finished | Larissa Lima FernandesRaiz Forte Jiu-Jitsu | View bracket |
| 6 | Male Adulto LeveNO-GI | Adulto | Branca | up to 76 kg | 10 | 15 | Finished | André Oliveira AlvesRaiz Forte Jiu-Jitsu | View bracket |
| 7 | Male Adulto MédioNO-GI | Adulto | Branca | up to 88.3 kg | 1 | 1 | Finished | Eduardo Costa LopesVale Norte Jiu-Jitsu | View bracket |
| 8 | Male Adulto Meio MédioNO-GI | Adulto | Branca | up to 82.3 kg | 1 | 1 | Finished | Matheus Lopes RodriguesDiamante Jiu-Jitsu | View bracket |
| 9 | Male Infanto-Juvenil PesadoNO-GI | Infanto-Juvenil | Branca | up to 70 kg | 1 | 1 | Finished | Matheus Carvalho FerreiraTatame Livre | View bracket |
| 10 | Male Juvenil MédioNO-GI | Juvenil | Branca | up to 79.3 kg | 1 | 1 | Finished | Bruno Oliveira GomesDiamante Jiu-Jitsu | View bracket |
| 11 | Male Master 1 LeveNO-GI | Master 1 | Branca | up to 76 kg | 2 | 1 | Finished | Bruno Santos AlvesPantera Negra BJJ | View bracket |
| 12 | Male Mirim MédioNO-GI | Mirim | Branca | up to 40 kg | 1 | 1 | Finished | Felipe Vieira FerreiraCorrente Jiu-Jitsu | View bracket |
| 13 | Male Pré-Mirim PenaNO-GI | Pré-Mirim | Cinza-Branca | up to 24 kg | 1 | 1 | Finished | Felipe Rodrigues AlmeidaTatame Livre | View bracket |
| 14 | Female Mirim PlumaNO-GI | Mirim | Cinza | up to 26 kg | 1 | 1 | Finished | Beatriz Martins RodriguesPantera Negra BJJ | View bracket |
| 15 | Female Pré-Mirim LeveNO-GI | Pré-Mirim | Cinza | up to 25 kg | 2 | 1 | Finished | Larissa Almeida LopesSerra Azul BJJ | View bracket |
| 16 | Male Mirim PlumaNO-GI | Mirim | Cinza | up to 28 kg | 2 | 1 | Finished | Fábio Vieira CarvalhoTatame Livre | View bracket |
| 17 | Male Pré-Mirim LeveNO-GI | Pré-Mirim | Cinza | up to 27 kg | 2 | 1 | Finished | Fábio Santos SouzaPantera Negra BJJ | View bracket |
| 18 | Male Pré-Mirim MédioNO-GI | Pré-Mirim | Cinza | up to 30 kg | 1 | 1 | Finished | Diego Lima CostaTatame Livre | View bracket |
| 19 | Female Mirim Meio PesadoNO-GI | Mirim | Amarela | up to 42 kg | 3 | 3 | Finished | Bruna Ribeiro SilvaMaré Alta Jiu-Jitsu | View bracket |
| 20 | Male Mirim Meio PesadoNO-GI | Mirim | Amarela-Preta | up to 45 kg | 5 | 7 | Finished | Henrique Ferreira SouzaGuardiões BJJ | View bracket |
