- GI
- AJP
Desafio Nexus deVerão 2024
- November 30, 2024
- Taubaté - SP
- Maré Alta Jiu-Jitsu
Registration fees
- RegistrationFree
Finished
- 78Fights held
- 129Registered athletes
- 51Categories
- 10Confirmed teams
- 101Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Position | Athlete | Team | Gold | Silver | Bronze | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Amanda Alves SilvaSerra Azul BJJ | Serra Azul BJJ | 1 | 0 | 0 | 1 | 9 |
| 2 | Beatriz Martins RodriguesPantera Negra BJJ | Pantera Negra BJJ | 1 | 0 | 0 | 1 | 9 |
| 3 | Bruno Pereira CostaSerra Azul BJJ | Serra Azul BJJ | 1 | 0 | 0 | 1 | 9 |
| 4 | Bruno Pereira RibeiroDiamante Jiu-Jitsu | Diamante Jiu-Jitsu | 1 | 0 | 0 | 1 | 9 |
| 5 | Bruno Santos AlvesPantera Negra BJJ | Pantera Negra BJJ | 1 | 0 | 0 | 1 | 9 |
| 6 | Caio Lopes OliveiraFênix BJJ | Fênix BJJ | 1 | 0 | 0 | 1 | 9 |
| 7 | Camila Gomes FerreiraCorrente Jiu-Jitsu | Corrente Jiu-Jitsu | 1 | 0 | 0 | 1 | 9 |
| 8 | Carla Pereira RibeiroSerra Azul BJJ | Serra Azul BJJ | 1 | 0 | 0 | 1 | 9 |
| 9 | Diego Almeida VieiraMaré Alta Jiu-Jitsu | Maré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 | 9 |
| 10 | Diego Lima CostaTatame Livre | Tatame Livre | 1 | 0 | 0 | 1 | 9 |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Tatame Livre | 8 | 1 | 2 | 77 |
| 2 | Fênix BJJ | 6 | 6 | 3 | 75 |
| 3 | Pantera Negra BJJ | 7 | 2 | 5 | 74 |
| 4 | Maré Alta Jiu-Jitsu | 6 | 2 | 1 | 61 |
| 5 | Serra Azul BJJ | 5 | 3 | 3 | 57 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Amanda Alves SilvaSerra Azul BJJ | 1 | 0 | 0 | 1 |
| 2 | Beatriz Martins RodriguesPantera Negra BJJ | 1 | 0 | 0 | 1 |
| 3 | Bruno Pereira CostaSerra Azul BJJ | 1 | 0 | 0 | 1 |
| 4 | Bruno Pereira RibeiroDiamante Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Bruno Santos AlvesPantera Negra BJJ | 1 | 0 | 0 | 1 |
Category details
Female Adulto Leve
GIAdultoup to 64 kgBrancaCategory information
- Modality
- Gi
- Age
- Adulto (18 to 29 years)
- Belt
- Branca
- Weight
- Leve · up to 64 kg
- Registered athletes
- 5
- Teams
- 4
- Fights
- 7Finished
Distribution by team
- Diamante Jiu-Jitsu2
- Corrente Jiu-Jitsu1
- Pantera Negra BJJ1
- Tatame Livre1
Registered athletes (5)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Amanda Gomes Lopes | Pantera Negra BJJ | Branca | Leve |
| 2 | Camila Carvalho Silva | Tatame Livre | Branca | Leve |
| 3 | Mariana Soares Carvalho | Diamante Jiu-Jitsu | Branca | Leve |
| 4 | Priscila Vieira Lima | Corrente Jiu-Jitsu | Branca | Leve |
| 5 | Vanessa Vieira Almeida | Diamante Jiu-Jitsu | Branca | Leve |
Category bracket
Full screenQuarterfinals
1Mariana Soares CarvalhoDiamante Jiu-Jitsu
BYE
5Priscila Vieira LimaCorrente Jiu-Jitsu
BYE
BYE
8Camila Carvalho SilvaTatame Livre
Champion
Mariana Soares CarvalhoDiamante Jiu-Jitsu
BYE — advanced without fighting, due to a missing opponent
