- GI
- AJP
Copa EstadualNexus 2023
- August 19, 2023
- Campinas - SP
- KEDARO Nexus
Registration fees
- RegistrationR$90.00
Finished
- 76Fights held
- 135Registered athletes
- 59Categories
- 10Confirmed teams
- 107Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Category | Round | Winner | Score | Loser | Method | Actions |
|---|---|---|---|---|---|---|
| Female Adulto LeveBranca | Quarterfinals | Camila Carvalho SilvaTatame Livre | 0 - 0 | Mariana Soares CarvalhoDiamante Jiu-Jitsu | Points | View fight |
| Female Adulto LeveBranca | Quarterfinals | Vanessa Vieira AlmeidaDiamante Jiu-Jitsu | 8 - 5 | Amanda Gomes LopesPantera Negra BJJ | Points | View fight |
| Female Adulto LeveBranca | Semifinal | Priscila Vieira LimaCorrente Jiu-Jitsu | 4 - 3 | Camila Carvalho SilvaTatame Livre | Points | View fight |
| Female Adulto LeveBranca | Semifinal | Camila Carvalho FerreiraGuardiões BJJ | 8 - 8 | Vanessa Vieira AlmeidaDiamante Jiu-Jitsu | Submission | View fight |
| Female Adulto LeveBranca | Final | Priscila Vieira LimaCorrente Jiu-Jitsu | 3 - 2 | Camila Carvalho FerreiraGuardiões BJJ | Points | View fight |
| Female Adulto PenaBranca | Final | Priscila Martins CarvalhoMaré Alta Jiu-Jitsu | 1 - 1 | Juliana Vieira PereiraGuardiões BJJ | Submission | View fight |
| Male Adulto LeveBranca | Round 1 | Thiago Rodrigues PereiraMaré Alta Jiu-Jitsu | 4 - 3 | Leonardo Fernandes AlvesDiamante Jiu-Jitsu | Points | View fight |
| Male Adulto LeveBranca | Round 1 | Bruno Ribeiro AlmeidaFênix BJJ | 4 - 2 | Pedro Gomes AlvesRaiz Forte Jiu-Jitsu | Points | View fight |
| Male Adulto LeveBranca | Quarterfinals | Thiago Rodrigues PereiraMaré Alta Jiu-Jitsu | 5 - 2 | Eduardo Alves PereiraSerra Azul BJJ | Submission | View fight |
| Male Adulto LeveBranca | Quarterfinals | Gabriel Gomes MartinsDiamante Jiu-Jitsu | 5 - 1 | Vinícius Pereira FerreiraMaré Alta Jiu-Jitsu | Points | View fight |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Guardiões BJJ | 8 | 3 | 3 | 84 |
| 2 | Fênix BJJ | 7 | 6 | 2 | 83 |
| 3 | Diamante Jiu-Jitsu | 6 | 5 | 2 | 71 |
| 4 | Maré Alta Jiu-Jitsu | 7 | 1 | 4 | 70 |
| 5 | Pantera Negra BJJ | 6 | 3 | 5 | 68 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Ana Ferreira PereiraMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 2 | André Ribeiro BarbosaGuardiões BJJ | 1 | 0 | 0 | 1 |
| 3 | Bruna Ribeiro SilvaMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 4 | Bruno Oliveira GomesDiamante Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Bruno Pereira CostaSerra Azul BJJ | 1 | 0 | 0 | 1 |
Category details
Female Adulto Leve
GIAdultoup to 64 kgBrancaCategory information
- Modality
- Gi
- Age
- Adulto (18 to 29 years)
- Belt
- Branca
- Weight
- Leve · up to 64 kg
- Registered athletes
- 6
- Teams
- 5
- Fights
- 7Finished
Distribution by team
- Diamante Jiu-Jitsu2
- Corrente Jiu-Jitsu1
- Guardiões BJJ1
- Pantera Negra BJJ1
- Tatame Livre1
Registered athletes (6)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Amanda Gomes Lopes | Pantera Negra BJJ | Branca | Leve |
| 2 | Camila Carvalho Ferreira | Guardiões BJJ | Branca | Leve |
| 3 | Camila Carvalho Silva | Tatame Livre | Branca | Leve |
| 4 | Mariana Soares Carvalho | Diamante Jiu-Jitsu | Branca | Leve |
| 5 | Priscila Vieira Lima | Corrente Jiu-Jitsu | Branca | Leve |
Category bracket
Full screenQuarterfinals
BYE
4Priscila Vieira LimaCorrente Jiu-Jitsu
5Camila Carvalho FerreiraGuardiões BJJ
BYE
Champion
Priscila Vieira LimaCorrente Jiu-Jitsu
BYE — advanced without fighting, due to a missing opponent
