- NO-GI
- ADCC
Open NexusNo-Gi 2025
- June 14, 2025
- Santos - SP
- KEDARO Nexus
Registration fees
- RegistrationR$80.00
Finished
- 86Fights held
- 132Registered athletes
- 46Categories
- 10Confirmed teams
- 97Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Position | Category | Age | Belt | Weight | Athletes | Gold | Silver | Bronze | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Male Pré-Mirim PenaNO-GI | Pré-Mirim | Cinza-Branca | up to 24 kg | 1 | Felipe Rodrigues Almeida | — | — | |
| 2 | Male Pré-Mirim LeveNO-GI | Pré-Mirim | Cinza | up to 27 kg | 1 | Fábio Santos Souza | — | — | |
| 3 | Male Pré-Mirim LeveNO-GI | Pré-Mirim | Cinza-Preta | up to 27 kg | 1 | Gabriel Barbosa Vieira | — | — | |
| 4 | Female Mirim PlumaNO-GI | Mirim | Cinza | up to 26 kg | 3 | Beatriz Martins Rodrigues | Priscila Santos Fernandes | — | |
| 5 | Male Mirim PlumaNO-GI | Mirim | Cinza | up to 28 kg | 4 | Fábio Vieira Carvalho | Diego Lima Costa | Pedro Lima BarbosaRodrigo Soares Carvalho | |
| 6 | Female Mirim Meio PesadoNO-GI | Mirim | Amarela | up to 42 kg | 3 | Letícia Pereira Ferreira | — | Bruna Ribeiro Silva | |
| 7 | Male Mirim Meio PesadoNO-GI | Mirim | Amarela-Preta | up to 45 kg | 5 | Thiago Alves Carvalho | Pedro Lima Gomes | Henrique Ferreira SouzaJoão Soares Gomes | |
| 8 | Female Infantil LeveNO-GI | Infantil | Amarela | up to 41 kg | 3 | Bruna Rodrigues Fernandes | Daniela Costa Ribeiro | — | |
| 9 | Male Infantil GaloNO-GI | Infantil | Laranja-Branca | up to 32 kg | 1 | — | — | — | |
| 10 | Male Infantil LeveNO-GI | Infantil | Laranja | up to 45 kg | 2 | André Almeida Santos | — | — |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Diamante Jiu-Jitsu | 8 | 1 | 3 | 78 |
| 2 | Tatame Livre | 7 | 2 | 3 | 72 |
| 3 | Pantera Negra BJJ | 6 | 1 | 4 | 61 |
| 4 | Fênix BJJ | 5 | 3 | 5 | 59 |
| 5 | Maré Alta Jiu-Jitsu | 4 | 4 | 4 | 52 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | André Almeida SantosVale Norte Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 2 | Beatriz Martins RodriguesPantera Negra BJJ | 1 | 0 | 0 | 1 |
| 3 | Bruna Rodrigues FernandesTatame Livre | 1 | 0 | 0 | 1 |
| 4 | Bruno Almeida VieiraSerra Azul BJJ | 1 | 0 | 0 | 1 |
| 5 | Bruno Oliveira GomesDiamante Jiu-Jitsu | 1 | 0 | 0 | 1 |
Category details
Female Adulto Leve
NO-GIAdultoup to 64 kgBrancaCategory information
- Modality
- No-gi
- Age
- Adulto (18 to 29 years)
- Belt
- Branca
- Weight
- Leve · up to 64 kg
- Registered athletes
- 5
- Teams
- 4
- Fights
- 7Finished
Distribution by team
- Diamante Jiu-Jitsu2
- Corrente Jiu-Jitsu1
- Pantera Negra BJJ1
- Tatame Livre1
Registered athletes (5)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Amanda Gomes Lopes | Pantera Negra BJJ | Branca | Leve |
| 2 | Mariana Soares Carvalho | Diamante Jiu-Jitsu | Branca | Leve |
| 3 | Priscila Vieira Lima | Corrente Jiu-Jitsu | Branca | Leve |
| 4 | Tatiane Almeida Soares | Tatame Livre | Branca | Leve |
| 5 | Vanessa Vieira Almeida | Diamante Jiu-Jitsu | Branca | Leve |
Category bracket
Full screenQuarterfinals
1Mariana Soares CarvalhoDiamante Jiu-Jitsu
BYE
5Amanda Gomes LopesPantera Negra BJJ
BYE
BYE
8Tatiane Almeida SoaresTatame Livre
Champion
Priscila Vieira LimaCorrente Jiu-Jitsu
BYE — advanced without fighting, due to a missing opponent
