- NO-GI
- ADCC
Open NexusNo-Gi 2025
- June 14, 2025
- Santos - SP
- KEDARO Nexus
Registration fees
- RegistrationR$80.00
Finished
- 86Fights held
- 132Registered athletes
- 46Categories
- 10Confirmed teams
- 97Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Position | Category | Age | Belt | Weight | Athletes | Gold | Silver | Bronze | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Male Master 6 PlumaNO-GI | Master 6 | Coral (8°) | up to 64 kg | 1 | Gabriel Lima Santos | — | — | |
| 2 | Male Master 3 Meio PesadoNO-GI | Master 3 | Preta | up to 94.3 kg | 2 | João Barbosa Carvalho | Bruno Pereira Costa | — | |
| 3 | Male Master 2 MédioNO-GI | Master 2 | Marrom | up to 88.3 kg | 4 | Felipe Costa Costa | Lucas Fernandes Alves | Vinícius Soares Lima | |
| 4 | Male Master 2 Meio PesadoNO-GI | Master 2 | Preta | up to 94.3 kg | 1 | Vinícius Alves Lima | — | — | |
| 5 | Male Master 1 LeveNO-GI | Master 1 | Branca | up to 76 kg | 1 | Gabriel Gomes Martins | — | — | |
| 6 | Male Master 1 LeveNO-GI | Master 1 | Azul | up to 76 kg | 6 | Henrique Barbosa Ribeiro | Vinícius Costa Souza | Marcelo Fernandes PereiraDiego Martins Ferreira | |
| 7 | Male Master 1 MédioNO-GI | Master 1 | Azul | up to 88.3 kg | 2 | Rodrigo Martins Ribeiro | Fábio Barbosa Martins | — | |
| 8 | Male Master 1 MédioNO-GI | Master 1 | Roxa | up to 88.3 kg | 3 | Leonardo Lima Martins | — | Leonardo Souza Rodrigues | |
| 9 | Male Master 1 MédioNO-GI | Master 1 | Marrom | up to 88.3 kg | 1 | Fábio Souza Carvalho | — | — | |
| 10 | Female Adulto LeveNO-GI | Adulto | Branca | up to 64 kg | 5 | Priscila Vieira Lima | Tatiane Almeida Soares | Mariana Soares CarvalhoAmanda Gomes Lopes |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Diamante Jiu-Jitsu | 8 | 1 | 3 | 78 |
| 2 | Tatame Livre | 7 | 2 | 3 | 72 |
| 3 | Pantera Negra BJJ | 6 | 1 | 4 | 61 |
| 4 | Fênix BJJ | 5 | 3 | 5 | 59 |
| 5 | Maré Alta Jiu-Jitsu | 4 | 4 | 4 | 52 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | André Almeida SantosVale Norte Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 2 | Beatriz Martins RodriguesPantera Negra BJJ | 1 | 0 | 0 | 1 |
| 3 | Bruna Rodrigues FernandesTatame Livre | 1 | 0 | 0 | 1 |
| 4 | Bruno Almeida VieiraSerra Azul BJJ | 1 | 0 | 0 | 1 |
| 5 | Bruno Oliveira GomesDiamante Jiu-Jitsu | 1 | 0 | 0 | 1 |
Category details
Female Adulto Leve
NO-GIAdultoup to 64 kgBrancaCategory information
- Modality
- No-gi
- Age
- Adulto (18 to 29 years)
- Belt
- Branca
- Weight
- Leve · up to 64 kg
- Registered athletes
- 5
- Teams
- 4
- Fights
- 7Finished
Distribution by team
- Diamante Jiu-Jitsu2
- Corrente Jiu-Jitsu1
- Pantera Negra BJJ1
- Tatame Livre1
Registered athletes (5)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Amanda Gomes Lopes | Pantera Negra BJJ | Branca | Leve |
| 2 | Mariana Soares Carvalho | Diamante Jiu-Jitsu | Branca | Leve |
| 3 | Priscila Vieira Lima | Corrente Jiu-Jitsu | Branca | Leve |
| 4 | Tatiane Almeida Soares | Tatame Livre | Branca | Leve |
| 5 | Vanessa Vieira Almeida | Diamante Jiu-Jitsu | Branca | Leve |
Category bracket
Full screenQuarterfinals
1Mariana Soares CarvalhoDiamante Jiu-Jitsu
BYE
5Amanda Gomes LopesPantera Negra BJJ
BYE
BYE
8Tatiane Almeida SoaresTatame Livre
Champion
Priscila Vieira LimaCorrente Jiu-Jitsu
BYE — advanced without fighting, due to a missing opponent
