- GI
- CBJJ
Copa KEDARONexus 2025
- November 15, 2025
- São José dos Campos - SP
- Pantera Negra BJJ
Registration fees
- RegistrationR$120.00
Finished
- 114Registered athletes
- 27Categories
- 1ModalitiesGi
- 10Confirmed teams
- Held onNovember 15, 2025
Competition brackets
See every bracket by category, belt and modality.
| Position | Category | Age | Belt | Weight | Athletes | Fights | Status | Champion | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Female Adulto LeveGI | Adulto | Branca | up to 64 kg | 6 | 7 | Finished | Amanda Gomes LopesPantera Negra BJJ | View bracket |
| 2 | Male Adulto LeveGI | Adulto | Branca | up to 76 kg | 8 | 7 | Finished | Pedro Gomes AlvesRaiz Forte Jiu-Jitsu | View bracket |
| 3 | Female Infantil LeveGI | Infantil | Cinza-Branca | up to 41 kg | 1 | 1 | Finished | Juliana Vieira FernandesPantera Negra BJJ | View bracket |
| 4 | Female Mirim PlumaGI | Mirim | Cinza | up to 26 kg | 1 | 1 | Finished | Beatriz Martins RodriguesPantera Negra BJJ | View bracket |
| 5 | Male Mirim PlumaGI | Mirim | Cinza | up to 28 kg | 1 | 1 | Finished | Fábio Santos SouzaPantera Negra BJJ | View bracket |
| 6 | Male Infanto-Juvenil GaloGI | Infanto-Juvenil | Amarela-Branca | up to 40 kg | 1 | 1 | Finished | Gustavo Vieira CarvalhoRaiz Forte Jiu-Jitsu | View bracket |
| 7 | Female Adulto LeveGI | Adulto | Azul | up to 64 kg | 6 | 7 | Finished | Vanessa Vieira AlmeidaDiamante Jiu-Jitsu | View bracket |
| 8 | Female Adulto PenaGI | Adulto | Azul | up to 58.5 kg | 6 | 7 | Finished | Sofia Martins SilvaVale Norte Jiu-Jitsu | View bracket |
| 9 | Female Master 3 PlumaGI | Master 3 | Azul | up to 53.5 kg | 1 | 1 | Finished | Larissa Lima FernandesRaiz Forte Jiu-Jitsu | View bracket |
| 10 | Male Adulto LeveGI | Adulto | Azul | up to 76 kg | 10 | 15 | Finished | Henrique Almeida CarvalhoVale Norte Jiu-Jitsu | View bracket |
| 11 | Male Adulto MédioGI | Adulto | Azul | up to 88.3 kg | 8 | 7 | Finished | Marcelo Barbosa FerreiraTatame Livre | View bracket |
| 12 | Male Juvenil LeveGI | Juvenil | Azul | up to 69 kg | 1 | 1 | Finished | Gabriel Almeida RibeiroMaré Alta Jiu-Jitsu | View bracket |
| 13 | Male Master 1 LeveGI | Master 1 | Azul | up to 76 kg | 8 | 7 | Finished | Bruno Santos AlvesPantera Negra BJJ | View bracket |
| 14 | Female Adulto MédioGI | Adulto | Roxa | up to 74 kg | 4 | 3 | Finished | Letícia Vieira RodriguesRaiz Forte Jiu-Jitsu | View bracket |
| 15 | Male Adulto MédioGI | Adulto | Roxa | up to 88.3 kg | 6 | 7 | Finished | Henrique Barbosa OliveiraGuardiões BJJ | View bracket |
| 16 | Male Adulto Meio PesadoGI | Adulto | Roxa | up to 94.3 kg | 1 | 1 | Finished | Diego Soares RibeiroRaiz Forte Jiu-Jitsu | View bracket |
| 17 | Male Adulto PenaGI | Adulto | Roxa | up to 70 kg | 6 | 7 | Finished | Eduardo Costa FerreiraDiamante Jiu-Jitsu | View bracket |
| 18 | Male Juvenil Meio PesadoGI | Juvenil | Roxa | up to 84.3 kg | 1 | 1 | Finished | Rafael Martins SantosCorrente Jiu-Jitsu | View bracket |
| 19 | Male Master 1 MédioGI | Master 1 | Roxa | up to 88.3 kg | 6 | 7 | Finished | Leonardo Lima MartinsRaiz Forte Jiu-Jitsu | View bracket |
| 20 | Male Adulto LeveGI | Adulto | Marrom | up to 76 kg | 6 | 7 | Finished | Pedro Lopes RodriguesVale Norte Jiu-Jitsu | View bracket |
