- NO-GI
- ADCC
Open NexusNo-Gi 2026
- May 16, 2026
- São José dos Pinhais - PR
- KEDARO Nexus
Registration fees
- RegistrationR$80.00
Finished
- 116Fights held
- 140Registered athletes
- 40Categories
- 10Confirmed teams
- 101Medals awarded
Competition results
See every result by category, belt and modality.
Team ranking
Podium points: gold 9, silver 3, bronze 1 — the same as in Statistics.
| Position | Team | Athletes | Fights | Wins | Losses | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiz Forte Jiu-Jitsu | 11 | 11 | 6 | 5 | 7 | 1 | 2 | 68 |
| 2 | Fênix BJJ | 19 | 38 | 21 | 17 | 4 | 5 | 7 | 58 |
| 3 | Diamante Jiu-Jitsu | 16 | 21 | 8 | 13 | 5 | 0 | 3 | 48 |
| 4 | Pantera Negra BJJ | 14 | 24 | 12 | 12 | 4 | 2 | 4 | 46 |
| 5 | Corrente Jiu-Jitsu | 8 | 17 | 12 | 5 | 4 | 1 | 4 | 43 |
| 6 | Tatame Livre | 14 | 18 | 8 | 10 | 4 | 1 | 4 | 43 |
| 7 | Serra Azul BJJ | 19 | 31 | 13 | 18 | 3 | 4 | 3 | 42 |
| 8 | Maré Alta Jiu-Jitsu | 13 | 28 | 15 | 13 | 2 | 4 | 6 | 36 |
| 9 | Vale Norte Jiu-Jitsu | 10 | 15 | 7 | 8 | 3 | 1 | 4 | 34 |
| 10 | Guardiões BJJ | 16 | 29 | 14 | 15 | 2 | 4 | 3 | 33 |
