- NO-GI
- ADCC
Open NexusNo-Gi 2026
- May 16, 2026
- São José dos Pinhais - PR
- KEDARO Nexus
Registration fees
- RegistrationR$80.00
Finished
- 116Fights held
- 140Registered athletes
- 40Categories
- 10Confirmed teams
- 101Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Position | Category | Age | Belt | Weight | Athletes | Gold | Silver | Bronze | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Female Adulto LeveNO-GI | Adulto | Branca | up to 64 kg | 5 | Priscila Vieira Lima | Camila Carvalho Ferreira | Tatiane Almeida Soares | |
| 2 | Male Adulto LeveNO-GI | Adulto | Branca | up to 76 kg | 7 | Eduardo Soares Ferreira | Bruno Ribeiro Almeida | Leonardo Fernandes AlvesHenrique Barbosa Soares | |
| 3 | Male Adulto MédioNO-GI | Adulto | Branca | up to 88.3 kg | 1 | Eduardo Costa Lopes | — | — | |
| 4 | Male Adulto Meio MédioNO-GI | Adulto | Branca | up to 82.3 kg | 1 | Matheus Lopes Rodrigues | — | — | |
| 5 | Male Master 1 LeveNO-GI | Master 1 | Branca | up to 76 kg | 1 | Lucas Lopes Ferreira | — | — | |
| 6 | Male Infantil PlumaNO-GI | Infantil | Cinza-Branca | up to 36 kg | 1 | Marcelo Soares Santos | — | — | |
| 7 | Male Pré-Mirim PenaNO-GI | Pré-Mirim | Cinza-Branca | up to 24 kg | 1 | — | — | — | |
| 8 | Female Mirim PlumaNO-GI | Mirim | Cinza | up to 26 kg | 4 | Beatriz Martins Rodrigues | Priscila Santos Fernandes | Vanessa Carvalho Souza | |
| 9 | Male Mirim PlumaNO-GI | Mirim | Cinza | up to 28 kg | 6 | Rodrigo Soares Carvalho | Pedro Lima Barbosa | Fábio Santos SouzaDiego Lima Costa | |
| 10 | Male Infanto-Juvenil GaloNO-GI | Infanto-Juvenil | Amarela-Branca | up to 40 kg | 1 | Gustavo Vieira Carvalho | — | — |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Raiz Forte Jiu-Jitsu | 7 | 1 | 2 | 68 |
| 2 | Fênix BJJ | 4 | 5 | 7 | 58 |
| 3 | Diamante Jiu-Jitsu | 5 | 0 | 3 | 48 |
| 4 | Pantera Negra BJJ | 4 | 2 | 4 | 46 |
| 5 | Corrente Jiu-Jitsu | 4 | 1 | 4 | 43 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Vinícius Alves LimaTatame Livre | 1 | 0 | 1 | 2 |
| 2 | Beatriz Martins RodriguesPantera Negra BJJ | 1 | 0 | 0 | 1 |
| 3 | Bruna Rodrigues FernandesTatame Livre | 1 | 0 | 0 | 1 |
| 4 | Bruno Pereira RibeiroDiamante Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Caio Lopes OliveiraFênix BJJ | 1 | 0 | 0 | 1 |
Category details
Absoluto Adulto Masculino Faixa Azul 2026
NO-GICategory information
- Modality
- No-gi
- Age
- —
- Belt
- All belts
- Weight
- —
- Registered athletes
- 8
- Teams
- 7
- Fights
- 7Finished
Distribution by team
- Diamante Jiu-Jitsu2
- Corrente Jiu-Jitsu1
- Fênix BJJ1
- Pantera Negra BJJ1
- Raiz Forte Jiu-Jitsu1
- Other teams2
Registered athletes (8)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Bruno Pereira Ribeiro | Diamante Jiu-Jitsu | Roxa | |
| 2 | Matheus Lopes Costa | Vale Norte Jiu-Jitsu | Roxa | |
| 3 | Bruno Almeida Vieira | Serra Azul BJJ | Azul | |
| 4 | Marcelo Silva Santos | Fênix BJJ | Roxa | |
| 5 | Gustavo Ribeiro Rodrigues | Raiz Forte Jiu-Jitsu | Azul |
Category bracket
Full screenQuarterfinals
Champion
Gustavo Ribeiro RodriguesRaiz Forte Jiu-Jitsu
