- NO-GI
- ADCC
Open NexusNo-Gi 2026
- May 16, 2026
- São José dos Pinhais - PR
- KEDARO Nexus
Registration fees
- RegistrationR$80.00
Finished
Check-in and weigh-in
Follow the athletes' check-in status, weight control and the next weigh-in times.
Category: All categories
- All categories
- Branca · Adulto · Female · Leve
- Branca · Adulto · Male · Leve
- Branca · Adulto · Male · Meio Médio
- Branca · Adulto · Male · Médio
- Branca · Master 1 · Male · Leve
- Cinza-Branca · Pré-Mirim · Male · Pena
- Cinza-Branca · Infantil · Male · Pluma
- Cinza · Mirim · Female · Pluma
- Cinza · Mirim · Male · Pluma
- Amarela-Branca · Infanto-Juvenil · Male · Galo
- Amarela · Infantil · Female · Leve
- Amarela-Preta · Infanto-Juvenil · Male · Pluma
- Laranja · Infantil · Male · Leve
- Verde · Infanto-Juvenil · Male · Pena
- Azul · Juvenil · Female · Leve
- Azul · Juvenil · Male · Leve
- Azul · Adulto · Female · Pena
- Azul · Adulto · Female · Leve
- Azul · Adulto · Male · Pena
- Azul · Adulto · Male · Leve
- Azul · Adulto · Male · Médio
- Azul · Master 1 · Male · Leve
- Azul · Master 1 · Male · Médio
- Azul · Master 3 · Female · Pluma
- Azul · Master 3 · Male · Super Pesado
- Roxa · Juvenil · Male · Pena
- Roxa · Adulto · Female · Médio
- Roxa · Adulto · Male · Pena
- Roxa · Adulto · Male · Médio
- Roxa · Master 1 · Male · Médio
- Marrom · Adulto · Female · Pluma
- Marrom · Adulto · Male · Leve
- Marrom · Adulto · Male · Pesado
- Marrom · Master 2 · Male · Médio
- Marrom · Master 2 · Male · Super Pesado
- Preta · Adulto · Male · Médio
- Preta · Adulto · Male · Meio Pesado
- Preta · Master 3 · Male · Meio Pesado
- 140Total registrations
- 140Confirmed registrations100%
- 119Within weight85%
- 10Over weight7%
- 11No-show8%
- 0Pending0%
Check-in status
140
Registered
- Within weight11985%
- Over weight107%
- No-show118%
- Pending00%
Check-in by belt
- Within weight
- Over weight
- No-show
- Pending
- Branca11315
- Cinza1012
- Amarela88
- Laranja78
- Verde68
- Azul43347
- Roxa1216
- Marrom1213
- Preta1013
Check-in by category (age)
- Pré-Mirim1
- Mirim910
- Infantil1415
- Infanto-Juvenil810
- Juvenil1011
- Adulto566870
- Master 11112
- Master 266
- Master 355
| # | Athlete | Team | Belt | Category | Weight | Registration | Weigh-in | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Camila Gomes Ferreira | Corrente Jiu-Jitsu | Azul | Juvenil · Female | Leve (up to 58.5 kg) | Confirmed | Within weight15/05 15:49 | — |
| 2 | Gabriel Costa Martins | Corrente Jiu-Jitsu | Azul | Adulto · Male | Médio (up to 88.3 kg) | Confirmed | Within weight15/05 16:01 | — |
| 3 | Gustavo Lopes Oliveira | Corrente Jiu-Jitsu | Azul | Juvenil · Male | Leve (up to 69 kg) | Confirmed | Within weight15/05 15:08 | — |
| 4 | João Ribeiro Ribeiro | Corrente Jiu-Jitsu | Azul | Master 3 · Male | Super Pesado (up to 107 kg) | Confirmed | Within weight15/05 14:09 | — |
| 5 | João Souza Pereira | Corrente Jiu-Jitsu | Preta | Adulto · Male | Meio Pesado (up to 94.3 kg) | Confirmed | Within weight15/05 14:22 | — |
| 6 | Pedro Carvalho Ferreira | Corrente Jiu-Jitsu | Verde | Infanto-Juvenil · Male | Pena (up to 50 kg) | Confirmed | Within weight15/05 15:31 | — |
| 7 | Pedro Lima Gomes | Corrente Jiu-Jitsu | Laranja | Infantil · Male | Leve (up to 45 kg) | Confirmed | Within weight15/05 10:09 | — |
| 8 | Priscila Vieira Lima | Corrente Jiu-Jitsu | Branca | Adulto · Female | Leve (up to 64 kg) | Confirmed | Within weight15/05 14:23 | — |
| 9 | Bruno Oliveira Gomes | Diamante Jiu-Jitsu | Branca | Adulto · Male | Leve (up to 76 kg) | Confirmed | No-show15/05 14:48 | — |
| 10 | Bruno Pereira Ribeiro | Diamante Jiu-Jitsu | Roxa | Master 1 · Male | Médio (up to 88.3 kg) | Confirmed | Within weight15/05 11:03 | — |
| 11 | Daniela Silva Santos | Diamante Jiu-Jitsu | Azul | Juvenil · Female | Leve (up to 58.5 kg) | Confirmed | Within weight15/05 11:05 | — |
| 12 | Diego Martins Ferreira | Diamante Jiu-Jitsu | Azul | Master 1 · Male | Leve (up to 76 kg) | Confirmed | Within weight15/05 09:56 | — |
| 13 | Eduardo Costa Ferreira | Diamante Jiu-Jitsu | Roxa | Adulto · Male | Pena (up to 70 kg) | Confirmed | Within weight15/05 15:17 | — |
| 14 | Gabriel Gomes Martins | Diamante Jiu-Jitsu | Azul | Master 1 · Male | Leve (up to 76 kg) | Confirmed | Within weight15/05 16:39 | — |
| 15 | Leonardo Fernandes Alves | Diamante Jiu-Jitsu | Branca | Adulto · Male | Leve (up to 76 kg) | Confirmed | Within weight15/05 12:20 | — |
| 16 | Leonardo Oliveira Martins | Diamante Jiu-Jitsu | Marrom | Adulto · Male | Pesado (up to 100.5 kg) | Confirmed | Within weight15/05 13:02 | — |
| 17 | Lucas Pereira Almeida | Diamante Jiu-Jitsu | Preta | Adulto · Male | Médio (up to 88.3 kg) | Confirmed | Within weight15/05 10:11 | — |
| 18 | Mariana Soares Carvalho | Diamante Jiu-Jitsu | Branca | Adulto · Female | Leve (up to 64 kg) | Confirmed | Over weight15/05 15:50 | — |
| 19 | Matheus Lopes Rodrigues | Diamante Jiu-Jitsu | Branca | Adulto · Male | Meio Médio (up to 82.3 kg) | Confirmed | Within weight15/05 12:43 | — |
| 20 | Pedro Soares Soares | Diamante Jiu-Jitsu | Laranja | Infantil · Male | Leve (up to 45 kg) | Confirmed | No-show15/05 10:39 | — |
1–20 of 140
Next weigh-in times
The weigh-in times of this competition have passed.
Guidelines for athletes
- Bring an official photo ID
- Be at the venue at least 1 hour in advance
- Wear light clothes (shorts and t-shirt)
- Respect your category's schedule
