Registration open
11 confirmed
When
Saturday, 14/11/2026
18:00 – 20:00 (2h)
Invited academies
Price
R$ 20 na hora
Participant list
| No. | |||||
|---|---|---|---|---|---|
| 1 | Lucas Fernandes Alves | Maré Alta Jiu-Jitsu | Marrom | Master 2 | Confirmed |
| 2 | Lucas Vieira Oliveira | Pantera Negra BJJ | Marrom | Master 2 | Confirmed |
| 3 | Rafael Santos Almeida | Pantera Negra BJJ | Roxa | Adulto | Confirmed |
| 4 | Gabriel Almeida Ribeiro | Maré Alta Jiu-Jitsu | Azul | Juvenil | Confirmed |
| 5 | Rodrigo Carvalho Fernandes | Maré Alta Jiu-Jitsu | Verde | Infanto-Juvenil | Confirmed |
| 6 | Bruno Santos Rodrigues | Pantera Negra BJJ | Azul | Adulto | Confirmed |
| 7 | Fábio Alves Pereira | Pantera Negra BJJ | Roxa | Juvenil | Confirmed |
| 8 | João Barbosa Carvalho | Pantera Negra BJJ | Preta | Master 3 | Confirmed |
| 9 | Felipe Gomes Pereira | Maré Alta Jiu-Jitsu | Roxa | Adulto | Confirmed |
| 10 | Beatriz Martins Rodrigues | Pantera Negra BJJ | Cinza | Mirim | Confirmed |
| 11 | Bruna Ribeiro Silva | Maré Alta Jiu-Jitsu | Amarela | Infantil | Confirmed |
| 12 | Letícia Almeida Vieira | Pantera Negra BJJ | Azul | Adulto | Pending |
Participant summary
11
confirmed
- Confirmed1192%
- Pending18%
- Cancelled00%
Participants by academy
See all- Pantera Negra BJJ655%
- Maré Alta Jiu-Jitsu545%
