- GI
- CBJJ
Copa EstadualNexus 2026
- November 22, 2026
- Curitiba - PR
- KEDARO Nexus
Registration fees
- RegistrationR$90.00
Starts in
14Days
13Hours
25Minutes
26Seconds
Registrations
The confirmed registrations of the competition, with filters and full analysis by belt, category, team and more.
Category: All categories
- All categories
- Branca · Adulto · Female · Leve
- Branca · Adulto · Male · Leve
- Branca · Adulto · Male · Meio Médio
- Cinza · Mirim · Female · Pluma
- Laranja · Infantil · Male · Leve
- Verde · Infanto-Juvenil · Male · Pena
- Azul · Juvenil · Female · Leve
- Azul · Juvenil · Male · Leve
- Azul · Adulto · Female · Leve
- Azul · Adulto · Male · Leve
- Roxa · Adulto · Female · Médio
- Roxa · Adulto · Male · Pena
- Roxa · Master 1 · Male · Médio
- Marrom · Adulto · Male · Leve
- Marrom · Master 2 · Female · Leve
- Marrom · Master 5 · Male · Pena
- Preta · Adulto · Male · Médio
- Preta · Adulto · Male · Meio Pesado
- Preta · Master 1 · Male · Super Pesado
- Coral (8°) · Master 6 · Male · Pluma
- 30Registered79%vs. previous edition
- 9Teams10%vs. previous edition
- 20Categories with athletes61%vs. previous edition
- 1.5Average per category46%vs. previous edition
Registrations by belt
- Branca4
- Cinza1
- Laranja2
- Verde1
- Azul7
- Roxa5
- Marrom4
- Preta5
- Coral (8°)1
Registrations by age category and gender
- Female
- Male
- Mirim101
- Infantil022
- Infanto-Juvenil011
- Juvenil224
- Adulto41115
- Master 1044
- Master 2101
- Master 5011
- Master 6011
Registrations by weight
- Pluma2
- Pena3
- Leve15
- Meio Médio1
- Médio6
- Meio Pesado2
- Super Pesado1
Top 10 teams by registrations
- Guardiões BJJ6
- Diamante Jiu-Jitsu5
- Maré Alta Jiu-Jitsu5
- Fênix BJJ4
- Vale Norte Jiu-Jitsu3
- Corrente Jiu-Jitsu2
- Raiz Forte Jiu-Jitsu2
- Serra Azul BJJ2
- Tatame Livre1
Registered athletes
Full list of athletes registered in the competition.
| # | Athlete | Team | Belt | Age category | Weight | Gender | Status |
|---|---|---|---|---|---|---|---|
| 1 | André Ribeiro Barbosa | Guardiões BJJ | Marrom | Adulto | Leve (up to 76 kg) | Male | Confirmed |
| 2 | André Vieira Lima | Maré Alta Jiu-Jitsu | Preta | Adulto | Médio (up to 88.3 kg) | Male | Confirmed |
| 3 | Bruno Fernandes Fernandes | Serra Azul BJJ | Laranja | Infantil | Leve (up to 45 kg) | Male | Confirmed |
| 4 | Caio Carvalho Soares | Guardiões BJJ | Marrom | Master 5 | Pena (up to 70 kg) | Male | Confirmed |
| 5 | Camila Carvalho Ferreira | Guardiões BJJ | Branca | Adulto | Leve (up to 64 kg) | Female | Confirmed |
| 6 | Camila Gomes Ferreira | Corrente Jiu-Jitsu | Azul | Juvenil | Leve (up to 58.5 kg) | Female | Confirmed |
| 7 | Eduardo Costa Ferreira | Diamante Jiu-Jitsu | Roxa | Adulto | Pena (up to 70 kg) | Male | Confirmed |
| 8 | Eduardo Souza Souza | Raiz Forte Jiu-Jitsu | Preta | Master 1 | Super Pesado (up to 107 kg) | Male | Confirmed |
| 9 | Gabriel Almeida Ribeiro | Maré Alta Jiu-Jitsu | Azul | Juvenil | Leve (up to 69 kg) | Male | Confirmed |
| 10 | Gabriel Costa Souza | Guardiões BJJ | Azul | Adulto | Leve (up to 76 kg) | Male | Confirmed |
| 11 | Gabriel Lima Santos | Vale Norte Jiu-Jitsu | Coral (8°) | Master 6 | Pluma (up to 64 kg) | Male | Confirmed |
| 12 | Gustavo Silva Costa | Fênix BJJ | Preta | Adulto | Médio (up to 88.3 kg) | Male | Confirmed |
| 13 | João Souza Pereira | Corrente Jiu-Jitsu | Preta | Adulto | Meio Pesado (up to 94.3 kg) | Male | Confirmed |
| 14 | Juliana Soares Vieira | Diamante Jiu-Jitsu | Marrom | Master 2 | Leve (up to 64 kg) | Female | Confirmed |
| 15 | Larissa Almeida Lopes | Serra Azul BJJ | Cinza | Mirim | Pluma (up to 26 kg) | Female | Confirmed |
| 16 | Larissa Rodrigues Martins | Fênix BJJ | Azul | Adulto | Leve (up to 64 kg) | Female | Confirmed |
| 17 | Leonardo Barbosa Vieira | Fênix BJJ | Roxa | Master 1 | Médio (up to 88.3 kg) | Male | Confirmed |
| 18 | Leonardo Lima Martins | Raiz Forte Jiu-Jitsu | Roxa | Master 1 | Médio (up to 88.3 kg) | Male | Confirmed |
| 19 | Lucas Silva Santos | Maré Alta Jiu-Jitsu | Verde | Infanto-Juvenil | Pena (up to 50 kg) | Male | Confirmed |
| 20 | Marcelo Ribeiro Santos | Guardiões BJJ | Branca | Adulto | Leve (up to 76 kg) | Male | Confirmed |
1–20 of 30
Categories with most athletes
Registration status
30
Registered
- Confirmed3079%
- Pending00%
- Cancelled821%
