- NO-GI
- ADCC
Open NexusNo-Gi 2024
- June 8, 2024
- Rio de Janeiro - RJ
- KEDARO Nexus
Registration fees
- RegistrationR$80.00
Finished
- 88Fights held
- 138Registered athletes
- 58Categories
- 10Confirmed teams
- 115Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Position | Category | Age | Belt | Weight | Athletes | Gold | Silver | Bronze | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Female Adulto LeveNO-GI | Adulto | Branca | up to 64 kg | 6 | Vanessa Vieira Almeida | Amanda Gomes Lopes | Mariana Soares CarvalhoPriscila Vieira Lima | |
| 2 | Female Adulto PenaNO-GI | Adulto | Branca | up to 58.5 kg | 2 | Juliana Vieira Pereira | Amanda Alves Silva | — | |
| 3 | Female Infanto-Juvenil MédioNO-GI | Infanto-Juvenil | Branca | up to 57 kg | 2 | Camila Gomes Ferreira | Daniela Silva Santos | — | |
| 4 | Female Juvenil Meio MédioNO-GI | Juvenil | Branca | up to 63 kg | 1 | Tatiane Almeida Soares | — | — | |
| 5 | Female Master 3 PlumaNO-GI | Master 3 | Branca | up to 53.5 kg | 1 | Larissa Lima Fernandes | — | — | |
| 6 | Male Adulto LeveNO-GI | Adulto | Branca | up to 76 kg | 10 | André Oliveira Alves | Thiago Rodrigues Pereira | Gabriel Gomes MartinsMarcelo Ribeiro Santos | |
| 7 | Male Adulto MédioNO-GI | Adulto | Branca | up to 88.3 kg | 1 | Eduardo Costa Lopes | — | — | |
| 8 | Male Adulto Meio MédioNO-GI | Adulto | Branca | up to 82.3 kg | 1 | Matheus Lopes Rodrigues | — | — | |
| 9 | Male Infanto-Juvenil PesadoNO-GI | Infanto-Juvenil | Branca | up to 70 kg | 1 | Matheus Carvalho Ferreira | — | — | |
| 10 | Male Juvenil MédioNO-GI | Juvenil | Branca | up to 79.3 kg | 1 | Bruno Oliveira Gomes | — | — |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Fênix BJJ | 10 | 4 | 3 | 105 |
| 2 | Tatame Livre | 10 | 1 | 1 | 94 |
| 3 | Maré Alta Jiu-Jitsu | 5 | 9 | 0 | 72 |
| 4 | Serra Azul BJJ | 6 | 4 | 3 | 69 |
| 5 | Pantera Negra BJJ | 6 | 3 | 4 | 67 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Lucas Fernandes AlvesMaré Alta Jiu-Jitsu | 1 | 1 | 0 | 2 |
| 2 | Ana Ferreira PereiraMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 3 | André Oliveira AlvesRaiz Forte Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 4 | Beatriz Martins RodriguesPantera Negra BJJ | 1 | 0 | 0 | 1 |
| 5 | Bruna Ribeiro SilvaMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
Category details
Female Adulto Leve
NO-GIAdultoup to 64 kgBrancaCategory information
- Modality
- No-gi
- Age
- Adulto (18 to 29 years)
- Belt
- Branca
- Weight
- Leve · up to 64 kg
- Registered athletes
- 6
- Teams
- 5
- Fights
- 7Finished
Distribution by team
- Diamante Jiu-Jitsu2
- Corrente Jiu-Jitsu1
- Guardiões BJJ1
- Pantera Negra BJJ1
- Tatame Livre1
Registered athletes (6)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Amanda Gomes Lopes | Pantera Negra BJJ | Branca | Leve |
| 2 | Camila Carvalho Ferreira | Guardiões BJJ | Branca | Leve |
| 3 | Camila Carvalho Silva | Tatame Livre | Branca | Leve |
| 4 | Mariana Soares Carvalho | Diamante Jiu-Jitsu | Branca | Leve |
| 5 | Priscila Vieira Lima | Corrente Jiu-Jitsu | Branca | Leve |
Category bracket
Full screenQuarterfinals
BYE
4Amanda Gomes LopesPantera Negra BJJ
5Priscila Vieira LimaCorrente Jiu-Jitsu
BYE
Champion
Vanessa Vieira AlmeidaDiamante Jiu-Jitsu
BYE — advanced without fighting, due to a missing opponent
