- NO-GI
- ADCC
Open NexusNo-Gi 2024
- June 8, 2024
- Rio de Janeiro - RJ
- KEDARO Nexus
Registration fees
- RegistrationR$80.00
Finished
Check-in and weigh-in
Follow the athletes' check-in status, weight control and the next weigh-in times.
Category: All categories
- All categories
- Branca · Mirim · Male · Médio
- Branca · Infanto-Juvenil · Female · Médio
- Branca · Infanto-Juvenil · Male · Pesado
- Branca · Juvenil · Female · Meio Médio
- Branca · Juvenil · Male · Médio
- Branca · Adulto · Female · Pena
- Branca · Adulto · Female · Leve
- Branca · Adulto · Male · Leve
- Branca · Adulto · Male · Meio Médio
- Branca · Adulto · Male · Médio
- Branca · Master 1 · Male · Leve
- Branca · Master 3 · Female · Pluma
- Cinza-Branca · Pré-Mirim · Male · Pena
- Cinza · Pré-Mirim · Female · Leve
- Cinza · Pré-Mirim · Male · Leve
- Cinza · Pré-Mirim · Male · Médio
- Cinza · Mirim · Female · Pluma
- Cinza · Mirim · Male · Pluma
- Amarela · Mirim · Female · Meio Pesado
- Amarela-Preta · Mirim · Male · Meio Pesado
- Laranja · Infantil · Male · Leve
- Laranja-Preta · Infantil · Male · Médio
- Verde · Infanto-Juvenil · Male · Pena
- Verde-Preta · Infanto-Juvenil · Female · Médio
- Verde-Preta · Infanto-Juvenil · Male · Pena
- Verde-Preta · Infanto-Juvenil · Male · Pesado
- Verde-Preta · Infanto-Juvenil · Male · Pesadíssimo
- Azul · Juvenil · Female · Leve
- Azul · Juvenil · Female · Meio Médio
- Azul · Juvenil · Male · Médio
- Azul · Juvenil · Male · Pesado
- Azul · Adulto · Female · Pena
- Azul · Adulto · Female · Leve
- Azul · Adulto · Female · Médio
- Azul · Adulto · Male · Pena
- Azul · Adulto · Male · Leve
- Azul · Adulto · Male · Médio
- Azul · Master 1 · Male · Pena
- Azul · Master 1 · Male · Leve
- Azul · Master 1 · Male · Médio
- Azul · Master 2 · Female · Pesado
- Roxa · Juvenil · Female · Meio Pesado
- Roxa · Juvenil · Male · Pesado
- Roxa · Juvenil · Male · Super Pesado
- Roxa · Adulto · Female · Médio
- Roxa · Adulto · Male · Pena
- Roxa · Adulto · Male · Leve
- Roxa · Adulto · Male · Médio
- Roxa · Master 1 · Male · Médio
- Marrom · Adulto · Male · Leve
- Marrom · Adulto · Male · Médio
- Marrom · Adulto · Male · Meio Pesado
- Marrom · Master 1 · Male · Médio
- Marrom · Master 2 · Male · Médio
- Preta · Adulto · Male · Médio
- Preta · Adulto · Male · Meio Pesado
- Preta · Master 2 · Male · Meio Pesado
- 138Total registrations
- 138Confirmed registrations100%
- 123Within weight89%
- 8Over weight6%
- 7No-show5%
- 0Pending0%
Check-in status
138
Registered
- Within weight12389%
- Over weight86%
- No-show75%
- Pending00%
Check-in by belt
- Within weight
- Over weight
- No-show
- Pending
- Branca26229
- Cinza89
- Amarela78
- Laranja88
- Verde1011
- Azul3032
- Roxa162220
- Marrom1213
- Preta628
Check-in by category (age)
- Pré-Mirim56
- Mirim1112
- Infantil88
- Infanto-Juvenil1314
- Juvenil1011
- Adulto58465
- Master 11013
- Master 278
- Master 31
| # | Athlete | Team | Belt | Category | Weight | Registration | Weigh-in | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Alves Silva | Serra Azul BJJ | Branca | Adulto · Female | Pena (up to 58.5 kg) | Confirmed | Within weight07/06 15:34 | — |
| 2 | Amanda Gomes Lopes | Pantera Negra BJJ | Branca | Adulto · Female | Leve (up to 64 kg) | Confirmed | Within weight07/06 16:22 | — |
| 3 | Ana Ferreira Pereira | Maré Alta Jiu-Jitsu | Azul | Master 2 · Female | Pesado (up to 84.3 kg) | Confirmed | Within weight07/06 16:12 | — |
| 4 | André Almeida Santos | Vale Norte Jiu-Jitsu | Amarela-Preta | Mirim · Male | Meio Pesado (up to 45 kg) | Confirmed | Within weight07/06 09:56 | — |
| 5 | André Oliveira Alves | Raiz Forte Jiu-Jitsu | Branca | Adulto · Male | Leve (up to 76 kg) | Confirmed | Within weight07/06 11:43 | — |
| 6 | André Ribeiro Barbosa | Guardiões BJJ | Marrom | Adulto · Male | Leve (up to 76 kg) | Confirmed | Within weight07/06 16:41 | — |
| 7 | Beatriz Martins Rodrigues | Pantera Negra BJJ | Cinza | Mirim · Female | Pluma (up to 26 kg) | Confirmed | Within weight07/06 15:25 | — |
| 8 | Bruna Ferreira Ribeiro | Vale Norte Jiu-Jitsu | Verde-Preta | Infanto-Juvenil · Female | Médio (up to 57 kg) | Confirmed | Within weight07/06 11:29 | — |
| 9 | Bruna Ribeiro Silva | Maré Alta Jiu-Jitsu | Amarela | Mirim · Female | Meio Pesado (up to 42 kg) | Confirmed | Within weight07/06 16:36 | — |
| 10 | Bruno Almeida Vieira | Serra Azul BJJ | Azul | Adulto · Male | Leve (up to 76 kg) | Confirmed | Within weight07/06 15:49 | — |
| 11 | Bruno Fernandes Fernandes | Serra Azul BJJ | Laranja | Infantil · Male | Leve (up to 45 kg) | Confirmed | Within weight07/06 15:52 | — |
| 12 | Bruno Martins Ferreira | Tatame Livre | Marrom | Adulto · Male | Meio Pesado (up to 94.3 kg) | Confirmed | Within weight07/06 16:06 | — |
| 13 | Bruno Oliveira Gomes | Diamante Jiu-Jitsu | Branca | Juvenil · Male | Médio (up to 79.3 kg) | Confirmed | Within weight07/06 16:00 | — |
| 14 | Bruno Pereira Costa | Serra Azul BJJ | Preta | Master 2 · Male | Meio Pesado (up to 94.3 kg) | Confirmed | Within weight07/06 10:53 | — |
| 15 | Bruno Pereira Ribeiro | Diamante Jiu-Jitsu | Roxa | Master 1 · Male | Médio (up to 88.3 kg) | Confirmed | Over weight07/06 10:55 | — |
| 16 | Bruno Ribeiro Almeida | Fênix BJJ | Branca | Adulto · Male | Leve (up to 76 kg) | Confirmed | No-show07/06 10:41 | — |
| 17 | Bruno Santos Alves | Pantera Negra BJJ | Branca | Master 1 · Male | Leve (up to 76 kg) | Confirmed | Within weight07/06 12:23 | — |
| 18 | Caio Lopes Oliveira | Fênix BJJ | Roxa | Adulto · Male | Pena (up to 70 kg) | Confirmed | Over weight07/06 11:20 | — |
| 19 | Camila Carvalho Ferreira | Guardiões BJJ | Branca | Adulto · Female | Leve (up to 64 kg) | Confirmed | Over weight07/06 11:14 | — |
| 20 | Camila Carvalho Silva | Tatame Livre | Branca | Adulto · Female | Leve (up to 64 kg) | Confirmed | Within weight07/06 13:46 | — |
1–20 of 138
Next weigh-in times
The weigh-in times of this competition have passed.
Guidelines for athletes
- Bring an official photo ID
- Be at the venue at least 1 hour in advance
- Wear light clothes (shorts and t-shirt)
- Respect your category's schedule
