Leonardo Lima Martins
Raiz Forte Jiu-JitsuRio de Janeiro - RJ
Roxa belt · Degree 1 Competing since 2023
- 3Golds
- 3Silvers
- 3Bronzes
- 39Points
- 12Competitions
- 6Wins
- 6Losses
- 50%Win rate
Performance overview+5 W.O.
Full record of fights and results.
- 12Fights
- 6Wins50%
- 6Losses50%
- 32Points scoredAvg: 2.7 per fight
- 2Submissions17%
- 1Advantages17%
Results by event
Performance trend
Win types
6
Wins
- Submission233%
- Points233%
- Advantage117%
- Decision117%
Points scored by event
Average fight time
5:33minutes
- Submission 33%
- Points 50%
- Advantage 8%
- Decision 8%
Fight history
Every fight in the events entered.
| Date | Event | Category | Opponent | Result | Score | Advantages | Time | Details |
|---|---|---|---|---|---|---|---|---|
| 21/02/2026 | Open Nexus Verão 2026 | Roxa · Master 1 · Médio | Rodrigo Martins Ribeiro | Loss (Walkover) | — | — | — | |
| 15/11/2025 | Copa KEDARO Nexus 2025 | Roxa · Master 1 · Médio | Matheus Lopes Costa | Win (Advantage) | 3 × 3 | 2 × 1 | 6:00 | |
| 15/11/2025 | Copa KEDARO Nexus 2025 | Roxa · Master 1 · Médio | Rodrigo Martins Ribeiro | Win (Decision) | 4 × 4 | 2 × 2 | 6:00 | |
| 15/11/2025 | Copa KEDARO Nexus 2025 | Roxa · Master 1 · Médio | 1st place | |||||
| 23/08/2025 | Copa Estadual Nexus 2025 | Roxa · Master 1 · Médio | Bruno Pereira Ribeiro | Loss (Points) | 5 × 5 | — | 6:00 | |
| 23/08/2025 | Copa Estadual Nexus 2025 | Roxa · Master 1 · Médio | 3rd place | |||||
| 14/06/2025 | Open Nexus No-Gi 2025 | Roxa · Master 1 · Médio | Matheus Lopes Costa | Win (Walkover) | — | — | — | |
| 14/06/2025 | Open Nexus No-Gi 2025 | Roxa · Master 1 · Médio | Leonardo Souza Rodrigues | Win (Submission) | 6 × 6 | — | 2:48 | |
| 14/06/2025 | Open Nexus No-Gi 2025 | Roxa · Master 1 · Médio | 1st place | |||||
| 22/03/2025 | Copa KEDARO Nexus Primavera 2025 | Roxa · Master 1 · Médio | Matheus Lopes Costa | Loss (Submission) | 2 × 12 | 2 × 3 | 4:08 | |
| 22/03/2025 | Copa KEDARO Nexus Primavera 2025 | Roxa · Master 1 · Médio | 2nd place | |||||
| 30/11/2024 | Desafio Nexus de Verão 2024 | Roxa · Master 1 · Médio | Matheus Lopes Costa | Loss (Points) | 4 × 6 | — | 6:00 | |
| 30/11/2024 | Desafio Nexus de Verão 2024 | Roxa · Master 1 · Médio | 3rd place | |||||
| 24/08/2024 | Copa Estadual Nexus 2024 | Roxa · Master 1 · Médio | Matheus Lopes Costa | Loss (Walkover) | — | — | — | |
| 08/06/2024 | Open Nexus No-Gi 2024 | Roxa · Master 1 · Médio | Leonardo Souza Rodrigues | Loss (Points) | -2 × 2 | — | 6:00 | |
| 08/06/2024 | Open Nexus No-Gi 2024 | Roxa · Master 1 · Médio | Matheus Lopes Costa | Win (Walkover) | — | — | — | |
| 08/06/2024 | Open Nexus No-Gi 2024 | Roxa · Master 1 · Médio | 2nd place | |||||
| 25/11/2023 | Desafio Nexus de Verão 2023 | Roxa · Adulto · Médio | Lucas Carvalho Silva | Loss (Submission) | 0 × 6 | 1 × 1 | 3:56 | |
| 25/11/2023 | Desafio Nexus de Verão 2023 | Roxa · Adulto · Médio | Henrique Barbosa Oliveira | Win (Submission) | 3 × 0 | 0 × 3 | 4:29 | |
| 25/11/2023 | Desafio Nexus de Verão 2023 | Roxa · Adulto · Médio | 2nd place | |||||
- Rodrigo Martins RibeiroLoss (Walkover)
Open Nexus Verão 2026 · 21/02/2026
Score — · Advantages — · Time —
- Matheus Lopes CostaWin (Advantage)
Copa KEDARO Nexus 2025 · 15/11/2025
Score 3 × 3 · Advantages 2 × 1 · Time 6:00
- Rodrigo Martins RibeiroWin (Decision)
Copa KEDARO Nexus 2025 · 15/11/2025
Score 4 × 4 · Advantages 2 × 2 · Time 6:00
1st place
Copa KEDARO Nexus 2025 · 15/11/2025
Roxa · Master 1 · Médio
- Bruno Pereira RibeiroLoss (Points)
Copa Estadual Nexus 2025 · 23/08/2025
Score 5 × 5 · Advantages — · Time 6:00
3rd place
Copa Estadual Nexus 2025 · 23/08/2025
Roxa · Master 1 · Médio
- Leonardo Souza RodriguesWin (Submission)
Open Nexus No-Gi 2025 · 14/06/2025
Score 6 × 6 · Advantages — · Time 2:48
1st place
Open Nexus No-Gi 2025 · 14/06/2025
Roxa · Master 1 · Médio
- Matheus Lopes CostaLoss (Submission)
Copa KEDARO Nexus Primavera 2025 · 22/03/2025
Score 2 × 12 · Advantages 2 × 3 · Time 4:08
2nd place
Copa KEDARO Nexus Primavera 2025 · 22/03/2025
Roxa · Master 1 · Médio
- Matheus Lopes CostaLoss (Points)
Desafio Nexus de Verão 2024 · 30/11/2024
Score 4 × 6 · Advantages — · Time 6:00
3rd place
Desafio Nexus de Verão 2024 · 30/11/2024
Roxa · Master 1 · Médio
- Matheus Lopes CostaLoss (Walkover)
Copa Estadual Nexus 2024 · 24/08/2024
Score — · Advantages — · Time —
- Leonardo Souza RodriguesLoss (Points)
Open Nexus No-Gi 2024 · 08/06/2024
Score -2 × 2 · Advantages — · Time 6:00
2nd place
Open Nexus No-Gi 2024 · 08/06/2024
Roxa · Master 1 · Médio
- Lucas Carvalho SilvaLoss (Submission)
Desafio Nexus de Verão 2023 · 25/11/2023
Score 0 × 6 · Advantages 1 × 1 · Time 3:56
- Henrique Barbosa OliveiraWin (Submission)
Desafio Nexus de Verão 2023 · 25/11/2023
Score 3 × 0 · Advantages 0 × 3 · Time 4:29
2nd place
Desafio Nexus de Verão 2023 · 25/11/2023
Roxa · Adulto · Médio

