- 2Golds
- 2Silvers
- 2Bronzes
- 26Points
- 13Competitions
- 10Wins
- 8Losses
- 56%Win rate
Performance overview+3 W.O.
Full record of fights and results.
- 18Fights
- 10Wins56%
- 8Losses44%
- 46Points scoredAvg: 2.6 per fight
- 5Submissions28%
- 0Advantages0%
Results by event
Performance trend
Win types
10
Wins
- Submission550%
- Points330%
- Decision220%
Points scored by event
Average fight time
2:34minutes
- Submission 50%
- Points 39%
- Decision 11%
Fight history
Every fight in the events entered.
| Date | Event | Category | Opponent | Result | Score | Advantages | Time | Details |
|---|---|---|---|---|---|---|---|---|
| 16/05/2026 | Open Nexus No-Gi 2026 | Laranja · Infantil · Leve | Fábio Alves Costa | Win (Points) | 2 × 0 | — | 4:00 | |
| 16/05/2026 | Open Nexus No-Gi 2026 | Laranja · Infantil · Leve | André Almeida Santos | Win (Points) | 4 × 0 | — | 4:00 | |
| 16/05/2026 | Open Nexus No-Gi 2026 | Laranja · Infantil · Leve | Thiago Alves Carvalho | Win (Submission) | 2 × -2 | — | 0:37 | |
| 16/05/2026 | Open Nexus No-Gi 2026 | Laranja · Infantil · Leve | 1st place | |||||
| 21/02/2026 | Open Nexus Verão 2026 | Laranja · Infantil · Leve | Fábio Alves Costa | Win (Submission) | 8 × 4 | 2 × 1 | 0:57 | |
| 21/02/2026 | Open Nexus Verão 2026 | Laranja · Infantil · Leve | Bruno Fernandes Fernandes | Win (Decision) | 5 × 5 | 2 × 2 | 4:00 | |
| 21/02/2026 | Open Nexus Verão 2026 | Laranja · Infantil · Leve | João Soares Gomes | Win (Submission) | 4 × 3 | 2 × 1 | 0:50 | |
| 21/02/2026 | Open Nexus Verão 2026 | Laranja · Infantil · Leve | 1st place | |||||
| 23/08/2025 | Copa Estadual Nexus 2025 | Amarela-Preta · Mirim · Meio Pesado | Henrique Ferreira Souza | Loss (Walkover) | — | — | — | |
| 14/06/2025 | Open Nexus No-Gi 2025 | Amarela-Preta · Mirim · Meio Pesado | Thiago Alves Carvalho | Loss (Points) | 1 × 3 | — | 3:00 | |
| 14/06/2025 | Open Nexus No-Gi 2025 | Amarela-Preta · Mirim · Meio Pesado | João Soares Gomes | Win (Points) | 3 × 0 | — | 3:00 | |
| 14/06/2025 | Open Nexus No-Gi 2025 | Amarela-Preta · Mirim · Meio Pesado | 2nd place | |||||
| 22/03/2025 | Copa KEDARO Nexus Primavera 2025 | Amarela-Preta · Mirim · Meio Pesado | João Soares Gomes | Loss (Points) | 4 × 7 | 2 × 3 | 3:00 | |
| 22/03/2025 | Copa KEDARO Nexus Primavera 2025 | Amarela-Preta · Mirim · Meio Pesado | 3rd place | |||||
| 30/11/2024 | Desafio Nexus de Verão 2024 | Amarela-Preta · Mirim · Meio Pesado | Thiago Alves Carvalho | Loss (Points) | 1 × 3 | — | 3:00 | |
| 24/08/2024 | Copa Estadual Nexus 2024 | Amarela-Preta · Mirim · Meio Pesado | André Almeida Santos | Loss (Submission) | 5 × 5 | 1 × 1 | 2:59 | |
| 08/06/2024 | Open Nexus No-Gi 2024 | Amarela-Preta · Mirim · Meio Pesado | Henrique Ferreira Souza | Loss (Points) | -3 × -2 | — | 3:00 | |
| 08/06/2024 | Open Nexus No-Gi 2024 | Amarela-Preta · Mirim · Meio Pesado | André Almeida Santos | Win (Submission) | 3 × 3 | — | 3:14 | |
| 08/06/2024 | Open Nexus No-Gi 2024 | Amarela-Preta · Mirim · Meio Pesado | Thiago Alves Carvalho | Win (Submission) | 0 × 0 | — | 2:59 | |
| 08/06/2024 | Open Nexus No-Gi 2024 | Amarela-Preta · Mirim · Meio Pesado | 2nd place | |||||
- Fábio Alves CostaWin (Points)
Open Nexus No-Gi 2026 · 16/05/2026
Score 2 × 0 · Advantages — · Time 4:00
- André Almeida SantosWin (Points)
Open Nexus No-Gi 2026 · 16/05/2026
Score 4 × 0 · Advantages — · Time 4:00
- Thiago Alves CarvalhoWin (Submission)
Open Nexus No-Gi 2026 · 16/05/2026
Score 2 × -2 · Advantages — · Time 0:37
1st place
Open Nexus No-Gi 2026 · 16/05/2026
Laranja · Infantil · Leve
- Fábio Alves CostaWin (Submission)
Open Nexus Verão 2026 · 21/02/2026
Score 8 × 4 · Advantages 2 × 1 · Time 0:57
- Bruno Fernandes FernandesWin (Decision)
Open Nexus Verão 2026 · 21/02/2026
Score 5 × 5 · Advantages 2 × 2 · Time 4:00
- João Soares GomesWin (Submission)
Open Nexus Verão 2026 · 21/02/2026
Score 4 × 3 · Advantages 2 × 1 · Time 0:50
1st place
Open Nexus Verão 2026 · 21/02/2026
Laranja · Infantil · Leve
- Henrique Ferreira SouzaLoss (Walkover)
Copa Estadual Nexus 2025 · 23/08/2025
Score — · Advantages — · Time —
- Thiago Alves CarvalhoLoss (Points)
Open Nexus No-Gi 2025 · 14/06/2025
Score 1 × 3 · Advantages — · Time 3:00
- João Soares GomesWin (Points)
Open Nexus No-Gi 2025 · 14/06/2025
Score 3 × 0 · Advantages — · Time 3:00
2nd place
Open Nexus No-Gi 2025 · 14/06/2025
Amarela-Preta · Mirim · Meio Pesado
- João Soares GomesLoss (Points)
Copa KEDARO Nexus Primavera 2025 · 22/03/2025
Score 4 × 7 · Advantages 2 × 3 · Time 3:00
3rd place
Copa KEDARO Nexus Primavera 2025 · 22/03/2025
Amarela-Preta · Mirim · Meio Pesado
- Thiago Alves CarvalhoLoss (Points)
Desafio Nexus de Verão 2024 · 30/11/2024
Score 1 × 3 · Advantages — · Time 3:00
- André Almeida SantosLoss (Submission)
Copa Estadual Nexus 2024 · 24/08/2024
Score 5 × 5 · Advantages 1 × 1 · Time 2:59
- Henrique Ferreira SouzaLoss (Points)
Open Nexus No-Gi 2024 · 08/06/2024
Score -3 × -2 · Advantages — · Time 3:00
- André Almeida SantosWin (Submission)
Open Nexus No-Gi 2024 · 08/06/2024
Score 3 × 3 · Advantages — · Time 3:14
- Thiago Alves CarvalhoWin (Submission)
Open Nexus No-Gi 2024 · 08/06/2024
Score 0 × 0 · Advantages — · Time 2:59
2nd place
Open Nexus No-Gi 2024 · 08/06/2024
Amarela-Preta · Mirim · Meio Pesado

