- 1Golds
- 3Silvers
- 6Bronzes
- 24Points
- 12Competitions
- 9Wins
- 11Losses
- 45%Win rate
Performance overview+2 W.O.
Full record of fights and results.
- 20Fights
- 9Wins45%
- 11Losses55%
- 67Points scoredAvg: 3.4 per fight
- 4Submissions20%
- 0Advantages0%
Results by event
Performance trend
Win types
9
Wins
- Submission444%
- Points333%
- Decision222%
Points scored by event
Average fight time
2:48minutes
- Submission 40%
- Points 40%
- Advantage 5%
- Decision 15%
Fight history
Every fight in the events entered.
| Date | Event | Category | Opponent | Result | Score | Advantages | Time | Details |
|---|---|---|---|---|---|---|---|---|
| 16/05/2026 | Open Nexus No-Gi 2026 | Laranja · Infantil · Leve | Fábio Alves Costa | Loss (Points) | 2 × 4 | — | 4:00 | |
| 16/05/2026 | Open Nexus No-Gi 2026 | Laranja · Infantil · Leve | Bruno Fernandes Fernandes | Win (Submission) | 0 × 0 | — | 3:59 | |
| 16/05/2026 | Open Nexus No-Gi 2026 | Laranja · Infantil · Leve | 3rd place | |||||
| 21/02/2026 | Open Nexus Verão 2026 | Laranja · Infantil · Leve | Bruno Fernandes Fernandes | Loss (Submission) | 3 × 5 | 0 × 0 | 0:31 | |
| 23/08/2025 | Copa Estadual Nexus 2025 | Amarela-Preta · Mirim · Meio Pesado | Fábio Alves Costa | Loss (Submission) | 1 × 4 | — | 2:59 | |
| 23/08/2025 | Copa Estadual Nexus 2025 | Amarela-Preta · Mirim · Meio Pesado | Pedro Lima Gomes | Win (Walkover) | — | — | — | |
| 23/08/2025 | Copa Estadual Nexus 2025 | Amarela-Preta · Mirim · Meio Pesado | 2nd place | |||||
| 14/06/2025 | Open Nexus No-Gi 2025 | Amarela-Preta · Mirim · Meio Pesado | Thiago Alves Carvalho | Loss (Points) | 1 × 4 | — | 4:00 | |
| 14/06/2025 | Open Nexus No-Gi 2025 | Amarela-Preta · Mirim · Meio Pesado | 3rd place | |||||
| 22/03/2025 | Copa KEDARO Nexus Primavera 2025 | Amarela-Preta · Mirim · Meio Pesado | João Soares Gomes | Loss (Submission) | 6 × 8 | 2 × 2 | 1:01 | |
| 22/03/2025 | Copa KEDARO Nexus Primavera 2025 | Amarela-Preta · Mirim · Meio Pesado | Fábio Alves Costa | Win (Decision) | 0 × 0 | 3 × 3 | 3:00 | |
| 22/03/2025 | Copa KEDARO Nexus Primavera 2025 | Amarela-Preta · Mirim · Meio Pesado | 2nd place | |||||
| 30/11/2024 | Desafio Nexus de Verão 2024 | Amarela-Preta · Mirim · Meio Pesado | André Almeida Santos | Loss (Points) | 0 × 2 | — | 3:18 | |
| 30/11/2024 | Desafio Nexus de Verão 2024 | Amarela-Preta · Mirim · Meio Pesado | João Soares Gomes | Win (Submission) | 6 × 4 | — | 1:57 | |
| 30/11/2024 | Desafio Nexus de Verão 2024 | Amarela-Preta · Mirim · Meio Pesado | 3rd place | |||||
| 24/08/2024 | Copa Estadual Nexus 2024 | Amarela-Preta · Mirim · Meio Pesado | André Almeida Santos | Loss (Points) | 0 × 4 | 0 × 0 | 3:00 | |
| 24/08/2024 | Copa Estadual Nexus 2024 | Amarela-Preta · Mirim · Meio Pesado | João Soares Gomes | Win (Walkover) | — | — | — | |
| 24/08/2024 | Copa Estadual Nexus 2024 | Amarela-Preta · Mirim · Meio Pesado | Fábio Alves Costa | Win (Decision) | 5 × 5 | 2 × 2 | 3:00 | |
| 24/08/2024 | Copa Estadual Nexus 2024 | Amarela-Preta · Mirim · Meio Pesado | 2nd place | |||||
| 08/06/2024 | Open Nexus No-Gi 2024 | Amarela-Preta · Mirim · Meio Pesado | Pedro Lima Gomes | Win (Points) | -2 × -3 | — | 3:00 | |
- Fábio Alves CostaLoss (Points)
Open Nexus No-Gi 2026 · 16/05/2026
Score 2 × 4 · Advantages — · Time 4:00
- Bruno Fernandes FernandesWin (Submission)
Open Nexus No-Gi 2026 · 16/05/2026
Score 0 × 0 · Advantages — · Time 3:59
3rd place
Open Nexus No-Gi 2026 · 16/05/2026
Laranja · Infantil · Leve
- Bruno Fernandes FernandesLoss (Submission)
Open Nexus Verão 2026 · 21/02/2026
Score 3 × 5 · Advantages 0 × 0 · Time 0:31
- Fábio Alves CostaLoss (Submission)
Copa Estadual Nexus 2025 · 23/08/2025
Score 1 × 4 · Advantages — · Time 2:59
2nd place
Copa Estadual Nexus 2025 · 23/08/2025
Amarela-Preta · Mirim · Meio Pesado
- Thiago Alves CarvalhoLoss (Points)
Open Nexus No-Gi 2025 · 14/06/2025
Score 1 × 4 · Advantages — · Time 4:00
3rd place
Open Nexus No-Gi 2025 · 14/06/2025
Amarela-Preta · Mirim · Meio Pesado
- João Soares GomesLoss (Submission)
Copa KEDARO Nexus Primavera 2025 · 22/03/2025
Score 6 × 8 · Advantages 2 × 2 · Time 1:01
- Fábio Alves CostaWin (Decision)
Copa KEDARO Nexus Primavera 2025 · 22/03/2025
Score 0 × 0 · Advantages 3 × 3 · Time 3:00
2nd place
Copa KEDARO Nexus Primavera 2025 · 22/03/2025
Amarela-Preta · Mirim · Meio Pesado
- André Almeida SantosLoss (Points)
Desafio Nexus de Verão 2024 · 30/11/2024
Score 0 × 2 · Advantages — · Time 3:18
- João Soares GomesWin (Submission)
Desafio Nexus de Verão 2024 · 30/11/2024
Score 6 × 4 · Advantages — · Time 1:57
3rd place
Desafio Nexus de Verão 2024 · 30/11/2024
Amarela-Preta · Mirim · Meio Pesado
- André Almeida SantosLoss (Points)
Copa Estadual Nexus 2024 · 24/08/2024
Score 0 × 4 · Advantages 0 × 0 · Time 3:00
- Fábio Alves CostaWin (Decision)
Copa Estadual Nexus 2024 · 24/08/2024
Score 5 × 5 · Advantages 2 × 2 · Time 3:00
2nd place
Copa Estadual Nexus 2024 · 24/08/2024
Amarela-Preta · Mirim · Meio Pesado
- Pedro Lima GomesWin (Points)
Open Nexus No-Gi 2024 · 08/06/2024
Score -2 × -3 · Advantages — · Time 3:00

