- 7Golds
- 2Silvers
- 4Bronzes
- 73Points
- 13Competitions
- 14Wins
- 8Losses
- 64%Win rate
Performance overview+4 W.O.
Full record of fights and results.
- 22Fights
- 14Wins64%
- 8Losses36%
- 82Points scoredAvg: 3.7 per fight
- 8Submissions36%
- 0Advantages0%
Results by event
Performance trend
Win types
14
Wins
- Submission857%
- Points536%
- Decision17%
Points scored by event
Average fight time
4:04minutes
- Submission 45%
- Points 41%
- Decision 14%
Fight history
Every fight in the events entered.
| Date | Event | Category | Opponent | Result | Score | Advantages | Time | Details |
|---|---|---|---|---|---|---|---|---|
| 16/05/2026 | Open Nexus No-Gi 2026 | Marrom · Master 2 · Médio | Leonardo Ribeiro Souza | Loss (Points) | 0 × 3 | — | 6:00 | |
| 16/05/2026 | Open Nexus No-Gi 2026 | Marrom · Master 2 · Médio | Lucas Vieira Oliveira | Win (Points) | 9 × 0 | — | 5:00 | |
| 16/05/2026 | Open Nexus No-Gi 2026 | Marrom · Master 2 · Médio | 3rd place | |||||
| 21/02/2026 | Open Nexus Verão 2026 | Marrom · Master 2 · Médio | Felipe Costa Costa | Loss (Decision) | 8 × 8 | 1 × 1 | 5:00 | |
| 21/02/2026 | Open Nexus Verão 2026 | Marrom · Master 2 · Médio | 3rd place | |||||
| 15/11/2025 | Copa KEDARO Nexus 2025 | Marrom · Master 2 · Médio | Lucas Vieira Oliveira | Loss (Walkover) | — | — | — | |
| 23/08/2025 | Copa Estadual Nexus 2025 | Marrom · Master 2 · Médio | Felipe Costa Costa | Win (Submission) | 4 × 3 | — | 4:37 | |
| 23/08/2025 | Copa Estadual Nexus 2025 | Marrom · Master 2 · Médio | Leonardo Ribeiro Souza | Win (Points) | 7 × 7 | — | 5:00 | |
| 23/08/2025 | Copa Estadual Nexus 2025 | Marrom · Master 2 · Médio | 1st place | |||||
| 14/06/2025 | Open Nexus No-Gi 2025 | Marrom · Master 2 · Médio | Felipe Costa Costa | Loss (Submission) | 1 × 1 | — | 3:57 | |
| 14/06/2025 | Open Nexus No-Gi 2025 | Marrom · Master 2 · Médio | Vinícius Soares Lima | Win (Submission) | -1 × -3 | — | 2:59 | |
| 14/06/2025 | Open Nexus No-Gi 2025 | Marrom · Master 2 · Médio | 2nd place | |||||
| 22/03/2025 | Copa KEDARO Nexus Primavera 2025 | Absoluto Adulto Masculino Faixa Preta 2025 | Felipe Costa Costa | Loss (Decision) | 4 × 4 | 1 × 1 | 5:00 | |
| 22/03/2025 | Copa KEDARO Nexus Primavera 2025 | Marrom · Master 2 · Médio | Lucas Vieira Oliveira | Loss (Points) | 6 × 10 | 3 × 0 | 5:00 | |
| 22/03/2025 | Copa KEDARO Nexus Primavera 2025 | Marrom · Master 2 · Médio | 3rd place | |||||
| 30/11/2024 | Desafio Nexus de Verão 2024 | Marrom · Master 2 · Médio | Leonardo Ribeiro Souza | Win (Submission) | 6 × 2 | — | 0:33 | |
| 30/11/2024 | Desafio Nexus de Verão 2024 | Marrom · Master 2 · Médio | Felipe Costa Costa | Win (Walkover) | — | — | — | |
| 30/11/2024 | Desafio Nexus de Verão 2024 | Marrom · Master 2 · Médio | 1st place | |||||
| 24/08/2024 | Copa Estadual Nexus 2024 | Marrom · Master 2 · Médio | Lucas Vieira Oliveira | Win (Points) | 5 × 2 | 0 × 1 | 5:00 | |
| 24/08/2024 | Copa Estadual Nexus 2024 | Marrom · Master 2 · Médio | Felipe Costa Costa | Win (Decision) | 6 × 6 | 1 × 1 | 5:00 | |
- Leonardo Ribeiro SouzaLoss (Points)
Open Nexus No-Gi 2026 · 16/05/2026
Score 0 × 3 · Advantages — · Time 6:00
- Lucas Vieira OliveiraWin (Points)
Open Nexus No-Gi 2026 · 16/05/2026
Score 9 × 0 · Advantages — · Time 5:00
3rd place
Open Nexus No-Gi 2026 · 16/05/2026
Marrom · Master 2 · Médio
- Felipe Costa CostaLoss (Decision)
Open Nexus Verão 2026 · 21/02/2026
Score 8 × 8 · Advantages 1 × 1 · Time 5:00
3rd place
Open Nexus Verão 2026 · 21/02/2026
Marrom · Master 2 · Médio
- Lucas Vieira OliveiraLoss (Walkover)
Copa KEDARO Nexus 2025 · 15/11/2025
Score — · Advantages — · Time —
- Felipe Costa CostaWin (Submission)
Copa Estadual Nexus 2025 · 23/08/2025
Score 4 × 3 · Advantages — · Time 4:37
- Leonardo Ribeiro SouzaWin (Points)
Copa Estadual Nexus 2025 · 23/08/2025
Score 7 × 7 · Advantages — · Time 5:00
1st place
Copa Estadual Nexus 2025 · 23/08/2025
Marrom · Master 2 · Médio
- Felipe Costa CostaLoss (Submission)
Open Nexus No-Gi 2025 · 14/06/2025
Score 1 × 1 · Advantages — · Time 3:57
- Vinícius Soares LimaWin (Submission)
Open Nexus No-Gi 2025 · 14/06/2025
Score -1 × -3 · Advantages — · Time 2:59
2nd place
Open Nexus No-Gi 2025 · 14/06/2025
Marrom · Master 2 · Médio
- Felipe Costa CostaLoss (Decision)
Copa KEDARO Nexus Primavera 2025 · 22/03/2025
Score 4 × 4 · Advantages 1 × 1 · Time 5:00
- Lucas Vieira OliveiraLoss (Points)
Copa KEDARO Nexus Primavera 2025 · 22/03/2025
Score 6 × 10 · Advantages 3 × 0 · Time 5:00
3rd place
Copa KEDARO Nexus Primavera 2025 · 22/03/2025
Marrom · Master 2 · Médio
- Leonardo Ribeiro SouzaWin (Submission)
Desafio Nexus de Verão 2024 · 30/11/2024
Score 6 × 2 · Advantages — · Time 0:33
- Felipe Costa CostaWin (Walkover)
Desafio Nexus de Verão 2024 · 30/11/2024
Score — · Advantages — · Time —
1st place
Desafio Nexus de Verão 2024 · 30/11/2024
Marrom · Master 2 · Médio
- Lucas Vieira OliveiraWin (Points)
Copa Estadual Nexus 2024 · 24/08/2024
Score 5 × 2 · Advantages 0 × 1 · Time 5:00
- Felipe Costa CostaWin (Decision)
Copa Estadual Nexus 2024 · 24/08/2024
Score 6 × 6 · Advantages 1 × 1 · Time 5:00

