Gustavo Ribeiro Rodrigues
Raiz Forte Jiu-JitsuRio de Janeiro - RJ
Azul belt · Degree 1 Competing since 2023
- 5Golds
- 2Silvers
- 4Bronzes
- 55Points
- 13Competitions
- 12Wins
- 9Losses
- 57%Win rate
Performance overview+4 W.O.
Full record of fights and results.
- 21Fights
- 12Wins57%
- 9Losses43%
- 88Points scoredAvg: 4.2 per fight
- 5Submissions24%
- 0Advantages0%
Results by event
Performance trend
Win types
12
Wins
- Submission542%
- Points542%
- Decision217%
Points scored by event
Average fight time
4:30minutes
- Submission 38%
- Points 48%
- Advantage 5%
- Decision 10%
Fight history
Every fight in the events entered.
| Date | Event | Category | Opponent | Result | Score | Advantages | Time | Details |
|---|---|---|---|---|---|---|---|---|
| 16/05/2026 | Open Nexus No-Gi 2026 | Absoluto Adulto Masculino Faixa Azul 2026 | Marcelo Silva Santos | Win (Submission) | 2 × 2 | — | 1:27 | |
| 16/05/2026 | Open Nexus No-Gi 2026 | Absoluto Adulto Masculino Faixa Azul 2026 | Gabriel Costa Martins | Win (Submission) | 1 × 1 | — | 0:54 | |
| 16/05/2026 | Open Nexus No-Gi 2026 | Azul · Adulto · Médio | Gabriel Costa Martins | Loss (Points) | 5 × 7 | — | 7:00 | |
| 16/05/2026 | Open Nexus No-Gi 2026 | Absoluto Adulto Masculino Faixa Azul 2026 | Eduardo Costa Ferreira | Win (Submission) | 3 × -1 | — | 2:18 | |
| 16/05/2026 | Open Nexus No-Gi 2026 | Absoluto Adulto Masculino Faixa Azul 2026 | 1st place | |||||
| 15/11/2025 | Copa KEDARO Nexus 2025 | Azul · Adulto · Médio | Rodrigo Ribeiro Souza | Loss (Submission) | 6 × 6 | 0 × 1 | 1:38 | |
| 23/08/2025 | Copa Estadual Nexus 2025 | Azul · Adulto · Médio | Marcelo Barbosa Ferreira | Loss (Points) | 5 × 6 | — | 6:00 | |
| 23/08/2025 | Copa Estadual Nexus 2025 | Azul · Adulto · Médio | 3rd place | |||||
| 14/06/2025 | Open Nexus No-Gi 2025 | Azul · Adulto · Médio | Pedro Ferreira Lima | Loss (Submission) | -1 × 1 | — | 1:36 | |
| 14/06/2025 | Open Nexus No-Gi 2025 | Azul · Adulto · Médio | Thiago Pereira Lima | Win (Walkover) | — | — | — | |
| 14/06/2025 | Open Nexus No-Gi 2025 | Azul · Adulto · Médio | 3rd place | |||||
| 22/03/2025 | Copa KEDARO Nexus Primavera 2025 | Azul · Adulto · Médio | Eduardo Souza Almeida | Loss (Advantage) | 3 × 3 | 1 × 2 | 6:00 | |
| 22/03/2025 | Copa KEDARO Nexus Primavera 2025 | Azul · Adulto · Médio | Rodrigo Ribeiro Souza | Win (Points) | 6 × 4 | 1 × 1 | 6:00 | |
| 22/03/2025 | Copa KEDARO Nexus Primavera 2025 | Azul · Adulto · Médio | 3rd place | |||||
| 30/11/2024 | Desafio Nexus de Verão 2024 | Azul · Adulto · Médio | Gabriel Costa Martins | Win (Submission) | 5 × 5 | — | 1:57 | |
| 30/11/2024 | Desafio Nexus de Verão 2024 | Azul · Adulto · Médio | João Soares Martins | Win (Points) | 7 × 3 | — | 6:00 | |
| 30/11/2024 | Desafio Nexus de Verão 2024 | Azul · Adulto · Médio | 1st place | |||||
| 24/08/2024 | Copa Estadual Nexus 2024 | Azul · Adulto · Médio | João Soares Martins | Loss (Points) | 5 × 7 | 1 × 1 | 6:00 | |
| 24/08/2024 | Copa Estadual Nexus 2024 | Azul · Adulto · Médio | Marcelo Barbosa Ferreira | Win (Walkover) | — | — | — | |
| 24/08/2024 | Copa Estadual Nexus 2024 | Azul · Adulto · Médio | 3rd place | |||||
- Marcelo Silva SantosWin (Submission)
Open Nexus No-Gi 2026 · 16/05/2026
Score 2 × 2 · Advantages — · Time 1:27
- Gabriel Costa MartinsWin (Submission)
Open Nexus No-Gi 2026 · 16/05/2026
Score 1 × 1 · Advantages — · Time 0:54
- Gabriel Costa MartinsLoss (Points)
Open Nexus No-Gi 2026 · 16/05/2026
Score 5 × 7 · Advantages — · Time 7:00
- Eduardo Costa FerreiraWin (Submission)
Open Nexus No-Gi 2026 · 16/05/2026
Score 3 × -1 · Advantages — · Time 2:18
1st place
Open Nexus No-Gi 2026 · 16/05/2026
Absoluto Adulto Masculino Faixa Azul 2026
- Rodrigo Ribeiro SouzaLoss (Submission)
Copa KEDARO Nexus 2025 · 15/11/2025
Score 6 × 6 · Advantages 0 × 1 · Time 1:38
- Marcelo Barbosa FerreiraLoss (Points)
Copa Estadual Nexus 2025 · 23/08/2025
Score 5 × 6 · Advantages — · Time 6:00
3rd place
Copa Estadual Nexus 2025 · 23/08/2025
Azul · Adulto · Médio
- Pedro Ferreira LimaLoss (Submission)
Open Nexus No-Gi 2025 · 14/06/2025
Score -1 × 1 · Advantages — · Time 1:36
3rd place
Open Nexus No-Gi 2025 · 14/06/2025
Azul · Adulto · Médio
- Eduardo Souza AlmeidaLoss (Advantage)
Copa KEDARO Nexus Primavera 2025 · 22/03/2025
Score 3 × 3 · Advantages 1 × 2 · Time 6:00
- Rodrigo Ribeiro SouzaWin (Points)
Copa KEDARO Nexus Primavera 2025 · 22/03/2025
Score 6 × 4 · Advantages 1 × 1 · Time 6:00
3rd place
Copa KEDARO Nexus Primavera 2025 · 22/03/2025
Azul · Adulto · Médio
- Gabriel Costa MartinsWin (Submission)
Desafio Nexus de Verão 2024 · 30/11/2024
Score 5 × 5 · Advantages — · Time 1:57
- João Soares MartinsWin (Points)
Desafio Nexus de Verão 2024 · 30/11/2024
Score 7 × 3 · Advantages — · Time 6:00
1st place
Desafio Nexus de Verão 2024 · 30/11/2024
Azul · Adulto · Médio
- João Soares MartinsLoss (Points)
Copa Estadual Nexus 2024 · 24/08/2024
Score 5 × 7 · Advantages 1 × 1 · Time 6:00
- Marcelo Barbosa FerreiraWin (Walkover)
Copa Estadual Nexus 2024 · 24/08/2024
Score — · Advantages — · Time —
3rd place
Copa Estadual Nexus 2024 · 24/08/2024
Azul · Adulto · Médio

