- 6Golds
- 2Silvers
- 2Bronzes
- 62Points
- 11Competitions
- 4Wins
- 4Losses
- 50%Win rate
Performance overview+3 W.O.
Full record of fights and results.
- 8Fights
- 4Wins50%
- 4Losses50%
- 32Points scoredAvg: 4 per fight
- 1Submissions13%
- 1Advantages33%
Results by event
Performance trend
Win types
4
Wins
- Submission125%
- Points250%
- Advantage125%
Points scored by event
Average fight time
4:07minutes
- Submission 25%
- Points 50%
- Advantage 25%
Fight history
Every fight in the events entered.
| Date | Event | Category | Opponent | Result | Score | Advantages | Time | Details |
|---|---|---|---|---|---|---|---|---|
| 16/05/2026 | Open Nexus No-Gi 2026 | Azul · Juvenil · Leve | Matheus Ferreira Alves | Loss (Submission) | 0 × 0 | — | 1:30 | |
| 16/05/2026 | Open Nexus No-Gi 2026 | Azul · Juvenil · Leve | Eduardo Vieira Fernandes | Win (Submission) | 5 × 5 | — | 3:41 | |
| 16/05/2026 | Open Nexus No-Gi 2026 | Azul · Juvenil · Leve | Thiago Gomes Ribeiro | Win (Points) | 4 × 0 | — | 5:00 | |
| 16/05/2026 | Open Nexus No-Gi 2026 | Azul · Juvenil · Leve | 2nd place | |||||
| 21/02/2026 | Open Nexus Verão 2026 | Azul · Juvenil · Leve | Matheus Carvalho Ferreira | Loss (Advantage) | 4 × 4 | 0 × 1 | 5:00 | |
| 21/02/2026 | Open Nexus Verão 2026 | Azul · Juvenil · Leve | Leonardo Santos Pereira | Win (Advantage) | 5 × 5 | 3 × 2 | 5:00 | |
| 21/02/2026 | Open Nexus Verão 2026 | Azul · Juvenil · Leve | 3rd place | |||||
| 23/08/2025 | Copa Estadual Nexus 2025 | Branca · Juvenil · Leve | 1st place | |||||
| 14/06/2025 | Open Nexus No-Gi 2025 | Branca · Juvenil · Leve | 1st place | |||||
| 22/03/2025 | Copa KEDARO Nexus Primavera 2025 | Branca · Juvenil · Leve | 1st place | |||||
| 30/11/2024 | Desafio Nexus de Verão 2024 | Branca · Infanto-Juvenil · Pesado | Matheus Carvalho Ferreira | Loss (Points) | 4 × 4 | — | 4:00 | |
| 30/11/2024 | Desafio Nexus de Verão 2024 | Branca · Infanto-Juvenil · Pesado | 2nd place | |||||
| 24/08/2024 | Copa Estadual Nexus 2024 | Branca · Infanto-Juvenil · Pesado | Matheus Carvalho Ferreira | Win (Walkover) | — | — | — | |
| 24/08/2024 | Copa Estadual Nexus 2024 | Branca · Infanto-Juvenil · Pesado | 1st place | |||||
| 16/03/2024 | Copa KEDARO Nexus 2024 | Branca · Infanto-Juvenil · Pesado | Matheus Carvalho Ferreira | Win (Walkover) | — | — | — | |
| 16/03/2024 | Copa KEDARO Nexus 2024 | Branca · Infanto-Juvenil · Pesado | 1st place | |||||
| 19/08/2023 | Copa Estadual Nexus 2023 | Branca · Infanto-Juvenil · Pesado | Matheus Carvalho Ferreira | Win (Points) | 2 × 0 | — | 4:48 | |
| 19/08/2023 | Copa Estadual Nexus 2023 | Branca · Infanto-Juvenil · Pesado | 1st place | |||||
| 27/05/2023 | Open Nexus No-Gi 2023 | Branca · Infanto-Juvenil · Pesado | Leonardo Santos Pereira | Loss (Points) | 8 × 11 | 1 × 1 | 4:00 | |
| 27/05/2023 | Open Nexus No-Gi 2023 | Branca · Infanto-Juvenil · Pesado | 3rd place | |||||
- Matheus Ferreira AlvesLoss (Submission)
Open Nexus No-Gi 2026 · 16/05/2026
Score 0 × 0 · Advantages — · Time 1:30
- Eduardo Vieira FernandesWin (Submission)
Open Nexus No-Gi 2026 · 16/05/2026
Score 5 × 5 · Advantages — · Time 3:41
- Thiago Gomes RibeiroWin (Points)
Open Nexus No-Gi 2026 · 16/05/2026
Score 4 × 0 · Advantages — · Time 5:00
2nd place
Open Nexus No-Gi 2026 · 16/05/2026
Azul · Juvenil · Leve
- Matheus Carvalho FerreiraLoss (Advantage)
Open Nexus Verão 2026 · 21/02/2026
Score 4 × 4 · Advantages 0 × 1 · Time 5:00
- Leonardo Santos PereiraWin (Advantage)
Open Nexus Verão 2026 · 21/02/2026
Score 5 × 5 · Advantages 3 × 2 · Time 5:00
3rd place
Open Nexus Verão 2026 · 21/02/2026
Azul · Juvenil · Leve
1st place
Copa Estadual Nexus 2025 · 23/08/2025
Branca · Juvenil · Leve
1st place
Open Nexus No-Gi 2025 · 14/06/2025
Branca · Juvenil · Leve
1st place
Copa KEDARO Nexus Primavera 2025 · 22/03/2025
Branca · Juvenil · Leve
- Matheus Carvalho FerreiraLoss (Points)
Desafio Nexus de Verão 2024 · 30/11/2024
Score 4 × 4 · Advantages — · Time 4:00
2nd place
Desafio Nexus de Verão 2024 · 30/11/2024
Branca · Infanto-Juvenil · Pesado
- Matheus Carvalho FerreiraWin (Walkover)
Copa Estadual Nexus 2024 · 24/08/2024
Score — · Advantages — · Time —
1st place
Copa Estadual Nexus 2024 · 24/08/2024
Branca · Infanto-Juvenil · Pesado
- Matheus Carvalho FerreiraWin (Walkover)
Copa KEDARO Nexus 2024 · 16/03/2024
Score — · Advantages — · Time —
1st place
Copa KEDARO Nexus 2024 · 16/03/2024
Branca · Infanto-Juvenil · Pesado
- Matheus Carvalho FerreiraWin (Points)
Copa Estadual Nexus 2023 · 19/08/2023
Score 2 × 0 · Advantages — · Time 4:48
1st place
Copa Estadual Nexus 2023 · 19/08/2023
Branca · Infanto-Juvenil · Pesado
- Leonardo Santos PereiraLoss (Points)
Open Nexus No-Gi 2023 · 27/05/2023
Score 8 × 11 · Advantages 1 × 1 · Time 4:00
3rd place
Open Nexus No-Gi 2023 · 27/05/2023
Branca · Infanto-Juvenil · Pesado

