- 7Golds
- 3Silvers
- 4Bronzes
- 76Points
- 14Competitions
- 12Wins
- 8Losses
- 60%Win rate
Performance overview+2 W.O.
Full record of fights and results.
- 20Fights
- 12Wins60%
- 8Losses40%
- 102Points scoredAvg: 5.1 per fight
- 4Submissions20%
- 2Advantages17%
Results by event
Performance trend
Win types
12
Wins
- Submission433%
- Points650%
- Advantage217%
Points scored by event
Average fight time
4:16minutes
- Submission 25%
- Points 55%
- Advantage 20%
Fight history
Every fight in the events entered.
| Date | Event | Category | Opponent | Result | Score | Advantages | Time | Details |
|---|---|---|---|---|---|---|---|---|
| 16/05/2026 | Open Nexus No-Gi 2026 | Preta · Master 3 · Meio Pesado | Bruno Pereira Costa | Win (Points) | 5 × 0 | — | 5:00 | |
| 16/05/2026 | Open Nexus No-Gi 2026 | Preta · Master 3 · Meio Pesado | 1st place | |||||
| 21/02/2026 | Open Nexus Verão 2026 | Preta · Master 3 · Meio Pesado | Rafael Costa Oliveira | Loss (Advantage) | 9 × 9 | 1 × 2 | 5:00 | |
| 21/02/2026 | Open Nexus Verão 2026 | Preta · Master 3 · Meio Pesado | 3rd place | |||||
| 15/11/2025 | Copa KEDARO Nexus 2025 | Preta · Master 3 · Meio Pesado | Rafael Costa Oliveira | Loss (Walkover) | — | — | — | |
| 23/08/2025 | Copa Estadual Nexus 2025 | Absoluto Adulto Masculino Faixa Preta 2025 | Rafael Costa Oliveira | Win (Points) | 7 × 2 | — | 5:00 | |
| 23/08/2025 | Copa Estadual Nexus 2025 | Absoluto Adulto Masculino Faixa Preta 2025 | Diego Almeida Vieira | Win (Submission) | 3 × 2 | — | 1:37 | |
| 23/08/2025 | Copa Estadual Nexus 2025 | Absoluto Adulto Masculino Faixa Preta 2025 | Leonardo Vieira Fernandes | Win (Submission) | 11 × 9 | — | 1:01 | |
| 23/08/2025 | Copa Estadual Nexus 2025 | Preta · Master 3 · Meio Pesado | Bruno Pereira Costa | Win (Points) | 6 × 6 | — | 5:00 | |
| 23/08/2025 | Copa Estadual Nexus 2025 | Preta · Master 3 · Meio Pesado | 1st place | |||||
| 23/08/2025 | Copa Estadual Nexus 2025 | Absoluto Adulto Masculino Faixa Preta 2025 | 1st place | |||||
| 14/06/2025 | Open Nexus No-Gi 2025 | Preta · Master 3 · Meio Pesado | Bruno Pereira Costa | Win (Points) | 7 × 4 | — | 5:00 | |
| 14/06/2025 | Open Nexus No-Gi 2025 | Preta · Master 3 · Meio Pesado | 1st place | |||||
| 22/03/2025 | Copa KEDARO Nexus Primavera 2025 | Absoluto Adulto Masculino Faixa Preta 2025 | Leonardo Vieira Fernandes | Loss (Submission) | 4 × 4 | 0 × 1 | 3:51 | |
| 22/03/2025 | Copa KEDARO Nexus Primavera 2025 | Absoluto Adulto Masculino Faixa Preta 2025 | Felipe Costa Costa | Win (Submission) | 9 × 6 | 2 × 2 | 0:57 | |
| 22/03/2025 | Copa KEDARO Nexus Primavera 2025 | Absoluto Adulto Masculino Faixa Preta 2025 | Fábio Martins Fernandes | Win (Submission) | 8 × 2 | 0 × 1 | 2:46 | |
| 22/03/2025 | Copa KEDARO Nexus Primavera 2025 | Preta · Master 3 · Meio Pesado | Bruno Pereira Costa | Win (Advantage) | 2 × 2 | 2 × 0 | 5:00 | |
| 22/03/2025 | Copa KEDARO Nexus Primavera 2025 | Preta · Master 3 · Meio Pesado | 1st place | |||||
| 22/03/2025 | Copa KEDARO Nexus Primavera 2025 | Absoluto Adulto Masculino Faixa Preta 2025 | 2nd place | |||||
| 30/11/2024 | Desafio Nexus de Verão 2024 | Preta · Master 2 · Meio Pesado | Vinícius Alves Lima | Loss (Points) | 0 × 2 | — | 5:00 | |
- Bruno Pereira CostaWin (Points)
Open Nexus No-Gi 2026 · 16/05/2026
Score 5 × 0 · Advantages — · Time 5:00
1st place
Open Nexus No-Gi 2026 · 16/05/2026
Preta · Master 3 · Meio Pesado
- Rafael Costa OliveiraLoss (Advantage)
Open Nexus Verão 2026 · 21/02/2026
Score 9 × 9 · Advantages 1 × 2 · Time 5:00
3rd place
Open Nexus Verão 2026 · 21/02/2026
Preta · Master 3 · Meio Pesado
- Rafael Costa OliveiraLoss (Walkover)
Copa KEDARO Nexus 2025 · 15/11/2025
Score — · Advantages — · Time —
- Rafael Costa OliveiraWin (Points)
Copa Estadual Nexus 2025 · 23/08/2025
Score 7 × 2 · Advantages — · Time 5:00
- Diego Almeida VieiraWin (Submission)
Copa Estadual Nexus 2025 · 23/08/2025
Score 3 × 2 · Advantages — · Time 1:37
- Leonardo Vieira FernandesWin (Submission)
Copa Estadual Nexus 2025 · 23/08/2025
Score 11 × 9 · Advantages — · Time 1:01
- Bruno Pereira CostaWin (Points)
Copa Estadual Nexus 2025 · 23/08/2025
Score 6 × 6 · Advantages — · Time 5:00
1st place
Copa Estadual Nexus 2025 · 23/08/2025
Preta · Master 3 · Meio Pesado
1st place
Copa Estadual Nexus 2025 · 23/08/2025
Absoluto Adulto Masculino Faixa Preta 2025
- Bruno Pereira CostaWin (Points)
Open Nexus No-Gi 2025 · 14/06/2025
Score 7 × 4 · Advantages — · Time 5:00
1st place
Open Nexus No-Gi 2025 · 14/06/2025
Preta · Master 3 · Meio Pesado
- Leonardo Vieira FernandesLoss (Submission)
Copa KEDARO Nexus Primavera 2025 · 22/03/2025
Score 4 × 4 · Advantages 0 × 1 · Time 3:51
- Felipe Costa CostaWin (Submission)
Copa KEDARO Nexus Primavera 2025 · 22/03/2025
Score 9 × 6 · Advantages 2 × 2 · Time 0:57
- Fábio Martins FernandesWin (Submission)
Copa KEDARO Nexus Primavera 2025 · 22/03/2025
Score 8 × 2 · Advantages 0 × 1 · Time 2:46
- Bruno Pereira CostaWin (Advantage)
Copa KEDARO Nexus Primavera 2025 · 22/03/2025
Score 2 × 2 · Advantages 2 × 0 · Time 5:00
1st place
Copa KEDARO Nexus Primavera 2025 · 22/03/2025
Preta · Master 3 · Meio Pesado
2nd place
Copa KEDARO Nexus Primavera 2025 · 22/03/2025
Absoluto Adulto Masculino Faixa Preta 2025
- Vinícius Alves LimaLoss (Points)
Desafio Nexus de Verão 2024 · 30/11/2024
Score 0 × 2 · Advantages — · Time 5:00

