Ranking
Athletes who make history
Check the KEDARO Nexus ranking and follow how athletes perform in the competitions.
Total athletes
176−4% in the last 12 months, compared with the previous 12
Medals awarded
1,415−47% in the last 12 months, compared with the previous 12
- Gold645
- Silver352
- Bronze418
Competitions held
14−25% in the last 12 months, compared with the previous 12
Participating teams
100% in the last 12 months, compared with the previous 12
Athlete ranking
The best-placed athletes in each category: podium points (gold 9, silver 3, bronze 1) from finished competitions.
- 17Scoring athletes23%vs. 2025 through 11/07
- 1Teams0%vs. 2025 through 11/07
- 2Competitions33%vs. 2025 through 11/07
- 22Medals won44%vs. 2025 through 11/07
Medals by belt
- Gold
- Silver
- Bronze
- Branca112
- Cinza22
- Amarela22
- Azul1236
- Roxa1214
- Marrom112
- Preta213
Medals by weight
- Gold
- Silver
- Bronze
- Pluma22
- Pena112
- Leve23611
- Médio2125
- Meio Pesado11
Top 10 team athletes
- Caio Lopes Oliveira (Adulto Pena)9
- Eduardo Soares Ferreira (Adulto Leve)9
- Felipe Costa Costa (Master 2 Médio)9
- Gustavo Silva Costa (Adulto Médio)9
- Matheus Ferreira Alves (Juvenil Leve)9
- Rafael Costa Oliveira (Master 3 Meio Pesado)9
- Larissa Rodrigues Martins (Adulto Leve)4
- Vinícius Costa Souza (Master 1 Leve)4
- Bruno Ribeiro Almeida (Adulto Leve)3
- Leonardo Barbosa Vieira (Master 1 Médio)3
Medals by gender
22
medals
- 15%
- Female732%
- Male1464%
Athletes
The position is within the category; the change compares with 2025.
18 athletes · page 1 of 1
| Position | Change | Athlete | Team | Belt | Category | Gold | Silver | Bronze | Points | Competitions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2º | ▲ 1 | Larissa Rodrigues Martins | Fênix BJJ | Azul · 2º Grau | Adulto · Leve | 0 | 1 | 1 | 4 | 2 |
| 2º | — | Marcelo Silva Santos | Fênix BJJ | — | Absoluto Adulto Masculino Faixa Azul 2026 | 0 | 1 | 0 | 3 | 1 |
| 2º | ▲ 3 | Marcelo Silva Santos | Fênix BJJ | Roxa | Adulto · Pena | 0 | 1 | 0 | 3 | 1 |
| 3º | ▼ 2 | Vinícius Costa Souza | Fênix BJJ | Azul · 3º Grau | Master 1 · Leve | 0 | 1 | 1 | 4 | 2 |
| 3º | ▲ 3 | Bruno Ribeiro Almeida | Fênix BJJ | Branca | Adulto · Leve | 0 | 1 | 0 | 3 | 1 |
| 3º | — | Leonardo Barbosa Vieira | Fênix BJJ | Roxa · 1º Grau | Master 1 · Médio | 0 | 1 | 0 | 3 | 1 |
| 1º | ▲ 3 | Caio Lopes Oliveira | Fênix BJJ | Roxa | Adulto · Pena | 1 | 0 | 0 | 9 | 1 |
| 1º | ▲ 6 | Eduardo Soares Ferreira | Fênix BJJ | Branca · 2º Grau | Adulto · Leve | 1 | 0 | 0 | 9 | 1 |
| 1º | ▲ 1 | Gustavo Silva Costa | Fênix BJJ | Preta · 4º Grau | Adulto · Médio | 1 | 0 | 0 | 9 | 1 |
| 1º | = | Matheus Ferreira Alves | Fênix BJJ | Azul · 4º Grau | Juvenil · Leve | 1 | 0 | 0 | 9 | 1 |
| 2º | ▼ 1 | Felipe Costa Costa | Fênix BJJ | Marrom · 1º Grau | Master 2 · Médio | 1 | 0 | 0 | 9 | 1 |
| 2º | ▲ 1 | Rafael Costa Oliveira | Fênix BJJ | Preta · 3º Grau | Master 3 · Meio Pesado | 1 | 0 | 0 | 9 | 1 |
| 2º | ▲ 1 | Pedro Lima Lima | Fênix BJJ | Preta · 1º Grau | Adulto · Médio | 0 | 0 | 1 | 1 | 1 |
| 3º | — | Vanessa Carvalho Souza | Fênix BJJ | Cinza · 4º Grau | Mirim · Pluma | 0 | 0 | 2 | 2 | 2 |
| 3º | ▲ 2 | Fábio Martins Fernandes | Fênix BJJ | Marrom | Adulto · Leve | 0 | 0 | 1 | 1 | 1 |
| 3º | = | Thiago Soares Almeida | Fênix BJJ | Roxa · 3º Grau | Adulto · Médio | 0 | 0 | 1 | 1 | 1 |
| 4º | ▼ 2 | Isabela Rodrigues Carvalho | Fênix BJJ | Azul · 1º Grau | Adulto · Leve | 0 | 0 | 1 | 1 | 1 |
| 5º | — | Letícia Pereira Ferreira | Fênix BJJ | Amarela · 3º Grau | Infantil · Leve | 0 | 0 | 2 | 2 | 2 |
1–18 of 18

Growth in numbers
The strength of Jiu-Jitsu in real data
Explore the statistics, follow how athletes perform and be part of a community that values the sport.
