Statistics
Numbers that tell stories
Follow the data from KEDARO Nexus competitions and see how athletes, teams, categories and more perform.
Total athletes
176−4% in the last 12 months, compared with the previous 12
Medals awarded
1,415−47% in the last 12 months, compared with the previous 12
- Gold645
- Silver352
- Bronze418
Competitions held
14−25% in the last 12 months, compared with the previous 12
Participating teams
100% in the last 12 months, compared with the previous 12
Scoring
Official finished fights — points, advantages and penalties. Fights without a recorded time count.
- 5.9Points per fight19%vs. 2025 through 11/07
- 3Advantages per fight7%vs. 2025 through 11/07
- 2.4Penalties per fight4%vs. 2025 through 11/07
- 29%Decided on the details45%vs. 2025 through 11/07
How the fights ended, by belt
Fight outcomes by belt.
- Branca4511
- Cinza4714
- Amarela79
- Laranja7413
- Verde43311
- Azul162810357
- Roxa55315
- Marrom710
- Preta710
- Submission
- Points
- Advantage
- Decision
How the fights ended, by age
Fight outcomes by age category.
- Mirim4714
- Infantil71122
- Infanto-Juvenil43311
- Juvenil46617
- Adulto1732758
- Master 158417
- Master 247
- Master 34
- Submission
- Points
- Advantage
- Decision
Point difference
The score difference between winner and loser, in every fight of this selection.
- Won while behind0
- Tied on points55
- 1 to 2 points46
- 3 to 4 points49
- 5 to 9 points13
- 10 or more1
2026 highlight
The athlete with the most submission wins in 2026.
Fights by score
The biggest point differences first.
| Winner | Loser | Score | Difference | Method | Belt | Age | Gender | Weight | Round | Competition |
|---|---|---|---|---|---|---|---|---|---|---|
| Fábio Alves CostaRaiz Forte Jiu-Jitsu | Henrique Ferreira SouzaGuardiões BJJ | 4 × 2pen 0×0 | +2 | Points | Laranja | Infantil | Male | Leve | Semifinal | Open Nexus No-Gi 2026 |
| Fábio Alves CostaRaiz Forte Jiu-Jitsu | André Almeida SantosVale Norte Jiu-Jitsu | 2 × 2adv 2×1 · pen 0×0 | 0 | Advantage | Laranja | Infantil | Male | Leve | Semifinal | Open Nexus Verão 2026 |
| Fábio Souza CarvalhoTatame Livre | Vinícius Soares LimaGuardiões BJJ | 3 × 1pen 1×1 | +2 | Points · golden score | Marrom | Master 2 | Male | Médio | Semifinal | Open Nexus No-Gi 2026 |
| Fábio Souza CarvalhoTatame Livre | Leonardo Ribeiro SouzaPantera Negra BJJ | 1 × 0pen 1×2 | +1 | Points | Marrom | Master 2 | Male | Médio | Final | Open Nexus No-Gi 2026 |
| Felipe Costa CostaFênix BJJ | Lucas Vieira OliveiraPantera Negra BJJ | 8 × 8adv 2×1 · pen 1×0 | 0 | Advantage | Marrom | Master 2 | Male | Médio | Elimination | Open Nexus Verão 2026 |
| Felipe Costa CostaFênix BJJ | Lucas Fernandes AlvesMaré Alta Jiu-Jitsu | 8 × 8adv 1×1 · pen 3×3 | 0 | Decision | Marrom | Master 2 | Male | Médio | Semifinal | Open Nexus Verão 2026 |
| Felipe Costa CostaFênix BJJ | Fábio Souza CarvalhoTatame Livre | 4 × 4adv 2×1 · pen 2×3 | 0 | Advantage | Marrom | Master 2 | Male | Médio | Final | Open Nexus Verão 2026 |
| Felipe Oliveira CostaPantera Negra BJJ | Eduardo Vieira FernandesSerra Azul BJJ | 6 × 0adv 1×0 · pen 0×3 | +6 | Submission | Azul | Juvenil | Male | Leve | Semifinal | Open Nexus Verão 2026 |
| Felipe Oliveira CostaPantera Negra BJJ | Matheus Carvalho FerreiraTatame Livre | 4 × 4adv 4×3 · pen 2×0 | 0 | Advantage | Azul | Juvenil | Male | Leve | Final | Open Nexus Verão 2026 |
| Felipe Oliveira CostaPantera Negra BJJ | Matheus Costa LopesRaiz Forte Jiu-Jitsu | 0 × 0adv 3×3 · pen 1×1 | 0 | Decision | Azul | Juvenil | Male | Leve | Elimination | Open Nexus Verão 2026 |
| Fernanda Lopes FerreiraPantera Negra BJJ | Priscila Costa FernandesVale Norte Jiu-Jitsu | 9 × 7pen 0×1 | +2 | Points | Roxa | Adulto | Female | Médio | Semifinal | Open Nexus No-Gi 2026 |
| Fernanda Lopes FerreiraPantera Negra BJJ | Letícia Vieira RodriguesRaiz Forte Jiu-Jitsu | 8 × 8adv 3×2 · pen 0×2 | 0 | Advantage | Roxa | Adulto | Female | Médio | Semifinal | Open Nexus Verão 2026 |
| Fernanda Lopes FerreiraPantera Negra BJJ | Priscila Costa FernandesVale Norte Jiu-Jitsu | 5 × 5adv 2×2 · pen 1×1 | 0 | Decision | Roxa | Adulto | Female | Médio | Final | Open Nexus Verão 2026 |
| Gabriel Costa MartinsCorrente Jiu-Jitsu | Henrique Lima CostaPantera Negra BJJ | 7 × 4pen 2×1 | +3 | Submission | Absoluto Adulto Masculino Faixa Azul 2026 | Elimination | Open Nexus No-Gi 2026 | |||
| Gabriel Costa MartinsCorrente Jiu-Jitsu | Gustavo Ribeiro RodriguesRaiz Forte Jiu-Jitsu | 7 × 5pen 1×2 | +2 | Points · golden score | Azul | Adulto | Male | Médio | Elimination | Open Nexus No-Gi 2026 |
| Gabriel Gomes MartinsDiamante Jiu-Jitsu | Vinícius Costa SouzaFênix BJJ | 9 × 7adv 2×1 · pen 2×2 | +2 | Submission | Azul | Master 1 | Male | Leve | Final | Open Nexus Verão 2026 |
| Gabriel Gomes MartinsDiamante Jiu-Jitsu | Diego Martins FerreiraDiamante Jiu-Jitsu | 0 × 0adv 3×3 · pen 1×1 | 0 | Decision | Azul | Master 1 | Male | Leve | Semifinal | Open Nexus Verão 2026 |
| Gustavo Lopes OliveiraCorrente Jiu-Jitsu | Thiago Gomes RibeiroFênix BJJ | 4 × 0pen 3×0 | +4 | Points | Azul | Juvenil | Male | Leve | Elimination | Open Nexus No-Gi 2026 |
| Gustavo Lopes OliveiraCorrente Jiu-Jitsu | Leonardo Santos PereiraFênix BJJ | 5 × 5adv 3×2 · pen 3×0 | 0 | Advantage | Azul | Juvenil | Male | Leve | Elimination | Open Nexus Verão 2026 |
| Gustavo Lopes OliveiraCorrente Jiu-Jitsu | Eduardo Vieira FernandesSerra Azul BJJ | 5 × 5pen 1×3 | 0 | Submission | Azul | Juvenil | Male | Leve | Semifinal | Open Nexus No-Gi 2026 |

Growth in numbers
The strength of Jiu-Jitsu in real data
Explore the statistics, follow how athletes perform and be part of a community that values the sport.
