Statistics
Numbers that tell stories
Follow the data from KEDARO Nexus competitions and see how athletes, teams, categories and more perform.
Total athletes
176−4% in the last 12 months, compared with the previous 12
Medals awarded
1,415−47% in the last 12 months, compared with the previous 12
- Gold645
- Silver352
- Bronze418
Competitions held
14−25% in the last 12 months, compared with the previous 12
Participating teams
100% in the last 12 months, compared with the previous 12
Scoring
Official finished fights — points, advantages and penalties. Fights without a recorded time count.
- 5.1Points per fight54%vs. 2025 through 11/07
- 3.3Advantages per fight18%vs. 2025 through 11/07
- 2.4Penalties per fight14%vs. 2025 through 11/07
- 41%Decided on the details8%vs. 2025 through 11/07
How the fights ended, by belt
Fight outcomes by belt.
- Azul466117
- Submission
- Points
- Advantage
- Decision
How the fights ended, by age
Fight outcomes by age category.
- Juvenil466117
- Submission
- Points
- Advantage
- Decision
Point difference
The score difference between winner and loser, in every fight of this selection.
- Won while behind0
- Tied on points10
- 1 to 2 points0
- 3 to 4 points5
- 5 to 9 points2
- 10 or more0
2026 highlight
The athlete with the most submission wins in 2026.
Fights by score
The biggest point differences first.
| Winner | Loser | Score | Difference | Method | Belt | Age | Gender | Weight | Round | Competition |
|---|---|---|---|---|---|---|---|---|---|---|
| Felipe Oliveira CostaPantera Negra BJJ | Eduardo Vieira FernandesSerra Azul BJJ | 6 × 0adv 1×0 · pen 0×3 | +6 | Submission | Azul | Juvenil | Male | Leve | Semifinal | Open Nexus Verão 2026 |
| Eduardo Vieira FernandesSerra Azul BJJ | Matheus Ferreira AlvesFênix BJJ | 5 × 0adv 1×0 · pen 0×2 | +5 | Points | Azul | Juvenil | Male | Leve | Elimination | Open Nexus Verão 2026 |
| Matheus Costa LopesRaiz Forte Jiu-Jitsu | Leonardo Santos PereiraFênix BJJ | 4 × 0pen 0×0 | +4 | Points | Azul | Juvenil | Male | Leve | Elimination | Open Nexus No-Gi 2026 |
| Daniela Silva SantosDiamante Jiu-Jitsu | Camila Gomes FerreiraCorrente Jiu-Jitsu | 4 × 0pen 0×0 | +4 | Points | Azul | Juvenil | Female | Leve | Semifinal | Open Nexus No-Gi 2026 |
| Gustavo Lopes OliveiraCorrente Jiu-Jitsu | Thiago Gomes RibeiroFênix BJJ | 4 × 0pen 3×0 | +4 | Points | Azul | Juvenil | Male | Leve | Elimination | Open Nexus No-Gi 2026 |
| Daniela Silva SantosDiamante Jiu-Jitsu | Tatiane Barbosa RibeiroTatame Livre | 3 × 0pen 3×0 | +3 | Points | Azul | Juvenil | Female | Leve | Final | Open Nexus No-Gi 2026 |
| Matheus Ferreira AlvesFênix BJJ | Matheus Costa LopesRaiz Forte Jiu-Jitsu | 2 × -1pen 3×1 | +3 | Points | Azul | Juvenil | Male | Leve | Semifinal | Open Nexus No-Gi 2026 |
| Gustavo Lopes OliveiraCorrente Jiu-Jitsu | Leonardo Santos PereiraFênix BJJ | 5 × 5adv 3×2 · pen 3×0 | 0 | Advantage | Azul | Juvenil | Male | Leve | Elimination | Open Nexus Verão 2026 |
| Gustavo Lopes OliveiraCorrente Jiu-Jitsu | Eduardo Vieira FernandesSerra Azul BJJ | 5 × 5pen 1×3 | 0 | Submission | Azul | Juvenil | Male | Leve | Semifinal | Open Nexus No-Gi 2026 |
| Tatiane Barbosa RibeiroTatame Livre | Bruna Ferreira RibeiroVale Norte Jiu-Jitsu | 4 × 4adv 2×1 · pen 2×0 | 0 | Advantage | Azul | Juvenil | Female | Leve | Semifinal | Open Nexus Verão 2026 |
| Daniela Silva SantosDiamante Jiu-Jitsu | Tatiane Barbosa RibeiroTatame Livre | 4 × 4adv 2×1 · pen 0×1 | 0 | Advantage | Azul | Juvenil | Female | Leve | Final | Open Nexus Verão 2026 |
| Matheus Carvalho FerreiraTatame Livre | Gustavo Lopes OliveiraCorrente Jiu-Jitsu | 4 × 4adv 1×0 · pen 1×1 | 0 | Advantage | Azul | Juvenil | Male | Leve | Semifinal | Open Nexus Verão 2026 |
| Felipe Oliveira CostaPantera Negra BJJ | Matheus Carvalho FerreiraTatame Livre | 4 × 4adv 4×3 · pen 2×0 | 0 | Advantage | Azul | Juvenil | Male | Leve | Final | Open Nexus Verão 2026 |
| Matheus Carvalho FerreiraTatame Livre | Thiago Gomes RibeiroFênix BJJ | 2 × 2adv 2×1 · pen 2×0 | 0 | Advantage | Azul | Juvenil | Male | Leve | Elimination | Open Nexus Verão 2026 |
| Matheus Ferreira AlvesFênix BJJ | Felipe Oliveira CostaPantera Negra BJJ | 2 × 2pen 1×2 | 0 | Submission | Azul | Juvenil | Male | Leve | Elimination | Open Nexus No-Gi 2026 |
| Felipe Oliveira CostaPantera Negra BJJ | Matheus Costa LopesRaiz Forte Jiu-Jitsu | 0 × 0adv 3×3 · pen 1×1 | 0 | Decision | Azul | Juvenil | Male | Leve | Elimination | Open Nexus Verão 2026 |
| Matheus Ferreira AlvesFênix BJJ | Gustavo Lopes OliveiraCorrente Jiu-Jitsu | 0 × 0pen 3×2 | 0 | Submission | Azul | Juvenil | Male | Leve | Final | Open Nexus No-Gi 2026 |

Growth in numbers
The strength of Jiu-Jitsu in real data
Explore the statistics, follow how athletes perform and be part of a community that values the sport.
