Statistics
Numbers that tell stories
Follow the data from KEDARO Nexus competitions and see how athletes, teams, categories and more perform.
Total athletes
176−4% in the last 12 months, compared with the previous 12
Medals awarded
1,415−47% in the last 12 months, compared with the previous 12
- Gold645
- Silver352
- Bronze418
Competitions held
14−25% in the last 12 months, compared with the previous 12
Participating teams
100% in the last 12 months, compared with the previous 12
Scoring
Official finished fights — points, advantages and penalties. Fights without a recorded time count.
- 5.8Points per fight17%vs. 2025 through 11/07
- 2.9Advantages per fight4%vs. 2025 through 11/07
- 2.6Penalties per fight13%vs. 2025 through 11/07
- 29%Decided on the details32%vs. 2025 through 11/07
How the fights ended, by belt
Fight outcomes by belt.
- Branca34
- Cinza439
- Laranja7413
- Verde43311
- Azul10184335
- Roxa54211
- Marrom7210
- Preta2710
- Submission
- Points
- Advantage
- Decision
How the fights ended, by age
Fight outcomes by age category.
- Mirim439
- Infantil7413
- Infanto-Juvenil43311
- Juvenil44413
- Adulto82129
- Master 158417
- Master 2427
- Master 324
- Submission
- Points
- Advantage
- Decision
Point difference
The score difference between winner and loser, in every fight of this selection.
- Won while behind0
- Tied on points32
- 1 to 2 points33
- 3 to 4 points28
- 5 to 9 points9
- 10 or more1
2026 highlight
The athlete with the most submission wins in 2026.
Fights by score
The biggest point differences first.
| Winner | Loser | Score | Difference | Method | Belt | Age | Gender | Weight | Round | Competition |
|---|---|---|---|---|---|---|---|---|---|---|
| Bruno Almeida VieiraSerra Azul BJJ | Gabriel Costa SouzaGuardiões BJJ | 12 × 0pen 0×0 | +12 | Submission | Azul | Adulto | Male | Leve | Elimination | Open Nexus No-Gi 2026 |
| Lucas Fernandes AlvesMaré Alta Jiu-Jitsu | Lucas Vieira OliveiraPantera Negra BJJ | 9 × 0pen 2×0 | +9 | Points | Marrom | Master 2 | Male | Médio | Elimination | Open Nexus No-Gi 2026 |
| André Almeida SantosVale Norte Jiu-Jitsu | Thiago Alves CarvalhoDiamante Jiu-Jitsu | 5 × 0adv 1×1 · pen 2×2 | +5 | Submission | Laranja | Infantil | Male | Leve | Elimination | Open Nexus Verão 2026 |
| Eduardo Vieira FernandesSerra Azul BJJ | Matheus Ferreira AlvesFênix BJJ | 5 × 0adv 1×0 · pen 0×2 | +5 | Points | Azul | Juvenil | Male | Leve | Elimination | Open Nexus Verão 2026 |
| Bruno Santos AlvesPantera Negra BJJ | Henrique Barbosa RibeiroVale Norte Jiu-Jitsu | 8 × 4adv 1×0 · pen 1×1 | +4 | Submission | Azul | Master 1 | Male | Leve | Elimination | Open Nexus Verão 2026 |
| Pedro Carvalho FerreiraCorrente Jiu-Jitsu | Lucas Silva SantosMaré Alta Jiu-Jitsu | 7 × 3pen 1×2 | +4 | Points | Verde | Infanto-Juvenil | Male | Pena | Elimination | Open Nexus No-Gi 2026 |
| Diego Almeida VieiraMaré Alta Jiu-Jitsu | André Ribeiro BarbosaGuardiões BJJ | 7 × 3pen 3×0 | +4 | Points · golden score | Marrom | Adulto | Male | Leve | Elimination | Open Nexus No-Gi 2026 |
| Eduardo Soares FerreiraFênix BJJ | Eduardo Alves PereiraSerra Azul BJJ | 6 × 2pen 1×2 | +4 | Points · golden score | Branca | Adulto | Male | Leve | Elimination | Open Nexus No-Gi 2026 |
| Matheus Costa LopesRaiz Forte Jiu-Jitsu | Leonardo Santos PereiraFênix BJJ | 4 × 0pen 0×0 | +4 | Points | Azul | Juvenil | Male | Leve | Elimination | Open Nexus No-Gi 2026 |
| Gustavo Lopes OliveiraCorrente Jiu-Jitsu | Thiago Gomes RibeiroFênix BJJ | 4 × 0pen 3×0 | +4 | Points | Azul | Juvenil | Male | Leve | Elimination | Open Nexus No-Gi 2026 |
| Pedro Lima GomesCorrente Jiu-Jitsu | Thiago Alves CarvalhoDiamante Jiu-Jitsu | 2 × -2pen 2×2 | +4 | Submission | Laranja | Infantil | Male | Leve | Elimination | Open Nexus No-Gi 2026 |
| Bruno Pereira RibeiroDiamante Jiu-Jitsu | Leonardo Barbosa VieiraFênix BJJ | 7 × 4adv 0×1 · pen 1×1 | +3 | Submission | Roxa | Master 1 | Male | Médio | Elimination | Open Nexus Verão 2026 |
| Fábio Alves CostaRaiz Forte Jiu-Jitsu | Pedro Soares SoaresDiamante Jiu-Jitsu | 5 × 2adv 1×0 · pen 1×1 | +3 | Submission | Laranja | Infantil | Male | Leve | Elimination | Open Nexus Verão 2026 |
| Diego Lima CostaTatame Livre | Diego Fernandes FernandesGuardiões BJJ | 5 × 2pen 0×0 | +3 | Points | Cinza | Mirim | Male | Pluma | Elimination | Open Nexus No-Gi 2026 |
| Diego Martins FerreiraDiamante Jiu-Jitsu | Marcelo Fernandes PereiraSerra Azul BJJ | 5 × 2pen 1×2 | +3 | Points | Azul | Master 1 | Male | Leve | Elimination | Open Nexus No-Gi 2026 |
| Pedro Fernandes CarvalhoMaré Alta Jiu-Jitsu | Lucas Fernandes LimaPantera Negra BJJ | 3 × 0pen 0×0 | +3 | Points | Preta | Adulto | Male | Meio Pesado | Elimination | Open Nexus No-Gi 2026 |
| João Ferreira FerreiraGuardiões BJJ | Bruno Santos RodriguesPantera Negra BJJ | 2 × -1pen 1×1 | +3 | Submission | Azul | Adulto | Male | Leve | Elimination | Open Nexus No-Gi 2026 |
| Thiago Pereira LimaSerra Azul BJJ | Marcelo Barbosa FerreiraTatame Livre | 1 × -2pen 2×2 | +3 | Points | Azul | Adulto | Male | Médio | Elimination | Open Nexus No-Gi 2026 |
| Fábio Alves CostaRaiz Forte Jiu-Jitsu | João Soares GomesSerra Azul BJJ | 0 × -3pen 2×3 | +3 | Points | Laranja | Infantil | Male | Leve | Elimination | Open Nexus No-Gi 2026 |
| Henrique Lima CostaPantera Negra BJJ | Gabriel Gomes MartinsDiamante Jiu-Jitsu | 7 × 5pen 2×3 | +2 | Points · golden score | Azul | Master 1 | Male | Leve | Elimination | Open Nexus No-Gi 2026 |

Growth in numbers
The strength of Jiu-Jitsu in real data
Explore the statistics, follow how athletes perform and be part of a community that values the sport.
