Statistics
Numbers that tell stories
Follow the data from KEDARO Nexus competitions and see how athletes, teams, categories and more perform.
Total athletes
176−4% in the last 12 months, compared with the previous 12
Medals awarded
1,415−47% in the last 12 months, compared with the previous 12
- Gold645
- Silver352
- Bronze418
Competitions held
14−25% in the last 12 months, compared with the previous 12
Participating teams
100% in the last 12 months, compared with the previous 12
Scoring
Official finished fights — points, advantages and penalties. Fights without a recorded time count.
- 5.8Points per fight17%vs. 2025 through 11/07
- 2.9Advantages per fight4%vs. 2025 through 11/07
- 2.6Penalties per fight13%vs. 2025 through 11/07
- 29%Decided on the details32%vs. 2025 through 11/07
How the fights ended, by belt
Fight outcomes by belt.
- Branca34
- Cinza439
- Laranja7413
- Verde43311
- Azul10184335
- Roxa54211
- Marrom7210
- Preta2710
- Submission
- Points
- Advantage
- Decision
How the fights ended, by age
Fight outcomes by age category.
- Mirim439
- Infantil7413
- Infanto-Juvenil43311
- Juvenil44413
- Adulto82129
- Master 158417
- Master 2427
- Master 324
- Submission
- Points
- Advantage
- Decision
Point difference
The score difference between winner and loser, in every fight of this selection.
- Won while behind0
- Tied on points32
- 1 to 2 points33
- 3 to 4 points28
- 5 to 9 points9
- 10 or more1
2026 highlight
The athlete with the most submission wins in 2026.
Fights by score
Decided by advantage, decision or golden score — closest first.
| Winner | Loser | Score | Difference | Method | Belt | Age | Gender | Weight | Round | Competition |
|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Costa OliveiraFênix BJJ | João Barbosa CarvalhoPantera Negra BJJ | 9 × 9adv 2×1 · pen 2×2 | 0 | Advantage | Preta | Master 3 | Male | Meio Pesado | Semifinal | Open Nexus Verão 2026 |
| Felipe Costa CostaFênix BJJ | Lucas Vieira OliveiraPantera Negra BJJ | 8 × 8adv 2×1 · pen 1×0 | 0 | Advantage | Marrom | Master 2 | Male | Médio | Elimination | Open Nexus Verão 2026 |
| Felipe Costa CostaFênix BJJ | Lucas Fernandes AlvesMaré Alta Jiu-Jitsu | 8 × 8adv 1×1 · pen 3×3 | 0 | Decision | Marrom | Master 2 | Male | Médio | Semifinal | Open Nexus Verão 2026 |
| Rodrigo Soares CarvalhoMaré Alta Jiu-Jitsu | Fábio Santos SouzaPantera Negra BJJ | 8 × 8adv 1×1 · pen 1×1 | 0 | Decision | Cinza | Mirim | Male | Pluma | Semifinal | Open Nexus Verão 2026 |
| Rodrigo Soares CarvalhoMaré Alta Jiu-Jitsu | Fábio Vieira CarvalhoTatame Livre | 6 × 6adv 3×2 · pen 1×2 | 0 | Advantage | Cinza | Mirim | Male | Pluma | Elimination | Open Nexus Verão 2026 |
| Gustavo Lopes OliveiraCorrente Jiu-Jitsu | Leonardo Santos PereiraFênix BJJ | 5 × 5adv 3×2 · pen 3×0 | 0 | Advantage | Azul | Juvenil | Male | Leve | Elimination | Open Nexus Verão 2026 |
| Pedro Lima GomesCorrente Jiu-Jitsu | Bruno Fernandes FernandesSerra Azul BJJ | 5 × 5adv 2×2 · pen 0×0 | 0 | Decision | Laranja | Infantil | Male | Leve | Semifinal | Open Nexus Verão 2026 |
| Rodrigo Carvalho FernandesMaré Alta Jiu-Jitsu | Pedro Silva RibeiroTatame Livre | 4 × 4adv 2×1 · pen 2×1 | 0 | Advantage | Verde | Infanto-Juvenil | Male | Pena | Elimination | Open Nexus Verão 2026 |
| Matheus Carvalho FerreiraTatame Livre | Gustavo Lopes OliveiraCorrente Jiu-Jitsu | 4 × 4adv 1×0 · pen 1×1 | 0 | Advantage | Azul | Juvenil | Male | Leve | Semifinal | Open Nexus Verão 2026 |
| Felipe Costa CostaFênix BJJ | Fábio Souza CarvalhoTatame Livre | 4 × 4adv 2×1 · pen 2×3 | 0 | Advantage | Marrom | Master 2 | Male | Médio | Final | Open Nexus Verão 2026 |
| Felipe Oliveira CostaPantera Negra BJJ | Matheus Carvalho FerreiraTatame Livre | 4 × 4adv 4×3 · pen 2×0 | 0 | Advantage | Azul | Juvenil | Male | Leve | Final | Open Nexus Verão 2026 |
| Rodrigo Martins RibeiroMaré Alta Jiu-Jitsu | Leonardo Souza RodriguesFênix BJJ | 3 × 3adv 2×2 · pen 1×1 | 0 | Decision | Roxa | Master 1 | Male | Médio | Elimination | Open Nexus Verão 2026 |
| Pedro Carvalho FerreiraCorrente Jiu-Jitsu | Henrique Almeida OliveiraSerra Azul BJJ | 2 × 2adv 0×0 · pen 0×0 | 0 | Decision | Verde | Infanto-Juvenil | Male | Pena | Elimination | Open Nexus Verão 2026 |
| Diego Martins FerreiraDiamante Jiu-Jitsu | Marcelo Fernandes PereiraSerra Azul BJJ | 2 × 2adv 3×3 · pen 2×2 | 0 | Decision | Azul | Master 1 | Male | Leve | Elimination | Open Nexus Verão 2026 |
| Matheus Carvalho FerreiraTatame Livre | Thiago Gomes RibeiroFênix BJJ | 2 × 2adv 2×1 · pen 2×0 | 0 | Advantage | Azul | Juvenil | Male | Leve | Elimination | Open Nexus Verão 2026 |
| Fábio Alves CostaRaiz Forte Jiu-Jitsu | André Almeida SantosVale Norte Jiu-Jitsu | 2 × 2adv 2×1 · pen 0×0 | 0 | Advantage | Laranja | Infantil | Male | Leve | Semifinal | Open Nexus Verão 2026 |
| Bruno Pereira RibeiroDiamante Jiu-Jitsu | Leonardo Barbosa VieiraFênix BJJ | 1 × 1pen 2×1 | 0 | Submission · golden score | Roxa | Master 1 | Male | Médio | Final | Open Nexus No-Gi 2026 |
| Felipe Oliveira CostaPantera Negra BJJ | Matheus Costa LopesRaiz Forte Jiu-Jitsu | 0 × 0adv 3×3 · pen 1×1 | 0 | Decision | Azul | Juvenil | Male | Leve | Elimination | Open Nexus Verão 2026 |
| Pedro Carvalho FerreiraCorrente Jiu-Jitsu | Pedro Lopes GomesGuardiões BJJ | 0 × 0adv 2×0 · pen 0×2 | 0 | Advantage | Verde | Infanto-Juvenil | Male | Pena | Semifinal | Open Nexus Verão 2026 |
| Gabriel Gomes MartinsDiamante Jiu-Jitsu | Diego Martins FerreiraDiamante Jiu-Jitsu | 0 × 0adv 3×3 · pen 1×1 | 0 | Decision | Azul | Master 1 | Male | Leve | Semifinal | Open Nexus Verão 2026 |

Growth in numbers
The strength of Jiu-Jitsu in real data
Explore the statistics, follow how athletes perform and be part of a community that values the sport.
