Statistics
Numbers that tell stories
Follow the data from KEDARO Nexus competitions and see how athletes, teams, categories and more perform.
Total athletes
176−4% in the last 12 months, compared with the previous 12
Medals awarded
1,415−47% in the last 12 months, compared with the previous 12
- Gold645
- Silver352
- Bronze418
Competitions held
14−25% in the last 12 months, compared with the previous 12
Participating teams
100% in the last 12 months, compared with the previous 12
Scoring
Official finished fights — points, advantages and penalties. Fights without a recorded time count.
- 7.3Points per fight11%vs. 2025 through 11/07
- 3.4Advantages per fight6%vs. 2025 through 11/07
- 2.6Penalties per fight4%vs. 2025 through 11/07
- 35%Decided on the details75%vs. 2025 through 11/07
How the fights ended, by belt
Fight outcomes by belt.
- Cinza4116
- Verde2327
- Azul44
- Roxa112
- Marrom415
- Preta22
- Submission
- Points
- Advantage
- Decision
How the fights ended, by age
Fight outcomes by age category.
- Mirim4116
- Infanto-Juvenil2327
- Adulto88
- Master 1112
- Master 2213
- Submission
- Points
- Advantage
- Decision
Point difference
The score difference between winner and loser, in every fight of this selection.
- Won while behind0
- Tied on points9
- 1 to 2 points8
- 3 to 4 points8
- 5 to 9 points1
- 10 or more0
2026 highlight
The athlete with the most submission wins in 2026.
Fights by score
The biggest point differences first.
| Winner | Loser | Score | Difference | Method | Belt | Age | Gender | Weight | Round | Competition |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Fernandes AlvesMaré Alta Jiu-Jitsu | Lucas Vieira OliveiraPantera Negra BJJ | 9 × 0pen 2×0 | +9 | Points | Marrom | Master 2 | Male | Médio | Elimination | Open Nexus No-Gi 2026 |
| Thiago Pereira LimaSerra Azul BJJ | João Soares MartinsMaré Alta Jiu-Jitsu | 9 × 5pen 2×1 | +4 | Points | Azul | Adulto | Male | Médio | Semifinal | Open Nexus No-Gi 2026 |
| Pedro Carvalho FerreiraCorrente Jiu-Jitsu | Lucas Silva SantosMaré Alta Jiu-Jitsu | 7 × 3pen 1×2 | +4 | Points | Verde | Infanto-Juvenil | Male | Pena | Elimination | Open Nexus No-Gi 2026 |
| Diego Almeida VieiraMaré Alta Jiu-Jitsu | André Ribeiro BarbosaGuardiões BJJ | 7 × 3pen 3×0 | +4 | Points · golden score | Marrom | Adulto | Male | Leve | Elimination | Open Nexus No-Gi 2026 |
| Pedro Lopes RodriguesVale Norte Jiu-Jitsu | Diego Almeida VieiraMaré Alta Jiu-Jitsu | 7 × 3pen 0×1 | +4 | Points | Marrom | Adulto | Male | Leve | Final | Open Nexus No-Gi 2026 |
| Rodrigo Carvalho FernandesMaré Alta Jiu-Jitsu | Pedro Carvalho FerreiraCorrente Jiu-Jitsu | 8 × 5pen 3×0 | +3 | Submission | Verde | Infanto-Juvenil | Male | Pena | Semifinal | Open Nexus No-Gi 2026 |
| Matheus Lopes CostaVale Norte Jiu-Jitsu | Rodrigo Martins RibeiroMaré Alta Jiu-Jitsu | 7 × 4adv 3×1 · pen 0×2 | +3 | Points | Roxa | Master 1 | Male | Médio | Final | Open Nexus Verão 2026 |
| Pedro Fernandes CarvalhoMaré Alta Jiu-Jitsu | Lucas Fernandes LimaPantera Negra BJJ | 3 × 0pen 0×0 | +3 | Points | Preta | Adulto | Male | Meio Pesado | Elimination | Open Nexus No-Gi 2026 |
| Leonardo Ribeiro SouzaPantera Negra BJJ | Lucas Fernandes AlvesMaré Alta Jiu-Jitsu | 3 × 0pen 2×3 | +3 | Points · golden score | Marrom | Master 2 | Male | Médio | Semifinal | Open Nexus No-Gi 2026 |
| João Souza PereiraCorrente Jiu-Jitsu | Pedro Fernandes CarvalhoMaré Alta Jiu-Jitsu | 6 × 4pen 1×2 | +2 | Points · golden score | Preta | Adulto | Male | Meio Pesado | Final | Open Nexus No-Gi 2026 |
| Rodrigo Carvalho FernandesMaré Alta Jiu-Jitsu | Lucas Silva SantosMaré Alta Jiu-Jitsu | 4 × 2adv 1×2 · pen 0×2 | +2 | Points | Verde | Infanto-Juvenil | Male | Pena | Semifinal | Open Nexus Verão 2026 |
| Vinícius Rodrigues PereiraSerra Azul BJJ | Vinícius Pereira FerreiraMaré Alta Jiu-Jitsu | 4 × 2pen 1×2 | +2 | Points | Azul | Adulto | Male | Leve | Final | Open Nexus No-Gi 2026 |
| Vinícius Pereira FerreiraMaré Alta Jiu-Jitsu | Bruno Almeida VieiraSerra Azul BJJ | 3 × 1pen 3×1 | +2 | Points | Azul | Adulto | Male | Leve | Semifinal | Open Nexus No-Gi 2026 |
| João Soares MartinsMaré Alta Jiu-Jitsu | Rodrigo Ribeiro SouzaSerra Azul BJJ | 2 × 0pen 1×0 | +2 | Points | Azul | Adulto | Male | Médio | Elimination | Open Nexus No-Gi 2026 |
| Rodrigo Soares CarvalhoMaré Alta Jiu-Jitsu | Pedro Lima BarbosaSerra Azul BJJ | 2 × 0adv 3×1 · pen 1×2 | +2 | Submission | Cinza | Mirim | Male | Pluma | Final | Open Nexus Verão 2026 |
| Pedro Lopes GomesGuardiões BJJ | Rodrigo Carvalho FernandesMaré Alta Jiu-Jitsu | 2 × 0pen 0×0 | +2 | Points | Verde | Infanto-Juvenil | Male | Pena | Final | Open Nexus No-Gi 2026 |
| Rodrigo Soares CarvalhoMaré Alta Jiu-Jitsu | Fábio Vieira CarvalhoTatame Livre | 3 × 2pen 1×2 | +1 | Submission | Cinza | Mirim | Male | Pluma | Elimination | Open Nexus No-Gi 2026 |
| Felipe Costa CostaFênix BJJ | Lucas Fernandes AlvesMaré Alta Jiu-Jitsu | 8 × 8adv 1×1 · pen 3×3 | 0 | Decision | Marrom | Master 2 | Male | Médio | Semifinal | Open Nexus Verão 2026 |
| Rodrigo Soares CarvalhoMaré Alta Jiu-Jitsu | Fábio Santos SouzaPantera Negra BJJ | 8 × 8adv 1×1 · pen 1×1 | 0 | Decision | Cinza | Mirim | Male | Pluma | Semifinal | Open Nexus Verão 2026 |
| Rodrigo Soares CarvalhoMaré Alta Jiu-Jitsu | Fábio Vieira CarvalhoTatame Livre | 6 × 6adv 3×2 · pen 1×2 | 0 | Advantage | Cinza | Mirim | Male | Pluma | Elimination | Open Nexus Verão 2026 |

Growth in numbers
The strength of Jiu-Jitsu in real data
Explore the statistics, follow how athletes perform and be part of a community that values the sport.
