Statistics
Athletes who make history
Explore how athletes perform across every KEDARO Nexus competition: wins, submissions, categories, belts and more.
Total athletes
176−4% in the last 12 months, compared with the previous 12
Medals awarded
1,415−47% in the last 12 months, compared with the previous 12
- Gold645
- Silver352
- Bronze418
Competitions held
14−25% in the last 12 months, compared with the previous 12
Participating teams
100% in the last 12 months, compared with the previous 12
Athletes
Athlete data by belt, category and performance in the competitions.
- 126Athletes who fought11%vs. 2025 through 11/07
- 164Fights34%vs. 2025 through 11/07
- 55Submissions41%vs. 2025 through 11/07
- 2.6Fights per athlete, on average26%vs. 2025 through 11/07
- 9Different belts
- 20Categories26%vs. 2025 through 11/07
- 14Unbeaten (2+ fights)
- 2min 25sAverage submission time22%vs. 2025 through 11/07
Top 10 athletes by wins
Top 10 athletes by submissions
How the athletes win
192
Wins
- Submission5529%
- Points7439%
- Advantage2211%
- Decision137%
- Walkover2815%
Average fight time by belt
Average length of fights with a recorded time.
- Branca4:04
- Cinza2:49
- Amarela4:13
- Laranja2:47
- Verde3:31
- Azul4:41
- Roxa5:43
- Marrom6:12
- Preta7:01
Athletes
How each athlete performed in the competitions of this selection.
| # | Athlete | Team | Category | Fights | Wins | Losses | Submissions | % Win rate | Average time | Golds | Silvers | Bronzes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | João Barbosa Carvalho | Pantera Negra BJJ | Preta · Master 3 · Meio Pesado | 2 | 1 | 1 | 0 | 50% | 5min | 1 | 0 | 1 |
| 49 | João Ferreira Ferreira | Guardiões BJJ | Azul · Adulto · Leve | 2 | 1 | 1 | 1 | 50% | 4min 5s | 0 | 0 | 1 |
| 83 | João Soares Gomes | Serra Azul BJJ | Laranja · Infantil · Leve | 2 | 0 | 2 | 0 | 0% | 2min 25s | 0 | 0 | 0 |
| 66 | João Soares Martins | Maré Alta Jiu-Jitsu | Azul · Adulto · Médio | 2 | 1 | 1 | 0 | 50% | 6min | 0 | 0 | 1 |
| 27 | João Souza Pereira | Corrente Jiu-Jitsu | Preta · Adulto · Meio Pesado | 2 | 2 | 0 | 1 | 100% | 6min 34s | 1 | 0 | 0 |
| 36 | Juliana Barbosa Lima | Guardiões BJJ | Amarela · Infantil · Leve | 3 | 2 | 1 | 0 | 67% | 4min 20s | 0 | 1 | 0 |
| 36 | Juliana Vieira Pereira | Guardiões BJJ | Azul · Adulto · Pena | 3 | 2 | 1 | 0 | 67% | 6min | 0 | 1 | 0 |
| 83 | Larissa Almeida Lopes | Serra Azul BJJ | Cinza · Mirim · Pluma | 1 | 0 | 1 | 0 | 0% | 3min | 0 | 0 | 1 |
| 12 | Larissa Rodrigues Martins | Fênix BJJ | Azul · Adulto · Leve | 5 | 3 | 2 | 2 | 60% | 4min 42s | 0 | 1 | 1 |
| 56 | Leonardo Barbosa Vieira | Fênix BJJ | Roxa · Master 1 · Médio | 3 | 1 | 2 | 1 | 33% | 4min 29s | 0 | 1 | 0 |
| 83 | Leonardo Fernandes Alves | Diamante Jiu-Jitsu | Branca · Adulto · Leve | 1 | 0 | 1 | 0 | 0% | 5min | 0 | 0 | 1 |
| 127 | Leonardo Lima Martins | Raiz Forte Jiu-Jitsu | Roxa · Master 1 · Médio | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| 30 | Leonardo Ribeiro Souza | Pantera Negra BJJ | Marrom · Master 2 · Médio, Absoluto Adulto Masculino Faixa Preta 2026 | 4 | 2 | 2 | 1 | 50% | 3min 18s | 0 | 1 | 1 |
| 83 | Leonardo Santos Pereira | Fênix BJJ | Azul · Juvenil · Leve | 2 | 0 | 2 | 0 | 0% | 5min | 0 | 0 | 0 |
| 83 | Leonardo Souza Rodrigues | Fênix BJJ | Roxa · Master 1 · Médio | 1 | 0 | 1 | 0 | 0% | 6min | 0 | 0 | 0 |
| 127 | Leonardo Souza Vieira | Maré Alta Jiu-Jitsu | Marrom · Adulto · Leve | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| 83 | Leonardo Vieira Fernandes | Tatame Livre | Preta · Adulto · Médio | 1 | 0 | 1 | 0 | 0% | 10min | 0 | 0 | 0 |
| 56 | Letícia Almeida Vieira | Pantera Negra BJJ | Azul · Adulto · Leve | 3 | 1 | 2 | 1 | 33% | 2min 41s | 0 | 1 | 1 |
| 72 | Letícia Pereira Ferreira | Fênix BJJ | Amarela · Infantil · Leve | 3 | 1 | 2 | 0 | 33% | 4min 20s | 0 | 0 | 2 |
| 83 | Letícia Vieira Rodrigues | Raiz Forte Jiu-Jitsu | Roxa · Adulto · Médio | 1 | 0 | 1 | 0 | 0% | 7min | 0 | 0 | 1 |
61–80 of 136

Growth in numbers
The strength of Jiu-Jitsu in real data
Explore the statistics, follow how athletes perform and be part of a community that values the sport.
